1911 Census of England and Wales, General Report with Appendices, Table 101 : " Birthplaces of the Population of London at each Census, 1861-1911".

Where born. Proportions per 100,000 population.
1861. 1871. 1881. 1891. 1901. 1911.
London 62,096 63,166 62,936 65,517 66,495 68,228
Bedfordshire 359 390 411 413 382 316
Berkshire 993 932 847 772 705 605
Buckinghamshire 735 712 715 644 592 496
Cambridgeshire 616 667 658 632 599 460
Cheshire 146 153 159 160 166 170
Cornwall 382 405 433 366 323 260
Cumberland 115 100 88 81 78 73
Derbyshire 185 168 159 148 143 131
Devonshire 1,595 1,606 1,545 1,340 1,165 960
Dorsetshire 432 450 477 430 383 312
Durham 240 199 212 205 201 198
Essex 2,536 2,491 2,425 2,334 2,235 2,297
Gloucestershire 967 936 894 825 741 636
Hampshire 1,414 1,364 1,407 1,364 1,291 1,154
Herefordshire 223 194 175 159 125 104
Hertfordshire 1,044 981 938 864 781 666
Huntingdonshire 189 206 194 177 158 127
Kent (extra-met.) 2,777 2,593 2,503 2,423 2,366 2,229
Lancashire 684 695 735 730 774 756
Leicestershire 254 243 219 204 177 159
Lincolnshire 499 523 465 443 388 314
Middlesex (extra-met.) 1,161 1,361 2,561 1,724 1,656 1,879
Monmouthshire 87 96 118 108 112 101
Norfolk 1,496 1,504 1,310 1,205 1,094 932
Northamptonshire 480 503 460 411 351 311
Northumberland 248 209 204 184 176 161
Nottinghamshire 236 236 206 202 187 159
Oxfordshire 663 641 586 534 491 403
Rutlandshire 42 43 40 35 31 26
Shropshire 244 207 180 159 143 124
Somersetshire 1,290 1,223 1,140 970 821 603
Staffordshire 346 330 335 340 317 300
Suffolk 1,553 1,543 1,397 1,259 1,131 957
Surrey (extra-met.) 1,524 1,610 1,658 1,563 1,602 1,456
Sussex 1,221 1,165 1,163 1,142 1,133 1,062
Warwickshire 673 664 663 652 572 504
Westmorland 41 34 29 27 25 21
Wiltshire 881 850 821 723 631 503
Worcestershire 282 262 250 237 210 191
Yorkshire 953 843 844 807 784 746
England, county not stated 485 625 590 126
Anglesey 12 11 11 12 12 12
Brecknockshire 29 27 31 28 30 25
Cardiganshire 53 49 62 78 91 87
Carmarthenshire 40 37 42 45 50 47
Carnarvonshire 19 20 21 24 29 32
Denbighshire 33 31 29 34 30 30
Flintshire 20 21 20 19 18 18
Glamorganshire 75 84 113 129 173 181
Merionethshire 16 13 15 17 21 23
Montgomeryshire 60 47 43 40 36 31
Pembrokeshire 68 71 74 76 72 64
Radnorshire 23 19 17 16 15 13
Wales, county not stated 166 159 139 117 92 37
Scotland 1,274 1,261 1,299 1,268 1,248 1,127
Ireland 3,813 2,800 2,114 1,577 1,326 1,143
Islands in British Seas 122 159 141 132 122 112
British Colonies and India 549 625 695 703 735 768
Foreign Countries:—            
    British subjects 232 340 478 263 570 465
    Foreigners 1,459 1,691 1,578 2,257 2,984 3,384
At sea 35 37 33 27 21 33
Birthplace not stated 1,152