1911 Census of England and Wales, General Report with Appendices, Table 107 : " Large Towns with High Proportions of Naturalised British Subjects".

Town. Proportion per
100,000 of each sex.
Town. Proportion per
100,000 of each sex.
Males. Females. Males. Females.
London: 286 154 Leeds 267 185
      Hornsey 336 112
  Stepney 1,151 961 Willesden 296 132
  Hampstead 1,548 418 Southend-on-Sea 324 85
  City of London 565 334 Salford 201 128
  Hackney 536 341 Manchester 208 120
  Stoke Newington 547 254 Southport 228 95
  Holborn 506 261 Liverpool 164 93
  City of Westminster 449 152 Kingston-upon-Hull 163 87
  Bethnal Green 314 244 Cardiff 169 75
  St. Marylebone 423 117 Bournemouth 177 54
  Kensington 397 123 Sunderland 149 74
  Paddington 386 117 Newcastle-upon-Tyne 150 65
      Swansea 142 69