1911 Census of England and Wales, General Report with Appendices, Table 111 : " Males and Females of Various Nationalities and Ages per 100,000 Persons at all Ages".

Ages. England
and
Wales
total popu-
lation.
All
forei-
gners.
Natives of
France. Germany. Russia
excluding
Russian
Poland).
Russian
Poland.
Austria. Italy. Switzer-
land.
United
States
of Am-
erica.
MALES.                    
Total 48,365 58,899 44,573 63,110 52,992 52,906 65,336 70,955 59,180 55,584
Under 10 10,489 1,660 1,301 806 2,354 1,738 1,293 1,270 614 3,732
10— 4,845 1,905 1,762 596 2,932 2,610 1,822 1,383 282 2,545
15— 4,588 5,183 7,323 4,350 3,707 3,449 6,100 7,985 3,740 4,143
20— 4,166 8,710 6,563 9,360 6,519 6,065 12,086 10,697 15,827 5,881
25— 7,850 16,526 11,612 16,292 16,392 14,333 20,755 20,424 18,390 11,432
35— 6,477 11,573 6,872 12,513 11,555 11,613 12,744 14,508 10,266 12,459
45— 4,698 7,084 4,586 9,311 5,652 7,464 6,152 8,357 5,639 8,411
55— 3,009 3,791 2,501 5,620 2,553 3,593 2,804 4,051 3,010 4,480
65— 1,671 1,816 1,474 3,096 1,039 1,484 1,270 1,721 984 1,767
75— 509 540 468 1,039 232 459 272 501 351 550
85 and
 upwards
63 61 66 118 30 58 23 29 19 37
Not
 stated
50 45 9 27 40 15 29 58 147
                     
FEMALES.                    
Total 51,635 41,101 55,427 36,890 47,008 47,094 34,664 29,045 40,820 44,416
Under 10 10,447 1,606 1,509 791 2,251 1,836 1,293 1,113 701 3,271
10— 4,858 1,885 2,366 675 2,854 2,402 1,943 1,211 458 2,625
15— 4,662 3,714 6,959 2,449 3,854 3,580 2,918 2,776 4,480 4,224
20— 4,638 5,643 7,836 4,351 6,444 6,034 4,807 4,218 10,217 5,089
25— 8,662 10,689 14,017 8,888 13,210 11,969 10,317 8,476 11,134 8,932
35— 6,957 7,627 9,207 7,014 9,435 9,500 6,885 5,533 5,971 8,719
45— 5,084 4,927 6,137 5,795 5,008 6,254 3,681 3,340 3,896 5,426
55— 3,364 2,875 4,208 3,666 2,593 3,611 1,754 1,422 1,948 3,212
65— 2,100 1,549 2,265 2,294 1,090 1,447 869 706 1,490 2,031
75— 749 492 801 853 220 379 189 196 418 623
85 and
 upwards
114 67 94 101 30 70 8 34 78 125
Not
 stated
27 28 13 19 12 20 29 139