1911 Census of England and Wales, General Report with Appendices, Table 126 : " Total Number of Pauper Lunatics, Idiots and Persons of Unsound Mind belonging to each Administrative County, and to each County Borough on 1st January, 1911".

Number of
Pauper
Lunatics, etc.
Proportion
per 100,000
Population.
Number of
Pauper
Lunatics, etc.
Proportion
per 100,000
Population.
ENGLAND AND
WALES
120,968 335 ADMINISTRATIVE
COUNTIES.—con.
   
         
ADMINISTRATIVE
COUNTIES.
    WALES    
ENGLAND     Anglesey 192 377
Bedfordshire 621 319 Brecknockshire 176 297
Berkshire 667 341 Cardiganshire 240 401
Buckinghamshire 704 321 Carmarthenshire 467 291
Cambridgeshire 455 355 Carnarvonshire 352 282
Cheshire 1,787 264 Denbighshire 347 240
Cornwall 1,050 320 Flintshire 228 246
Cumberland 708 266 Glamorganshire 1,569 211
Derbyshire 1,063 190 Merionethshire 147 323
Devonshire 1,689 369 Montgomeryshire 216 406
Dorsetshire 764 342 Pembrokeshire 269 299
Durham 1,619 174 Radnorshire 107 474
Ely, Isle of 224 321      
Essex 2,861 269 COUNTY BOROUGHS.    
Gloucestershire 1,249 380 ENGLAND    
Herefordshire 636 557 Barrow-in-Furness 138 216
Hertfordshire 1,112 357 Bath 286 564
Huntingdonshire 171 308 Birkenhead 410 313
Kent 2,995 293 Birmingham 1,871 356
Lancashire 3,917 225 Blackburn 409 307
Leicestershire 692 278 Blackpool 108 185
Lincolnshire     Bolton 615 340
  Parts of Holland 203 245 Bootle 235 336
  Parts of Kesteven 375 337 Bournemouth 158 201
  Parts of Lindsey 605 254 Bradford 789 274
London 27,326 604 Brighton 854 651
Middlesex 2,890 257 Bristol 1,509 423
Monmouthshire 867 278 Burnley 337 317
Norfolk 1,146 356 Burton-upon-Trent 156 323
Northamptonshire 670 313 Bury 152 259
Northumberland 679 183 Canterbury 134 544
Nottinghamshire 656 191 Chester 145 372
Oxfordshire 605 414 Coventry 213 200
Peterborough, Soke of 158 353 Croydon 493 291
Rutlandshire 62 305 Derby 377 305
Shropshire 798 324 Devonport 200 245
Somersetshire 1,536 377 Dudley 221 433
Southampton 1,375 317 Exeter 266 547
Staffordshire 1,727 234 Gateshead 312 267
Suffolk, East 689 339 Gloucester 125 250
Suffolk, West 401 343 Great Yarmouth 213 381
Surrey 1,898 281 Grimsby 201 269
Sussex, East 908 375 Halifax 262 258
Sussex, West 693 393 Hastings 219 358
Warwickshire 1,014 248 Huddersfield 295 274
Westmorland 191 300 Ipswich 232 314
Wight, Isle of 331 375 Kingston-upon-Hull 664 239
Wiltshire 1,196 417 Leeds 1,385 311
Worcestershire 1,264 296 Leicester 782 344
Yorkshire—East Riding 484 313 Lincoln 190 332
  North Riding 741 235 Liverpool 3,252 436
  West Riding 3,112 196 Manchester 2,358 330
    Middlesbrough 263 251

Number of
Pauper
Lunatics, etc.
Proportion
per 100,000
Population.
Number of
Pauper
Lunatics, etc.
Proportion
per 100,000
Population.
COUNTY BOROUGHS—con.     COUNTY BOROUGHS—con.    
         
ENGLAND—con.     ENGLAND—con.    
Newcastle upon Tyne 863 324 Stockport 457 420
Newport 292 349 Stoke on Trent 650 277
Northampton 334 371 Sunderland 451 298
Norwich 615 506 Tynemouth 176 299
Nottingham 1,128 434 Walsall 338 367
Oldham 435 295 Warrington 211 292
Oxford 190 358 West Bromwich 261 382
Plymouth 669 597 West Ham 1,083 375
Portsmouth 800 346 West Hartlepool 118 185
Preston 501 428 Wigan 238 267
Reading 235 313 Wolverhampton 334 350
Rochdale 246 269 Worcester 195 406
Rotherham 184 294 York 278 338
St. Helens 244 253      
Salford 939 406      
Sheffield 1,342 295 WALES    
Smethwick 175 248      
Southampton 562 472 Cardiff 796 437
Southport 96 186 Merthyr Tydfil 212 262
South Shields 267 246 Swansea 330 288