1861 Census of Scotland, Tables of the Population, of the Families, and Children at School, of the houses, and rooms with windows, in Scotland and its Islands, on 8th April 1861, Table 2 : " Houses and Population in the Divisions and Registration Counties in 1861, together with the Number of Families, the Children from 5 to 15 years of Age attending School, and the Number of Rooms with Windows".

DIVISIONS
AND
REGISTRATION COUNTIES.
Number
of sep-
arate
Fam-
ilies.
HOUSES. POPULATION. No. of
Chil-
dren
from
5 to
15 at-
tending
School.
Number
of
Rooms
with one
or more
Win-
dows.
Inha-
bited.
Vac-
ant.
Buil-
ding.
Males. Fem-
ales.
Total.
SCOTLAND 679,025 393,289 17,167 2,692 1,446,982 1,614,269 3,061,251 456,799 1,695,588
                     
DIVISIONS.                  
I. NORTHERN 28,099 24,159 576 188 58,797 71,721 130,518 16,689 58,449
II. NORTH-WESTERN 35,848 30,933 691 109 77,680 89,422 167,102 22,510 88,214
III. NORTH-EASTERN 82,437 60,388 2,191 389 173,004 193,603 366,607 61,483 230,369
IV. EAST-MIDLAND 124,491 76,389 4,059 433 242,266 281,153 523,419 84,241 315,556
V. WEST-MIDLAND 53,444 34,841 2,002 238 117,740 124,678 242,418 37,474 133,372
VI. SOUTH-WESTERN 215,452 85,043 3,884 672 483,971 524,109 1,008,080 132,503 473,524
VII. SOUTH-EASTERN 92,284 46,411 2,440 410 192,318 216,706 409,024 65,918 262,994
VIII. SOUTHERN 46,970 35,125 1,324 253 101,206 112,877 214,083 35,981 133,110
                     
I. NORTHERN.                  
1 SHETLAND 6,327 5,518 100 9 13,041 18,637 31,678 1,690 9,932
2 ORKNEY 7,439 6,261 239 43 14,921 17,495 32,416 4,448 15,428
3 CAITHNESS 9,172 7,668 137 114 19,827 22,477 42,304 6,701 19,649
4 SUTHERLAND 5,161 4,712 100 22 11,008 13,112 24,120 3,850 13,440
                     
II. NORTH WESTERN.                  
5 ROSS AND CROMARTY 17,230 15,033 377 58 38,281 44,020 82,301 10,384 43,237
6 INVERNESS 18,618 15,900 314 51 39,399 45,402 84,801 12,126 44,977
                     
III. NORTH EASTERN.                  
7 NAIRN 1,984 1,626 66 14 3,975 4,374 8,349 1,233 5,584
8 ELGIN 10,120 8,417 344 69 20,719 23,496 44,215 7,666 31,204
9 BANFF 12,212 10,514 455 71 26,377 29,663 56,040 9,621 33,238
10 ABERDEEN 50,102 33,052 984 194 105,019 118,135 223,154 37,097 137,706
11 KINCARDINE 8,019 6,779 342 41 16,914 17,935 34,849 5,866 22,637
                     
IV. EAST MIDLAND.                  
12 FORFAR 48,599 23,969 1,086 145 93,056 113,640 206,696 30,809 114,063
13 PERTH 31,835 21,814 1,127 146 63,000 70,067 133,067 21,333 92,271
14 FIFE 37,257 26,094 1,552 121 72,363 82,443 154,806 27,069 92,761
15 KINROSS 2,188 1,780 129 6 4,134 4,595 8,729 1,411 5,990
16 CLACKMANNAN 4,612 2,732 165 15 9,713 10,408 20,121 3,619 10,471
                     
V. WEST MIDLAND.                  
17 STIRLING 19,487 11,832 711 45 43,507 44,766 88,273 14,287 46,847
18 DUMBARTON 11,923 6,095 391 63 26,418 27,763 54,181 6,936 29,482
19 ARGYLL 18,246 14,600 807 108 40,772 43,004 83,776 13,814 46,058
20 BUTE 3,788 2,314 93 22 7,043 9,145 16,188 2,437 10,985
                     
VI. SOUTH WESTERN.                  
21 RENFREW 37,427 11,606 356 88 79,121 89,472 168,593 22,579 82,314
22 AYR 43,409 25,883 1,289 150 96,865 102,186 199,051 29,512 94,764
23 LANARK 134,616 47,554 2,239 434 307,985 332,451 640,436 80,412 296,446
                     
VII. SOUTH EASTERN.                  
24 LINLITHGOW 8,507 5,591 195 35 20,230 19,015 39,245 6,523 17,918
25 EDINBURGH 62,604 24,202 1,191 254 126,256 147,709 273,965 43,460 184,188
26 HADDINGTON 8,664 6,838 530 39 17,842 19,773 37,615 6,337 24,362
27 BERWICK 7,898 6,353 367 50 17,332 19,157 36,489 6,233 22,191
28 PEBBLES 2,390 1,962 110 22 5,593 5,707 11,300 1,733 7,464
29 SELKIRK 2,221 1,465 47 10 5,065 5,345 10,410 1,632 6,271
                     
VIII. SOUTHERN                  
30 ROXBURGH 11,572 7,672 264 79 26,565 27,147 53,712 9,067 31,627
31 DUMFRIES 17,155 13,202 506 79 35,629 40,274 75,903 13,028 46,187
32 KIRKCUDBRIGHT 9,346 7,318 316 58 19,701 22,729 42,430 7,352 30,357
33 WIGT0WN 8,897 6,933 238 37 19,311 22,727 42,038 6,534 24,939