1881 Census of Scotland, Tables of Population, houses, rooms with windows in Scotland and its Islands on 4th April 1881, Table 1 : " Houses and Population in the Divisions and Civil Counties in 1881, Together with the Number of Families, and the Number of Rooms with Windows. (Including Shipping).".

DIVISIONS
AND
CIVIL COUNTIES.
Number
of
separate
Families.
HOUSES. POPULATION. Number of
Rooms
with one
or more
Windows.
In-
habited.
Vacant. Build-
ing.
Males. Females. Total.
SCOTLAND 805,883 729,010 62,501 4,980 1,797,592 1,936,849 3,734,441 2,340,264
                   
DIVISIONS.                
I. NORTHERN 27,460 24,488 989 138 57,180 66,777 123,957 71,113
II. NORTH-WESTERN 37,421 32,874 1,358 199 80,792 88,161 168,953 113,781
III. NORTH-EASTERN 90,982 79,159 3,597 492 200,408 218,960 419,368 303,371
IV. EAST-MIDLAND 139,445 120,097 8,993 484 277,721 321,974 599,695 409,254
V. WEST-MIDLAND 60,240 55,613 5,305 533 139,366 142,504 281,870 187,034
VI. SOUTH-WESTERN 284,794 271,263 31,600 1,550 682,257 702,633 1,384,890 708,252
VII. SOUTH-EASTERN 119,931 103,817 8,369 1,309 260,577 284,834 545,411 378,674
VIII. SOUTHERN 45,610 41,699 2,290 275 99,291 111,006 210,297 168,785
                   
I. NORTHERN.                
1 SHETLAND 6,189 5,444 278 20 12,656 17,053 29,709 12,056
2 ORKNEY 7,287 6,389 239 35 14,973 17,064 32,037 18,171
3 CAITHNESS 8,752 7,814 269 57 18,338 20,507 38,845 23,696
4 SUTHERLAND 5,232 4,841 203 26 11,213 12,153 23,366 17,190
                   
II. NORTH WESTERN.                
5 ROSS AND CROMARTY 17,556 15,652 715 85 37,007 41,532 78,539 51,304
6 INVERNESS 19,865 17,222 643 114 43,785 46,629 90,414 62,477
                   
III. NORTH EASTERN.                
7 NAIRN 2,373 2,077 110 15 4,975 5,479 10,454 8,588
8 ELGIN (OR MORAY) 9,874 8,618 420 72 20,700 23,060 43,760 36,922
9 BANFF 13,609 12,565 606 72 29,783 32,948 62,731 45,320
10 ABERDEEN 57,538 49,185 2,042 306 127,978 139,985 267,963 186,304
11 KINCARDINE 7,588 6,714 419 27 16,972 17,488 34,460 26,237
                   
IV. EAST MIDLAND.                
12 FORFAR 61,739 51,242 3,199 109 120,035 146,339 266,374 162,243
13 PERTH 30,369 25,629 1,784 140 61,516 67,469 128,985 109,594
14 FIFE 39,912 36,204 3,244 203 80,854 91,106 171,960 116,050
15 KINROSS 1,755 1,707 201 12 3,112 3,587 6,699 5,839
16 CLACKMANNAN 5,670 5,315 565 20 12,204 13,473 25,677 15,528
                   
V. WEST MIDLAND.                
17 STIRLING 23,730 21,984 1,891 200 56,100 56,337 112,437 67,142
18 DUMBARTON 15,506 14,259 1,238 191 37,311 38,016 75,327 46,264
19 ARGYLL 16,873 15,505 1,529 123 37,846 38,594 76,440 57,962
20 BUTE 4,131 3,865 647 19 8,109 9,557 17,666 15,666
                   
VI. SOUTH WESTERN.                
21 RENFREW 54,952 50,307 4,460 356 126,341 136,640 262,981 145,662
22 AYR 45,368 40,789 3,654 260 106,724 110,780 217,504 121,611
23 LANARK 184,474 180,167 23,486 934 449,192 455,213 904,405 440,979
                   
VII. SOUTH EASTERN.                
24 LINLITHGOW 8,937 8,420 803 73 22,436 20,762 43,198 22,310
25 EDINBURGH 86,320 72,677 5,493 1,006 183,669 205,308 388,977 275,312
26 HADDINGTON 8,565 8,133 1,043 45 18,766 19,706 38,472 29,048
27 BERWICK 7,697 6,795 523 39 16,937 18,446 35,383 26,640
28 PEBBLES 2,958 2,698 249 45 6,619 7,200 13,819 9,961
29 SELKIRK 5,454 5,094 258 101 12,150 13,412 25,562 15,403
                   
VIII. SOUTHERN                
30 ROXBURGH 11,362 10,208 501 76 25,427 28,018 53,445 39,134
31 DUMFRIES 16,618 15,656 835 109 35,956 40,168 76,124 60,560
32 KIRKCUDBRIGHT 9,301 8,400 502 35 19,796 22,330 42,126 38,077
33 WIGT0WN 8,329 7,435 452 55 18,112 20,490 38,602 31,014