1881 Census of Scotland, Tables of Population, houses, rooms with windows in Scotland and its Islands on 4th April 1881, Table 2 : " Houses and Population in the Divisions and Registration Counties in 1881, Together with the Number of Families, and the Number of Rooms with Windows. (Including Shipping.)".

DIVISIONS
AND
REGISTRATION COUNTIES.
Number
of
separate
Families.
HOUSES. POPULATION. Number of
Rooms
with one
or more
Windows.
In-
habited.
Vacant. Build-
ing.
Males. Females. Total.
SCOTLAND 805,883 729,010 62,501 4,980 1,797,592 1,936,849 3,734,441 2,340,264
                   
DIVISIONS.                
I. NORTHERN 27,460 24,488 989 138 57,180 66,777 123,957 71,113
II. NORTH-WESTERN 36,789 32,253 1,341 194 79,302 86,542 165,844 111,341
III. NORTH-EASTERN 90,710 78,909 3,588 493 199,831 218,355 418,186 302,519
IV. EAST-MIDLAND 140,041 120,497 9,002 487 278,760 323,680 602,440 412,556
V. WEST-MIDLAND 60,544 56,080 5,321 534 140,384 143,009 283,393 187,000
VI. SOUTH-WESTERN 284,818 271,289 31,600 1,551 682,322 702,710 1,385,032 708,330
VII. SOUTH-EASTERN 120,068 103,945 8,386 1,308 260,909 285,206 546,115 379,261
VIII. SOUTHERN 45,453 41,549 2,274 275 98,904 110,570 209,474 168,144
                   
I. NORTHERN.                
1 SHETLAND 6,189 5,444 278 20 12,656 17,053 29,709 12,056
2 ORKNEY 7,287 6,398 239 35 14,973 17,064 32,037 18,171
3 CAITHNESS 8,974 8,036 271 57 18,806 21,033 39,839 24,332
4 SUTHERLAND 5,010 4,610 201 26 10,745 11,627 22,372 16,554
                   
II. NORTH WESTERN.                
5 ROSS AND CROMARTY 17,781 15,860 717 85 37,424 42,034 79,458 51,983
6 INVERNESS 19,008 16,393 624 109 41,878 44,508 86,386 59,358
                   
III. NORTH EASTERN.                
7 NAIRN 2,006 1,735 99 15 4,197 4,650 8,847 7,455
8 ELGIN (OR MORAY) 10,164 8,906 437 73 21,313 23,768 45,081 38,075
9 BANFF 12,972 11,944 570 72 28,365 31,412 59,777 42,825
10 ABERDEEN 57,764 49,437 2,027 302 128,561 140,453 269,014 186,720
11 KINCARDINE 7,804 6,887 455 31 17,395 18,072 35,467 27,444
                   
IV. EAST MIDLAND.                
12 FORFAR 62,293 51,720 3,230 109 121,062 147,591 268,653 164,051
13 PERTH 30,572 25,706 1,760 144 61,934 68,341 130,275 111,468
14 FIFE 39,961 36,250 3,260 205 80,929 91,231 172,160 116,285
15 KINROSS 1,890 1,839 212 10 3,447 3,883 7,330 6,253
16 CLACKMANNAN 5,325 4,982 540 19 11,388 12,634 24,022 14,499
                   
V. WEST MIDLAND.                
17 STIRLING 22,581 21,033 1,836 188 53,644 53,234 106,878 62,386
18 DUMBARTON 16,067 14,818 1,286 200 38,750 39,426 78,176 47,758
19 ARGYLL 17,769 16,368 1,553 127 39,891 40,805 80,696 61,214
20 BUTE 4,127 3,861 646 19 8,099 9,544 17,643 15,642
                   
VI. SOUTH WESTERN.                
21 RENFREW 46,868 42,687 3,329 255 108,396 116,855 225,251 122,594
22 AYR 45,387 40,807 3,655 260 106,773 110,842 217,615 121,683
23 LANARK 192,563 187,795 24,616 1,036 467,153 475,013 942,166 464,053
                   
VII. SOUTH EASTERN.                
24 LINLITHGOW 9,043 8,525 807 73 22,669 21,024 43,693 22,662
25 EDINBURGH 86,247 72,605 5,492 1,006 183,523 205,126 388,649 275,099
26 HADDINGTON 8,562 8,130 1,042 45 18,772 19,708 38,480 29,008
27 BERWICK 7,677 6,775 521 39 16,874 18,390 35,264 26,589
28 PEBBLES 2,936 2,676 249 44 6,555 7,130 13,685 9,895
29 SELKIRK 5,603 5,234 275 101 12,516 13,828 26,344 16,008
                   
VIII. SOUTHERN                
30 ROXBURGH 11,199 10,054 484 76 25,024 27,571 52,595 38,473
31 DUMFRIES 16,624 15,660 836 109 35,972 40,179 76,151 60,580
32 KIRKCUDBRIGHT 9,334 8,433 505 35 19,875 22,414 42,289 38,253
83 WIGT0WN 8,296 7,402 449 55 18,033 20,406 38,439 30,838