1881 Census of Scotland, Tables of Population, houses, rooms with windows in Scotland and its Islands on 4th April 1881, Table 3 : " Houses and Population in the Divisions and Civil Counties in 1871 and 1881. (Including Shipping)".

DIVISIONS
AND
CIVIL COUNTIES.
1871. 1881.
HOUSES. POPULATION. HOUSES. POPULATION.
In-
habited.
Vacant. Build-
ing.
Males. Females. Total. In-
habited.
Vacant. Build-
ing.
Males. Females. Total.
SCOTLAND 412,185 19,223 3,165 1,603,143 1,756,875 3,360,018 729,010 62,501 4,980 1,797,592 1,936,849 3,734,441
                           
DIVISIONS.                        
I. NORTHERN 24,343 656 109 57,803 69,388 127,191 24,488 989 138 57,180 66,777 123,957
II. NORTH-WESTERN 32,288 860 146 78,929 89,557 168,486 32,874 1,358 199 80,792 88,161 168,953
III. NORTH-EASTERN 63,334 2,295 430 187,138 207,955 395,093 79,159 3,597 492 200,408 218,960 419,368
IV. EAST-MIDLAND 79,686 4,835 479 257,059 299,956 557,015 120,097 8,993 484 277,721 321,974 599,695
V. WEST-MIDLAND 36,843 2,130 246 121,621 128,110 249,731 55,613 5,305 533 139,366 142,504 281,870
VI. SOUTH-WESTERN 88,311 3,611 941 579,741 603,354 1,183,095 271,263 31,600 1,550 682,257 702,633 1,384,890
VII. SOUTH-EASTERN 52,117 3,215 596 225,138 249,365 474,503 103,817 8,369 1,309 260,577 284,834 545,411
VIII. SOUTHERN 35,263 1,621 218 95,714 109,190 204,904 41,699 2,290 275 99,291 111,006 210,297
                           
I. NORTHERN.                        
1 SHETLAND 5,667 178 11 13,103 18,505 31,608 5,444 278 20 12,656 17,053 29,709
2 ORKNEY 6,288 195 16 14,355 16,919 31,274 6,389 239 35 14,973 17,064 32,037
3 CAITHNESS 7,474 203 41 18,937 21,055 39,992 7,814 269 57 18,338 20,507 38,845
4 SUTHERLAND 4,914 80 41 11,408 12,909 24,317 4,841 203 26 11,213 12,153 23,366
                           
II. NORTH WESTERN.                        
5 ROSS AND CROMARTY 15,713 436 65 38,050 42,905 80,955 15,652 715 85 37,007 41,532 78,539
6 INVERNESS 16,575 424 81 40,879 46,652 87,531 17,222 643 114 43,785 46,629 90,414
                           
III. NORTH EASTERN.                        
7 NAIRN 2,029 89 10 4,786 5,439 10,225 2,077 110 15 4,975 5,479 10,454
8 ELGIN (OR MORAY) 8,452 399 35 20,292 23,320 43,612 8,618 420 72 20,700 23,060 43,760
9 BANFF 11,603 370 80 29,367 32,656 62,023 12,565 606 72 29,783 32,948 62,731
10 ABERDEEN 34,589 1,052 256 115,909 128,694 244,603 49,185 2,042 306 127,978 139,985 267,963
11 KINCARDINE 6,661 385 49 16,784 17,846 34,630 6,714 419 27 16,972 17,488 34,460
                           
IV. EAST MIDLAND.                        
12 FORFAR 25,663 1,363 191 106,324 131,243 237,567 51,242 3,199 109 120,035 146,339 266,374
13 PERTH 22,134 1,329 97 60,663 67,105 127,768 25,629 1,784 140 61,516 67,469 128,985
14 FIFE 27,056 1,857 154 75,127 85,608 160,735 36,204 3,244 203 80,854 91,106 171,960
15 KINROSS 1,517 128 2 3,390 3,808 7,198 1,707 201 12 3,112 3,587 6,699
16 CLACKMANNAN 3,316 158 35 11,555 12,192 23,747 5,315 565 20 12,204 13,473 25,677
                           
V. WEST MIDLAND.                        
17 STIRLING 13,275 723 80 48,215 50,003 98,218 21,984 1,891 200 56,100 56,337 112,437
18 DUMBARTON 7,638 425 63 28,857 30,000 58,857 14,259 1,238 191 37,311 38,016 75,327
19 ARGYLL 13,497 830 77 36,926 38,753 75,679 15,505 1,529 123 37,846 38,594 76,440
20 BUTE 2,433 152 26 7,623 9,354 16,977 3,865 647 19 8,109 9,557 17,666
                           
VI. SOUTH WESTERN.                        
21 RENFREW 13,551 327 181 103,669 113,278 216,947 50,307 4,460 356 126,341 136,640 262,981
22 AYR 26,798 1,338 151 98,198 102,611 200,809 40,789 3,654 260 106,724 110,780 217,504
23 LANARK 47,962 1,946 609 377,874 387,465 765,339 180,167 23,486 934 449,192 455,213 904,405
                           
VII. SOUTH EASTERN.                        
24 LINLITHGOW 6,255 533 31 20,855 20,110 40,965 8,420 803 73 22,436 20,762 43,198
25 EDINBURGH 27,856 1,404 442 153,892 174,487 328,379 72,677 5,493 1,006 183,669 205,308 388,977
26 HADDINGTON 7,179 652 57 18,076 19,695 37,771 8,133 1,043 45 18,766 19,706 38,472
27 BERWICK 6,491 399 27 17,414 19,072 36,486 6,795 523 39 16,937 18,446 35,383
28 PEBBLES 2,187 168 14 5,955 6,375 12,330 2,698 249 45 6,619 7,200 13,819
29 SELKIRK 2,149 59 25 8,946 9,626 18,572 5,094 258 101 12,150 13,412 25,562
                           
VIII. SOUTHERN                        
30 ROXBURGH 7,421 305 58 23,523 25,884 49,407 10,208 501 76 25,427 28,018 53,445
31 DUMFRIES 13,646 682 81 34,815 39,993 74,808 15,656 835 109 35,956 40,168 76,124
32 KIRKCUDBRIGHT 7,457 377 47 19,497 22,362 41,859 8,400 502 35 19,796 22,330 42,126
33 WIGT0WN 6,739 257 32 17,879 20,951 38,830 7,435 452 55 18,112 20,490 38,602