1911 Census of Scotland, Population, Ages and Conjugal Condition, Occupations, Birthplaces, Housing, Gaelic-speaking, Table 1 : " Distribution by Birthplaces of the Population in the Counties and of the Larger Burghs".

COUNTIES AND BURGHS BORN IN BORN IN
County ofEnumer-
ation.
Other
Scottish
Counties.
Scotland. England
and
Wales.
Ireland. India:
British
Colonies or
Dependencies.
Foreign Countries (Foreigners) Other Places
SCOTLAND 91.70 3.47 3.67 0.38 0.52 0.26

COUNTIES (including all Burghs)
               
Aberdeen 83.24 13.42 96.66 2.30 0.25 0.37 0.19 0.23
Argyll 68.74 24.60 93.34 4.53 1.44 0.35 0.11 0.23
Ayr 75.15 18.27 93.42 2.46 3.13 0.27 0.49 0.23
Banff 75.86 22.48 98.34 1.12 0.19 0.19 0.06 0.10
Berwick 66.55 25.29 91.84 7.20 0.60 0.16 0.07 0.13
Bute 48.98 44.63 93.61 2.77 2.36 0.57 0.40 0.29
Caithness 89.84 8.58 98.42 0.97 0.19 0.16 0.13 0.13
Clackmannan 63.35 32.16 95.51 2.70 0.87 0.44 0.27 0.21
Dumbarton 47.77 40.67 88.44 3.46 7.23 0.35 0.23 0.29
Dumfries 68.67 22.86 91.53 6.84 0.92 0.33 0.17 0.21
Edinburgh 62.59 28.54 91.13 5.22 1.82 0.76 0.71 0.36
Elgin 68.49 28.69 97.18 1.69 0.38 0.43 0.11 0.21
Fife 67.50 26.74 94.24 3.21 1.59 0.28 0.42 0.26
Forfar 76.54 18.80 95.34 2.45 1.36 0.35 0.22 0.28
Haddington 57.65 36.01 93.66 3.43 2.12 0.39 0.18 0.22
Inverness 74.40 22.58 96.98 1.87 0.44 0.38 0.16 0.17
Kincardine 55.69 40.08 95.77 3.41 0.25 0.25 0.18 0.14
Kinross 43.22 54.03 97.25 1.54 0.57 0.29 0.16 0.19
Kirkcudbright 62.86 30.48 93.34 4.93 0.89 0.32 0.22 0.30
Lanark 68.05 19.92 87.97 3.53 6.93 0.34 0.94 0.29
Linlithgow 55.22 35.28 90.50 3.65 4.89 0.25 0.53 0.18
Nairn 50.84 45.25 96.09 2.63 0.33 0.60 0.12 0.23
Orkney 92.39 6.18 98.57 0.81 0.15 0.17 0.12 0.18
Peebles 46.20 49.42 95.62 2.54 0.99 0.39 0.17 0.29
Perth 64.43 30.93 95.36 2.77 0.98 0.47 0.20 0.22
Renfrew 58.89 29.33 88.22 4.01 6.86 0.36 0.25 0.30
Ross and Cromarty 80.85 12.79 93.64 5.43 0.42 0.30 0.04 0.17
Roxburgh 65.83 26.45 92.28 6.50 0.57 0.30 0.14 0.21
Selkirk 54.35 40.39 94.74 3.63 1.04 0.30 0.11 0.18
Shetland 90.79 6.54 97.33 1.28 0.06 0.17 1.01 0.15
Stirling 60.48 33.32 93.80 2.44 2.84 0.28 0.46 0.18
Sutherland 79.18 18.79 97.97 1.36 0.13 0.30 0.05 0.19
Wigtown 78.00 16.36 94.36 2.82 2.20 0.26 0.10 0.26

BURGHS
(over 20,000 Inhabitants)
               
Aberdeen 75.55 19.14 94.69 3.84 0.32 0.51 0.32 0.32
Airdrie 77.00 14.00 91.00 2.03 6.50 0.13 0.18 0.16
Arbroath 84.82 12.11 96.93 1.85 0.40 0.39 0.08 0.35
Ayr 70.67 21.42 92.09 4.11 2.49 0.60 0.45 0.26
Clydebank 34.88 49.36 84.24 4.01 10.85 0.28 0.35 0.27
Coatbridge 71.75 11.87 83.62 3.15 12.41 0.10 0.50 0.22
Dumbarton 62.81 23.14 85.95 3.31 9.90 0.35 0.18 0.31
Dundee 75.23 18.93 94.16 2.84 2.06 0.35 0.29 0.30
Dunfermline 71.60 23.42 95.02 2.65 1.42 0.30 0.21 0.40
Edinburgh 60.83 29.30 90.13 6.04 1.67 0.98 0.75 0.43
Falkirk 65.94 27.29 93.23 3.17 2.85 0.14 0.47 0.14
Glasgow 66.49 21.19 87.68 3.79 6.73 0.41 1.06 0.33
Govan 62.30 24.53 86.83 3.80 8.30 0.46 0.33 0.28
Greenock 66.63 18.89 85.52 4.46 8.89 0.40 0.41 0.32
Hamilton 73.96 14.66 88.62 3.70 5.41 0.27 1.67 0.33
Inverness 60.97 33.98 94.95 3.12 0.49 0.72 0.37 0.35
Kilmarnock 78.53 15.74 94.27 2.80 2.24 0.26 0.21 0.22
Kirkcaldy 74.47 21.05 95.52 2.95 0.85 0.22 0.20 0.26
Leith 68.36 24.40 92.76 4.28 1.49 0.35 0.88 0.24
Motherwell 68.33 17.08 85.41 4.90 8.50 0.22 0.73 0.24
Paisley 69.29 22.21 91.50 2.76 5.08 0.25 0.16 0.25
Partick 58.56 26.97 85.53 4.49 8.66 0.58 0.33 0.41
Perth 67.87 26.01 93.88 3.77 1.19 0.51 0.39 0.26
Rutherglen 73.53 16.05 89.58 2.89 6.89 0.29 0.15 0.20
Stirling 52.83 39.79 92.62 4.11 2.09 0.72 0.24 0.22
Wishaw 73.44 11.26 84.70 4.89 8.31 0.20 1.70 0.20