1911 Census of Scotland, Population, Ages and Conjugal Condition, Occupations, Birthplaces, Housing, Gaelic-speaking, Table 3 : " Distribution within Scotland of Males, Twenty Years of Age and upwards, Born in each County of Scotland in England and Wales, in Ireland and in Foreign Countries (Not being Natural-Born British Subjects)".

BORN IN PERCENTAGE ENUMERATED IN
CITY OF COUNTY OF*
Edingburgh Glasgow Dundee Aberdeen Aberdeen Argyll Ayr Banff Berwick Bute Caithness Clackmannan Dumbarton Dumfries Edinburgh Elgin Fife Forfar Haddington Inverness Kincardine Kinross Kirkcudbcenter Lanark Linlithgow Nairn Orkney Peebles Perth Renfrew Ross and Cromarty Roxburgh Selkirk Shetland Stirling Sutherland Wigtown TOTAL
England and Wales 10.5 17.9 2.6 3.9 4.4 3.0 3.9 0.3 1.1 0.2 0.2 0.4 3.0 2.6 14.5 0.4 5.1 3.7 0.7 1.0 1.0 0.1 0.9 31.1 2.7 0.1 0.1 0.2 1.8 7.3 4.8 1.6 0.5 0.3 2.4 0.2 0.4 100.0
Ireland 2.5 29.3 1.2 0.2 0.4 0.6 4.8 0.1 0.1 0.2 0.0 0.2 5.9 0.4 4.8 0.1 3.1 1.4 0.7 0.2 0.0 0.0 0.2 58.2 2.6 0.0 0.0 0.1 0.6 11.6 0.3 0.1 0.1 0.0 2.9 0.0 0.3 100.0
Foreign Countries
(excluding British
Subjects by Birth)
9.4 31.7 1.7 2.3 2.7 0.4 5.6 0.2 0.1 0.2 0.2 0.3 1.3 0.4 14.8 0.2 5.3 2.2 0.3 0.6 0.3 0.0 0.1 53.0 1.7 0.0 0.2 0.1 0.8 3.5 0.2 0.2 0.1 1.7 3.1 0.1 0.1 100.0
                                                                             
Aberdeen 2.6 4.4 1.5 32.3 71.9 0.2 0.5 3.0 0.1 0.0 0.1 0.1 0.5 0.1 3.6 1.1 1.1 2.6 0.1 0.7 3.7 0.1 0.1 6.7 0.3 0.1 0.1 0.1 0.7 0.9 0.3 0.1 0.1 0.3 0.6 0.1 0.0 100.0
Argyll 1.4 14.4 0.2 0.1 0.2 53.3 1.8 0.1 0.0 1.3 0.0 0.2 3.2 0.3 2.1 0.1 0.8 0.3 0.1 2.2 0.1 0.0 0.1 22.4 0.3 0.1 0.1 0.1 2.0 6.3 0.4 0.1 0.1 0.0 1.6 0.1 0.2 100.0
Ayr 0.9 11.0 0.2 0.1 0.2 0.4 59.9 0.0 0.1 0.3 0.0 0.2 1.7 1.0 1.7 0.0 1.4 0.3 0.2 0.1 0.0 0.0 0.6 22.3 0.6 0.0 0.0 0.1 0.4 6.1 0.1 0.1 0.1 0.0 1.5 0.0 0.6 100.0
Banff 3.0 4.8 0.8 9.0 19.4 0.3 0.4 50.5 0.1 0.1 0.2 0.1 0.6 0.1 4.1 5.5 1.0 1.6 0.2 1.5 1.3 0.0 0.1 7.2 0.4 0.4 0.2 0.1 1.0 1.1 0.7 0.1 0.1 0.5 0.8 0.2 0.1 100.0
Berwick 11.2 3.2 0.2 0.3 0.5 0.3 0.7 0.1 45.3 0.1 0.1 0.2 0.8 0.5 18.9 0.1 1.8 0.5 5.5 0.2 0.1 0.1 0.2 5.4 0.9 0.0 0.0 1.1 0.8 0.9 0.1 9.8 3.8 0.0 1.0 0.1 0.1 100.0
Bute 1.8 14.8 0.3 0.2 0.2 3.4 5.4 0.1 48.6 0.1 2.8 0.3 2.4 0.0 0.9 0.5 0.1 0.4 0.0 0.0 0.2 23.2 0.2 0.0 0.0 0.8 8.8 0.1 0.0 0.0 0.0 1.4 0.0 0.1 100.0
Caithness 9.3 6.4 0.4 1.2 1.9 0.3 0.5 0.5 0.1 0.1 59.5 0.1 0.6 0.2 13.2 0.5 1.2 1.1 0.4 1.5 0.7 0.0 9.2 0.4 0.1 0.8 0.0 0.8 1.0 1.9 0.1 0.1 0.3 0.8 2.0 0.1 100.0
Clackmannan 3.7 8.4 0.6 0.3 0.3 0.3 1.0 0.1 0.1 0.1 0.0 44.9 2.2 0.3 5.3 0.1 9.0 0.8 0.2 0.1 0.1 0.6 0.1 14.9 1.6 0.0 0.0 0.8 2.4 2.3 0.1 0.6 1.1 0.0 10.4 0.1 0.1 100.0
Dumbarton 1.0 14.4 0.3 0.1 0.2 0.8 1.7 0.0 0.1 0.3 0.0 0.1 54.6 0.1 1.7 0.0 1.2 0.5 0.2 0.1 0.0 0.0 0.1 24.9 0.7 0.0 0.0 0.0 0.9 6.5 0.0 0.1 0.0 0.1 5.0 0.0 0.1 100.0
Dumfries 3.7 9.8 0.2 0.1 0.2 0.4 5.4 0.0 0.3 0.1 0.0 0.1 1.0 52.9 5.1 0.1 0.9 0.4 0.3 0.2 0.0 0.0 6.4 17.2 0.6 0.0 0.0 0.5 0.6 2.8 0.1 2.3 0.8 0.0 0.8 0.0 0.5 100.0
Edinburgh 43.4 6.0 0.9 0.5 0.7 0.2 0.7 0.1 0.3 0.1 0.0 0.2 0.8 0.3 70.7 0.1 4.3 1.3 1.4 0.3 0.1 0.1 0.1 10.0 2.7 0.0 0.0 0.6 0.8 1.2 0.1 0.5 0.5 0.0 1.6 0.1 0.1 100.0
Elgin 5.4 7.7 0.8 3.9 5.8 0.3 0.8 5.0 0.1 0.1 0.2 0.1 0.9 0.2 6.9 49.7 1.5 1.4 0.2 4.7 0.7 0.1 0.1 12.0 0.4 2.2 0.1 0.1 1.6 1.6 1.5 0.2 0.1 0.1 0.9 0.3 0.1 100.0
Fife 5.3 4.7 2.7 0.4 0.5 0.2 0.6 0.1 0.1 0.0 0.0 0.9 0.9 0.2 8.2 0.1 67.8 3.9 0.4 0.1 0.2 0.8 0.1 7.9 0.9 0.0 0.0 0.1 2.6 1.2 0.1 0.2 0.1 0.0 1.7 0.0 0.1 100.0
Forfar 2.9 5.4 38.2 1.1 1.5 0.2 0.6 0.1 0.1 0.1 0.0 0.2 0.9 0.1 4.0 0.1 5.4 68.7 0.2 0.2 1.0 0.1 0.1 8.8 0.3 0.0 0.0 0.0 4.6 1.4 0.1 0.1 0.1 0.0 1.0 0.0 0.0 100.0
Haddington 15.9 3.0 0.3 0.3 0.4 0.2 0.7 0.1 2.4 0.1 0.0 0.3 0.7 0.3 32.6 0.1 4.7 0.6 42.8 0.2 0.1 0.1 0.1 6.0 2.3 0.0 0.0 0.6 0.7 0.7 0.1 0.8 0.5 0.0 1.7 0.0 0.1 100.0
Inverness 2.5 9.9 0.4 0.8 1.4 3.0 0.9 0.5 0.1 0.2 0.2 0.1 1.3 0.2 3.3 1.7 1.1 0.7 0.2 58.3 0.1 0.0 0.0 14.5 0.3 1.3 0.1 0.1 2.3 2.8 3.5 0.1 0.1 0.0 1.0 0.6 0.0 100.0
Kincardine 2.9 4.5 3.3 18.9 20.7 0.2 0.6 0.6 0.2 0.1 0.0 0.2 0.6 0.1 4.0 0.4 2.4 17.7 0.3 0.3 37.3 0.1 0.1 7.6 0.4 0.1 0.1 0.1 2.3 1.0 0.2 0.1 0.1 0.6 1.3 0.1 0.1 100.0
Kinross 6.9 7.5 1.7 0.3 0.4 0.4 0.7 0.0 0.2 0.1 0.0 4.9 0.9 0.4 10.3 0.0 27.9 2.4 0.5 0.0 0.0 25.3 0.1 12.3 0.8 0.0 0.2 6.0 1.8 0.5 0.5 0.1 3.2 0.1 100.0
Kirkcudbright 2.5 8.4 0.1 0.1 0.2 0.8 6.1 0.0 0.2 0.1 0.0 0.1 1.0 14.6 3.8 0.1 0.8 0.3 0.2 0.2 0.0 0.0 50.5 13.1 0.3 0.0 0.2 0.5 2.5 0.1 0.4 0.2 0.9 0.0 2.8 100.0
Lanark 1.5 42.5 0.5 0.2 0.3 0.6 2.1 0.0 0.0 0.3 0.0 0.2 2.9 0.3 2.5 0.1 1.5 0.6 0.2 0.2 0.0 0.0 0.1 79.4 1.0 0.0 0.0 0.2 0.5 4.5 0.1 0.1 0.1 0.0 2.1 0.0 0.1 100.0
Linlithgow 6.4 5.4 0.3 0.1 0.1 0.2 1.0 0.0 0.1 0.1 0.0 0.4 1.4 0.2 13.7 0.0 5.8 0.5 0.9 0.1 0.0 0.1 0.1 18.1 47.3 0.0 0.1 0.6 1.3 0.0 0.2 0.2 0.0 7.4 0.0 0.1 100.0
Nairn 4.1 7.5 0.8 2.0 3.5 0.6 0.6 1.2 0.1 0.0 0.1 0.3 1.2 0.2 5.5 10.5 1.8 1.5 0.2 11.2 0.3 0.0 0.2 11.1 0.2 40.7 0.0 0.0 2.6 1.6 2.4 0.1 0.0 0.1 1.4 0.7 0.1 100.0
Orkney 6.1 3.6 0.4 1.4 2.3 0.3 0.3 0.2 0.1 0.1 0.8 0.1 0.2 0.1 11.4 0.1 1.0 0.6 0.1 0.2 0.6 0.1 0.0 5.4 0.4 0.0 72.9 0.0 0.3 0.8 0.2 0.1 0.0 0.7 0.3 0.2 0.1 100.0
Peebles 13.3 4.5 0.3 0.2 0.3 0.3 1.2 0.1 0.7 0.0 0.0 0.5 0.9 1.0 25.8 0.2 2.9 0.7 1.8 0.2 0.1 0.2 0.6 17.1 1.9 0.0 0.1 33.8 0.8 1.3 0.1 2.2 3.5 0.0 1.6 0.0 0.1 100.0
Perth 4.6 8.7 6.9 0.6 0.9 0.9 1.0 0.2 0.1 0.2 0.1 1.0 1.5 0.3 6.1 0.3 5.6 10.3 0.4 0.7 0.2 0.6 0.2 12.7 0.6 0.1 0.0 0.1 48.7 1.7 0.2 0.2 0.1 0.0 4.8 0.1 0.1 100.0
Renfrew 0.9 13.5 0.3 0.1 0.2 0.9 3.1 0.0 0.1 0.4 0.0 0.1 3.2 0.2 1.5 0.1 0.8 0.5 0.1 0.2 0.0 0.0 0.1 22.9 0.3 0.0 0.0 0.1 0.4 63.4 0.1 0.0 0.1 0.0 1.1 0.0 0.1 100.0
Ross and Cromarty 2.5 5.8 0.3 0.9 1.4 1.1 0.5 0.3 0.0 0.1 0.3 0.1 0.8 0.1 3.3 1.1 0.9 0.7 0.1 8.7 0.1 0.0 0.1 9.4 0.2 0.9 0.1 0.1 1.0 1.4 64.9 0.1 0.1 0.0 0.5 1.5 0.1 100.0
Roxburgh 10.7 3.5 0.3 0.3 0.5 0.2 1.0 0.1 5.9 0.0 0.0 0.4 0.8 1.7 16.2 0.2 1.6 0.6 1.7 0.2 0.1 0.1 0.5 5.8 0.8 0.0 0.0 1.7 0.6 0.8 0.1 50.0 7.2 0.0 1.1 0.0 0.1 100.0
Selkirk 11.0 3.5 0.3 0.3 0.5 0.2 1.0 0.1 1.9 0.0 0.0 0.5 0.7 1.0 17.2 0.2 1.2 0.6 1.4 0.4 0.0 0.1 0.4 6.2 0.9 0.0 0.0 3.9 0.8 1.0 0.1 8.4 49.9 0.0 1.3 0.0 0.1 100.0
Shetland 4.4 1.8 0.3 1.8 1.7 0.2 0.2 0.1 0.0 0.1 0.3 0.2 0.1 9.9 0.1 0.7 1.0 0.1 0.2 0.7 0.0 0.0 2.9 0.2 0.0 0.8 0.1 0.5 0.1 0.1 0.0 79.1 0.5 0.1 0.0 100.0
Stirling 2.6 10.3 0.4 0.3 0.4 0.4 1.2 0.1 0.1 0.2 0.0 1.3 4.5 0.2 4.0 0.0 2.7 0.6 0.4 0.2 0.0 0.1 0.1 19.0 2.5 0.0 0.0 0.1 2.2 2.6 0.1 0.1 0.2 0.0 56.6 0.0 0.1 100.0
Sutherland 4.7 5.3 0.3 1.0 1.5 0.5 0.5 0.5 0.1 0.2 3.1 0.1 0.8 0.1 6.3 0.8 0.9 0.5 0.2 4.0 0.3 0.0 8.0 0.3 0.2 0.3 0.0 0.9 1.1 6.0 0.1 0.1 0.3 0.4 61.9 0.0 100.0
Wigtown 1.7 12.0 0.1 0.2 0.3 0.4 10.2 0.0 0.1 0.1 0.1 1.4 3.3 2.3 0.0 0.8 0.3 0.2 0.2 0.0 0.1 6.1 19.0 0.4 0.0 0.0 0.1 0.5 3.3 0.1 0.2 0.2 0.0 0.9 0.0 49.4 100.0
Not stated 2.8 4.2 0.9 7.5 8.0 1.3 1.8 8.8 0.2 0.2 0.5 12.5 2.6 4.9 0.3 3.5 1.7 0.4 6.2 0.5 0.5 0.4 31.9 2.3 0.1 0.2 1.6 4.0 0.7 0.5 0.1 3.5 0.7 0.1 100.0

*The figures for the Counties are inclusive of those for the Cities.