1911 Census of Scotland, Population, Ages and Conjugal Condition, Occupations, Birthplaces, Housing, Gaelic-speaking, Table 2 : " Percentage of Gaelic Speakers (A) by County of Enumeration, (B) by County, etc., of Birth".

COUNTIES, etc. Of Population
enumerated
in County:
Percentage
Speaking
Gaelic.
Of Total
Gaelic
Speakers in
Scotland:
Percentage
enumerated
in County.
Of Population
born in
County:
Percentage
speaking
Gaelic.
Of Total
Gaelic
Speakers in
Scotland:
Percentage
born in
County, etc.
SCOTLAND 4.25 100.00 4.52 97.39
         
Aberdeen 0.35 0.54 0.17 0.27
Argyll 44.70 15.66 50.74 20.52
Ayr 0.53 0.71 0.23 0.32
Banff 0.62 0.19 0.40 0.15
Berwick 0.32 0.05 0.07 0.01
Bute 11.44 1.03 12.24 0.93
Caithness 5.26 0.83 4.37 0.91
Clackmannan 0.72 0.11 0.14 0.02
Dumbarton 2.28 1.58 0.60 0.29
Dumfries 0.31 0.11 0.13 0.05
Edinburgh 0.98 2.46 0.24 0.48
Elgin 2.80 0.60 1.79 0.43
Fife 0.51 0.67 0.08 0.09
Forfar 0.40 0.55 0.14 0.19
Haddington 1.11 0.24 0.24 0.05
Inverness 55.89 24.10 59.76 28.89
Kincardine 0.28 0.06 0.13 0.03
Kinross 0.57 0.02 0.14 0.01
Kirkcudbright 0.31 0.06 0.06 0.01
Lanark 1.72 12.33 0.61 3.52
Linlithgow 0.68 0.27 0.15 0.05
Nairn 9.97 0.46 5.69 0.25
Orkney 0.29 0.04 0.20 0.03
Peebles 0.66 0.05 0.09 0.01
Perth 7.27 4.46 6.88 4.56
Renfrew 1.78 2.76 0.68 0.85
Ross and Cromarty 60.66 23.18 64.55 27.26
Roxburgh 0.30 0.07 0.12 0.03
Selkirk 0.28 0.03 0.06 0.01
Shetland 0.16 0.02 0.12 0.02
Stirling 1.08 0.86 0.30 0.22
Sutherland 58.67 5.85 59.61 6.91
Wigtown 0.29 0.05 0.10 0.02
Ireland 2.15
Other Places 0.46
         
Total 100.0