1911 Census of England and Wales, General Report with Appendices, Table 13 : " Dioceses. - Number of Parishes and Population in each Diocese, 1911".

Dioceses. Number of
Ecclesiastical
Parishes.
Number of
Extra Parochial
Places.
Total
Population, 1911.
Average
Population per
Parish,*
London 578 11 3,811,827 6,592
Manchester 580 2 3,251,014 5,605
Southwark 310 2,235,352 7,211
York 656 12 1,946,347 2,967
St. Albans 635 4 1,658,179 2,611
Liverpool 212 2 1,469,640 6,932
Durham 251 5 1,370,015 5,456
Winchester 568 21 1,328,552 2,336
Southwell 485 22 1,318,256 2,705
Llandaff 267 10 1,316,844 4,931
Lichfield 449 20 1,308,219 2,910
Ripon 364 3 1,192,067 3,275
Birmingham 145 1,018,289 7,023
Chester 274 11 932,470 3,400
Peterborough 593 37 840,821 1,408
Wakefield 176 1 791,259 4,496
Norwich 901 16 777,332 862
Worcester 383 14 705,085 1,840
Newcastle 181 6 699,968 3,866
Exeter 510 13 695,865 1,363
Oxford 656 19 691,229 1,052
Chichester 376 5 665,031 1,768
Canterbury 308 16 652,397 2,110
St. David.s 408 9 586,791 1,437
Ely 562 16 568,916 1,011
Lincoln 579 44 562,308 968
Rochester 200 1 557,771 2,788
Bristol 182 1 508,241 2,792
Bath and Wells 500 8 465,626 930
Carlisle 297 9 429,582 1,445
Salisbury 491 20 404,605 821
Truro 233 3 330,655 1,419
Gloucester 318 17 328,653 1,026
St. Asaph 207 2 313,233 1,512
Hereford 377 17 219,022 580
Bangor 145 3 215,930 1,489
Sodor and Man 25 1 52,016 2,081

*Excluding the population of Extra-Parochial Places.