1911 Census of England and Wales, General Report with Appendices, Table 38 : " Proportion per 1,000 of Male Population aged 10 years and upwards engaged in Agriculture".

COUNTY. Administrative Counties
(with associated
County Boroughs).
Aggregate
of
Rural Districts.
1901. 1911. 1901. 1911.
ENGLAND AND WALES 88 83 306 295
         
Bedfordshire 219 196 413 413
Berkshire 155 151 278 257
Buckinghamshire 214 202 300 286
Cambridgeshire (including Isle of Ely) 343 355 505 513
Cheshire 91 81 315 290
Cornwall 203 203 293 310
Cumberland 154 154 341 333
Derbyshire 73 68 140 135
Devonshire 164 158 407 402
Dorsetshire 214 201 403 399
Durham 26 24 71 60
Essex 101 89 359 345
Gloucestershire 96 97 242 251
Hampshire (including Isle of Wight) 98 89 287 260
Herefordshire 346 349 475 494
Hertfordshire 171 152 306 271
Huntingdonshire 368 394 427 516
Kent 123 123 315 311
Lancashire 29 26 260 244
Leicestershire 90 86 235 218
Lincolnshire (Parts of Holland, Kesteven, and Lindsey) 293 269 534 511
London 5 5 - -
Middlesex 43 35 179 182
Monmouthshire 64 50 322 312
Norfolk 273 270 458 459
Northamptonshire (including Soke of Peterborough) 143 142 315 323
Northumberland 59 53 233 233
Nottinghamshire 86 76 285 266
Oxfordshire 230 225 393 389
Rutlandshire 300 291 300 341
Shropshire 234 242 374 391
Somersetshire 203 197 318 317
Staffordshire 48 46 202 224
Suffolk (East and West) 272 266 465 464
Surrey 82 70 171 152
Sussex (East and West) 155 151 357 338
Warwickshire 53 48 262 230
Westmorland 255 254 381 391
Wiltshire 230 225 363 362
Worcestershire 122 112 265 232
Yorkshire (East Riding, with York C.B.) 124 118 515 516
    do. (North Riding) 169 156 414 410
    do. (West Riding) 45 40 202 178
         
Anglesey 318 320 439 461
Brecknockshire 226 203 308 273
Cardiganshire 345 362 446 470
Carmarthenshire 218 180 307 280
Carnarvonshire 157 160 247 253
Denbighshire 188 179 240 232
Flintshire 151 144 211 201
Glamorganshire 27 21 101 77
Merionethshire 244 267 381 405
Montgomeryshire 401 409 538 546
Pembrokeshire 245 242 396 410
Radnorshire 411 435 488 539