1911 Census of England and Wales, General Report with Appendices, Table 64 : " Population in Private Families and Tenements of Various Sizes".

No. of
Rooms
per
Tene-
ment.
Number of Persons in the Private Family.
1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. 14. 15
and up-
wards.
Totals.
Population.
1 122,798 148,154 99,120 62,360 31,085 12,372 4,648 1,584 423 120 22 36 482,722
2 102,712 356,476 428,661 406,172 318,550 221,790 137,963 73,208 33,642 12,790 4,367 1,296 377 42 46 2,098,092
3 60,675 437,700 724,215 812,404 756,100 614,100 450,345 293,408 161,289 75,050 29,183 9,828 3,614 952 256 4,429,119
4 69,370 665,074 1,222,632 1,505,724 1,450,780 1,229,040 948,794 665,576 414,108 220,090 99,550 39,048 13,429 4,648 1,843 8,549,706
5 31,393 429,104 898,767 1,238,592 1,305,240 1,169,538 950,208 702,240 479,925 286,120 151,932 67,896 27,001 9,422 3,995 7,751,373
6 19,881 299,652 617,061 831,136 845,345 742,788 591,654 445,472 312,444 199,010 114,202 59,664 26,078 10,416 5,276 5,120,079
7 7,893 114,330 267,273 366,060 388,700 332,814 259,462 186,088 126,081 81,630 50,094 27,072 13,143 6,104 4,503 2,231,247
8 4,016 57,810 154,368 220,956 241,040 213,522 165,235 117,696 79,110 50,300 31,383 18,096 10,166 5,544 3,748 1,372,990
9 1,805 24,946 78,510 122,400 141,130 132,732 102,529 71,136 49,050 29,610 17,809 10,488 5,434 3,220 2,776 793,575
10
and up-
wards.
2,639 33,918 103,629 192,272 250,125 269,472 247,681 202,344 150,606 106,540 71,082 47,724 32,188 22,512 44,538 1,777,270
Totals. 423,182 2,567,164 4,594,236 5,758,076 5,728,095 4,938,168 3,858,519 2,758,752 1,806,678 1,061,260 569,624 281,148 131,430 62,860 66,981 34,606,173