1911 Census of England and Wales, General Report with Appendices, Table 88 : " Highest and Lowest Average Numbers of Persons per Inhabited House in Metropolitan Boroughs".

HIGHEST AVERAGE NUMBERS IN 1911. LOWEST AVERAGE NUMBERS IN 1911.
Borough. Average in Borough. Average in
1901. 1911. 1901. 1911.
Holborn 12.63 13.15 Lewisham 5.40 5.60
Finsbury 10.93 11.52 Woolwich 6.48 5.73
Southwark 9.88 10.48 Wandsworth 6.14 6.43
St. Marylebone 9.85 9.86 Greenwich 6.73 6.52
St. Pancras 9.92 9.82 Stoke Newington 6.64 6.78
Shoreditch 9.31 9.66 Deptford 6.98 6.80
Stepney 9.49 9.59 Battersea 7.20 6.90
Bethnal Green 9.26 9.39      
City of Westminster 9.96 9.14