1911 Census of England and Wales, General Report with Appendices, Table 92 : " Number of Places of Worship and Average Population to each Place of Worship, 1851 and 1911".

Places of Worship. Population. Average Population
to each Place of Worship.
  1851* 1911 1851 1911 1851 1911
England and Wales 34,467 49,970 17,927,609 36,070,492 520 722
COUNTIES:—            
Bedfordshire 327 419 124,478 194,588 381 464
Cumberland 389 514 195,492 265,746 503 517
Devonshire 1,297 1,547 567,098 699,703 437 452
Durham 621 1,352 390,997 1,369,860 630 1,013
Essex 766 1,422 369,318 1,350,881 482 950
Lancashire 1,627 3,994 2,031,236 4,767,832 1,248 1,194
Nottinghamshire 630 812 270,427 604,098 429 744
Shropshire 679 741 229,341 246,307 338 332
             
TOWNS:—            
London 1,097 2,030 2,362,236 4,521,685 2,153 2,227
Dudley 32 33 37,962 51,079 1,186 1,548
Gateshead 24 67 25,568 116,917 1,065 1,745
Ipswich 31 51 32,914 73,932 1,062 1,450
Leeds 137 352 172,270 445,550 1,257 1,266
Oldham 29 118 52,820 147,483 1,821 1,250
Plymouth 38 75 52,221 112,030 1,374 1,494
Tynemouth 22 52 29,170 58,816 1,326 1,131
Warrington 15 47 22,894 72,166 1,526 1,535

*The figures for 1851 include places of worship which were not separate buildings; the number of such places in England and Wales was 3,508, but the numbers for the several counties and towns are not available. The figures are, therefore, to this extent not comparable with those for 1911.