1841 Census of Great Britain, Occupations (Sample Report Title: Abstract of the Answers and Returns made pursuant to Acts 3 & 4 Vict. c. 99, and 4 Vict. c. 7, intituled respectively " An Act "for taking an Account of the Population of Great Britain," and "An Act to amend the "Acts of the last Session for taking an Account of the Population." Occupation Abstract, 1841: Part I. England and Wales, and Islands in the British Seas), Table [8] : " Table showing for each County in Great Britain, and for the Isles in the British Seas, the Proportion per Cent. which the Persons included in each Class of Occupations bear, - first, to the Total Number of Persons returned as Pursuing any Occupations, and, secondly, to the Total Population enumerated therein".

COUNTIES. COMMERCE, TRADE and MANUFACTURE. PERSONS ENGAGED IN AGRICULTURE. LABOURERS. MILITARY. NAVAL. PROFESSIONAL PERSONS. OTHER EDUCATED PERSONS following Miscellaneous Pursuits. GOVERNMENT CIVIL SERVICE. PAROCHIAL, TOWN, and CHURCH OFFICERS, including POLICE and LAW-OFFICERS. DOMESTIC SERVANTS. PERSONS RETURNED AS INDEPENDENT. ALMSPEOPLE, PENSIONERS, PAUPERS, LUNATICS, and PRISONERS. TOTAL OF PERSONS returned in the Foregoing Columns. RESIDUE OF POPULA- TION. TOTAL OF POPULA- TION. COUNTIES.
FARMERS and GRAZIERS. AGRICUL- TURAL LABOURERS. GARDENERS, NURSERYMEN, and FLORISTS. TOTAL of PERSONS engaged in AGRICULTURE.
Number per Cent of Persons engaged therein Number per Cent of Persons engaged Number per Cent of Persons engaged Number per Cent of Persons engaged Number per Cent of Persons engaged therein Number per Cent of Persons engaged Number per Cent of Persons returned Number per Cent of Persons returned Number per Cent of Persons engaged Number per Cent of Persons returned Number per Cent of Persons engaged therein Number per Cent of Persons engaged Number per Cent of Persons engaged Number per Cent of Persons returned Number per Cent of Persons returned For the sake of Com- parison. Number per Cent of Persons returned. Number per Cent of Persons For the sake of Compa- rison.
On Total Occupa- tions. On Total Popula- tion. On Total Agriculture. On Total Agriculture. On Total Agriculture. On Total Occupa- tions. On Total Popula- tion. On Total Occupa- tions. On Total Popula- tion. On Total Occupa- tions. On Total Popula- tion. On Total Occupa- tions. On Total Popula- tion. On Total Occupa- tions. On Total Popula- tion. On Total Occupa- tions. On Total Popula- tion. On Total Occupa- tions. On Total Popula- tion. On Total Occupa- tions. On Total Popula- tion. On Total Occupa- tions. On Total Popula- tion. On Total Occupa- tions. On Total Popula- tion. On Total Occupa- tions. On Total Popula- tion. On Total Occupa- tions. On Total Popula- tion.
ENGLANDENGLAND
Bedford 35.613.3 9.886.14.1 37.013.8 5.92.2 0.10.0 0.00.0 0.90.3 1.00.4 0.10.0 0.20.1 11.74.4 4.31.6 3.21.2 10037.3 62.7100 Bedford
Berks 25.310.2 8.887.83.4 32.713.2 7.93.2 2.10.8 0.40.2 0.90.3 1.50.6 0.20.1 0.30.1 17.77.2 7.33.0 3.71.5 10040.4 59.6100 Berks
Bucks 32.812.6 11.386.12.6 36.614.0 5.42.1 0.10.0 0.30.1 0.80.3 1.10.4 0.10.0 0.20.1 14.45.6 5.12.0 3.11.2 10038.4 61.6100 Bucks
Cambridge 25.38.9 14.682.52.9 39.313.9 6.12.2 0.10.0 0.80.3 0.90.3 1.60.6 0.10.0 0.20.1 16.45.8 6.62.4 2.60.9 10035.4 64.6100 Cambridge
Chester 52.923.5 27.868.93.3 15.16.7 8.23.7 0.30.15 1.50.7 0.50.2 1.50.7 0.10.05 0.20.1 13.66.1 4.82.1 1.30.6 10044.6 55.4100 Chester
Cornwall 24.79.3 30.567.02.5 20.97.9 23.68.9 0.10.0 3.01.1 0.70.3 1.20.4 0.30.1 0.10.0 15.75.9 7.12.7 2.61.0 10037.6 62.4100 Cornwall
Cumberland 36.014.6 33.664.61.8 21.68.8 9.53.9 0.40.2 1.20.5 0.70.3 1.70.6 0.20.1 0.20.1 16.46.6 9.13.7 3.01.2 10040.6 59.4100 Cumberland
Derby 46.318.9 36.260.92.9 17.37.1 13.95.7 0.00.0 0.50.2 0.60.3 1.40.6 0.10.0 0.20.1 13.65.6 4.71.9 1.40.6 10041.0 59.0100 Derby
Devon 31.613.0 22.175.32.6 24.810.2 5.42.2 1.20.5 2.61.1 0.80.3 1.50.6 0.30.1 0.20.1 19.07.9 9.23.8 3.41.4 10041.2 58.8100 Devon
Dorset 30.511.1 14.982.72.4 30.110.9 6.92.5 0.50.2 1.80.7 1.00.4 1.20.5 0.50.2 0.20.1 14.95.4 8.73.2 3.71.3 10036.5 63.5100 Dorset
Durham 37.313.9 24.670.35.1 11.94.4 22.88.5 0.20.1 4.11.5 0.70.3 1.60.6 0.20.1 0.20.1 12.54.7 6.82.5 1.70.6 10037.3 62.7100 Durham
Essex 24.69.3 10.086.53.5 39.014.8 7.32.8 0.30.1 2.00.8 0.80.3 1.40.5 0.20.1 0.30.1 15.55.9 5.72.2 2.91.1 10038.0 62.0100 Essex
Gloucester 36.315.1 15.979.05.1 17.47.2 12.05.0 0.20.1 1.50.6 0.90.4 2.20.9 0.20.1 0.40.2 17.37.2 8.93.7 2.71.1 10041.6 58.4100 Gloucester
Hereford 23.69.9 21.177.21.7 34.814.6 6.42.7 0.10.0 0.20.1 1.00.4 1.10.5 0.10.0 0.20.1 23.49.8 6.92.9 2.20.9 10041.9 58.1100 Hereford
Hertford 31.712.8 8.887.14.1 31.712.8 8.23.3 0.10.05 0.60.25 0.80.3 1.40.6 0.20.1 0.30.1 16.06.5 5.82.4 3.21.3 10040.5 59.5100 Hertford
Huntingdon 25.69.2 13.283.92.9 40.514.5 5.62.0 0.10.0 0.80.3 1.10.4 1.20.4 0.10.0 0.20.0 16.96.0 5.52.0 2.40.9 10035.7 64.3100 Huntingdon
Kent 25.310.2 11.583.25.3 21.78.7 9.23.7 5.12.1 4.21.7 0.80.3 1.80.7 0.50.2 0.40.1 16.66.6 8.53.4 5.92.4 10040.1 59.9100 Kent
Lancaster 62.928.1 33.661.74.7 6.73.0 10.24.6 0.30.1 1.10.5 0.50.2 1.90.8 0.20.1 0.30.1 9.84.4 4.42.0 1.70.7 10044.6 55.4100 Lancaster
Leicester 48.919.2 21.574.73.8 20.17.9 4.31.7 0.10.0 0.60.2 0.90.35 1.20.5 0.10.05 0.20.1 15.96.1 5.22.0 2.51.0 10039.4 60.6100 Leicester
Lincoln 24.49.6 19.678.91.5 40.015.9 4.31.7 0.10.05 1.60.7 1.00.4 1.20.5 0.10.05 0.20.1 18.57.3 6.32.5 2.30.9 10039.7 60.3100 Lincoln
Middlesex 42.920.0 6.664.329.1 2.51.1 11.25.2 0.70.3 1.20.6 1.40.7 4.01.9 0.30.1 0.80.4 21.39.9 10.44.9 3.31.5 10046.6 53.4100 Middlesex
Monmouth 31.413.1 29.967.42.7 15.46.5 29.912.5 1.10.5 0.60.3 0.80.35 1.10.4 0.10.05 0.20.1 13.45.6 4.71.9 1.30.5 10041.8 58.2100 Monmouth
Norfolk 31.811.8 14.881.93.3 32.812.2 5.42.0 0.20.1 2.00.7 1.00.4 1.30.5 0.20.1 0.30.1 15.15.6 6.72.5 3.21.2 10037.2 62.8100 Norfolk
Northampton 35.613.5 12.884.82.4 34.112.9 4.31.6 1.00.4 0.40.2 0.90.3 1.10.4 0.10.05 0.30.15 14.05.3 5.01.9 3.21.2 10037.9 62.1100 Northampton
Northumberland 37.514.9 17.778.83.5 17.46.9 15.76.2 0.50.2 3.01.2 0.80.3 1.60.6 0.30.1 0.40.2 14.05.6 6.92.8 1.90.7 10039.7 60.3100 Northumberland
Nottingham 51.120.6 18.678.23.2 20.28.2 5.42.2 0.30.1 0.80.3 0.70.3 1.30.5 0.10.0 0.20.1 13.25.3 4.81.9 1.90.8 10040.3 59.7100 Nottingham
Oxford 29.210.7 11.486.12.5 34.912.9 6.52.4 0.10.0 0.50.2 1.10.4 1.50.6 0.20.1 0.30.1 16.05.9 6.52.4 3.21.2 10036.9 63.1100 Oxford
Rutland 24.39.2 18.679.32.1 41.315.6 5.32.0 0.00.0 0.30.1 1.10.4 1.10.4 0.10.0 0.20.1 17.96.7 5.22.0 3.21.2 10037.7 62.3100 Rutland
Salop 28.911.9 17.979.92.2 28.411.7 14.15.8 0.10.0 0.60.3 0.80.3 1.40.6 0.20.1 0.20.1 17.87.3 5.42.2 2.10.9 10041.2 58.8100 Salop
Somerset 31.813.0 19.577.23.3 25.010.2 11.54.7 0.10.0 0.70.3 0.90.4 1.70.7 0.20.1 0.20.1 16.36.6 8.43.4 3.21.3 10040.8 59.2100 Somerset
Southampton 26.710.6 10.285.93.9 25.310.0 9.13.6 2.51.0 3.31.3 0.80.3 1.70.7 0.50.2 0.40.1 16.26.4 8.43.3 5.12.0 10039.5 60.5100 Southampton
Stafford 47.518.7 22.474.13.5 14.55.7 17.36.9 0.10.05 0.90.3 0.50.2 1.60.6 0.10.05 0.20.1 11.54.6 4.01.6 1.80.7 10039.5 60.5100 Stafford
Suffolk 27.510.0 12.385.12.6 38.213.9 4.51.7 0.30.1 1.40.5 1.00.4 1.20.5 0.20.1 0.30.1 15.55.6 6.52.4 3.41.2 10036.5 63.5100 Suffolk
Surrey 37.816.2 8.076.115.9 10.24.4 12.85.5 0.30.1 1.40.6 0.90.4 4.01.7 0.30.1 0.70.3 17.77.6 9.84.2 4.11.8 10042.9 57.1100 Surrey
Sussex 24.99.7 11.385.53.2 30.511.9 8.73.4 0.50.2 1.90.7 0.90.3 1.60.6 0.50.2 0.30.1 19.07.5 7.63.0 3.61.4 10039.0 61.0100 Sussex
Warwick 52.421.9 15.779.54.8 14.46.0 7.02.9 0.30.15 0.60.3 0.60.3 2.41.0 0.10.05 0.40.2 14.35.9 5.42.2 2.10.9 10041.8 58.2100 Warwick
Westmorland 32.813.8 37.860.51.7 27.811.6 5.42.3 0.10.05 0.20.1 0.90.4 1.70.7 0.10.05 0.20.1 18.37.6 9.64.0 2.91.2 10041.9 58.1100 Westmorland
Wilts 27.910.8 12.285.52.3 36.314.1 9.23.6 0.10.05 0.30.1 0.80.3 1.10.4 0.20.1 0.40.15 13.15.1 6.02.3 4.61.8 10038.8 61.2100 Wilts
Worcester 41.716.7 14.381.74.0 25.210.1 9.63.9 0.10.0 1.10.4 0.70.3 1.70.7 0.10.05 0.30.15 11.84.7 5.62.3 2.10.8 10040.1 59.9100 Worcester
Yorks, East Riding 31.313.0 19.078.22.8 29.012.1 6.62.7 0.70.3 3.41.4 0.80.3 1.90.8 0.40.1 0.20.1 16.16.7 7.53.1 2.10.9 10041.5 58.5100 Yorks, East Riding
Yorks, City and Ainsty 41.618.3 22.769.77.6 13.05.7 7.13.1 0.40.2 1.10.5 1.30.6 2.71.2 0.10.05 0.30.15 19.98.7 9.54.1 3.01.3 10043.9 56.1100 Yorks, City and Ainsty
Yorks, North Riding 29.011.6 28.270.11.7 34.513.8 5.62.2 0.10.0 1.60.7 0.90.4 1.40.6 0.20.1 0.20.1 16.96.7 7.83.1 1.80.7 10040.0 60.0100 Yorks, North Riding
Yorks, West Riding 61.724.6 34.061.54.5 10.74.3 8.83.5 0.20.1 0.90.3 0.50.2 1.40.6 0.10.0 0.20.1 9.23.7 4.71.9 1.60.6 10039.9 60.1100 Yorks, West Riding
TOTAL ENGLAND 41.016.9 18.377.83.9 18.87.7 10.14.2 0.60.3 1.50.6 0.80.3 2.00.8 0.20.1 0.30.1 15.26.2 6.82.8 2.71.1 10041.1 58.9100 TOTAL ENGLAND
WALESWALES
Anglesey 21.98.1 30.468.61.0 41.315.2 7.22.6 0.00.0 2.20.8 0.80.3 0.50.2 0.30.1 0.20.0 16.05.9 5.82.1 3.81.4 10036.7 63.3100 Anglesey
Brecon 25.310.4 37.761.11.2 24.410.1 23.69.7 0.90.4 0.20.1 0.90.4 0.80.3 0.10.0 0.20.1 16.26.7 5.72.3 1.70.7 10041.2 58.8100 Brecon
Cardigan 21.98.2 38.560.90.6 34.913.1 6.22.3 0.00.0 1.50.6 0.80.3 0.60.2 0.20.1 0.10.0 22.78.5 8.53.2 2.61.0 10037.5 62.5100 Cardigan
Carmarthen 22.18.5 37.961.60.5 35.513.7 8.43.2 0.10.0 0.80.3 0.80.3 0.90.4 0.10.0 0.20.1 19.87.6 8.83.4 2.51.0 10038.5 61.5100 Carmarthen
Carnarvon 20.27.7 35.663.11.3 31.612.1 18.77.2 0.00.0 2.61.0 0.70.3 0.70.3 0.20.1 0.10.0 16.56.3 7.42.8 1.30.5 10038.3 61.7100 Carnarvon
Denbigh 24.09.4 30.367.91.8 32.912.9 13.45.2 0.00.0 0.20.1 0.60.3 1.00.4 0.10.0 0.20.1 19.27.5 5.72.2 2.71.0 10039.1 60.9100 Denbigh
Flint 26.19.5 32.365.32.4 22.48.2 23.38.5 0.00.0 1.80.7 0.70.2 1.30.5 0.10.0 0.20.1 17.46.4 5.11.9 1.60.6 10036.6 63.4100 Flint
Glamorgan 33.914.0 31.665.92.5 14.35.9 27.411.3 0.40.2 2.00.8 0.70.3 1.10.4 0.20.1 0.20.1 12.95.3 5.72.4 1.20.5 10041.3 58.7100 Glamorgan
Merioneth 20.38.1 41.757.50.8 36.414.4 11.54.6 0.00.0 1.10.4 0.70.3 0.70.3 0.10.0 0.20.1 19.47.7 6.72.6 2.91.2 10039.7 60.3100 Merioneth
Montgomery 28.210.9 34.065.20.8 38.214.8 4.71.8 0.30.1 0.30.1 0.80.3 0.80.3 0.10.0 0.30.1 18.77.3 4.41.7 3.21.3 10038.7 61.3100 Montgomery
Pembroke 23.79.0 31.667.41.0 28.410.8 8.33.1 0.10.0 2.61.0 1.00.3 0.80.3 0.20.1 0.30.1 22.38.4 9.53.6 2.81.1 10037.8 62.2100 Pembroke
Radnor 19.67.8 34.465.20.4 46.018.2 3.11.2 0.00.0 0.10.0 0.90.4 0.50.2 0.10.0 0.20.1 19.37.6 8.43.3 1.80.7 10039.5 60.5100 Radnor
TOTAL WALES 25.49.9 34.564.31.2 29.211.4 15.15.8 0.20.1 1.40.6 0.80.3 0.90.3 0.10.0 0.20.1 17.86.9 6.72.6 2.20.9 10038.9 61.1100 TOTAL WALES
ISLES IN THE BRITISH SEAS 35.214.2 46.650.03.4 17.06.8 6.82.7 1.70.7 4.61.8 0.90.35 1.70.7 0.20.1 0.10.05 15.16.1 14.45.8 2.30.9 10040.2 59.8100 ISLES IN THE BRITISH SEAS
TOTAL, ENGLAND & WALES, AND ISLES IN THE BRITISH SEAS 40.216.5 19.976.43.7 19.37.9 10.34.2 0.60.3 1.50.6 0.80.3 1.90.8 0.20.1 0.30.1 15.36.3 6.92.8 2.71.1 10041.0 59.0100 TOTAL, ENGLAND & WALES, AND ISLES IN THE BRITISH SEAS
SCOTLANDSCOTLAND
Aberdeen 32.914.5 34.463.32.3 29.713.1 4.21.9 0.40.2 2.31.0 0.90.4 1.40.6 0.30.1 0.20.1 17.37.6 8.13.6 2.31.0 10044.1 55.9100 Aberdeen
Argyll 19.26.4 34.564.60.9 40.813.6 4.81.6 0.10.0 6.12.0 0.70.2 1.30.4 0.50.2 0.20.1 18.86.2 4.31.4 3.21.1 10033.2 66.8100 Argyll
Ayr 51.420.2 27.170.22.7 17.36.8 9.63.8 0.10.0 1.50.6 0.70.3 1.00.4 0.10.0 0.10.0 13.25.2 3.91.5 1.10.4 10039.2 60.8100 Ayr
Banff 21.38.5 33.765.01.3 38.115.3 3.11.2 0.10.05 5.12.0 1.00.4 1.30.5 0.30.15 0.20.1 18.77.5 7.93.2 2.91.2 10040.1 59.9100 Banff
Berwick 25.110.5 9.489.11.5 42.917.9 3.01.3 0.10.05 2.20.9 0.90.4 1.10.45 0.20.1 0.20.1 16.87.0 5.12.1 2.41.0 10041.8 58.2100 Berwick
Bute 32.011.8 43.153.93.0 24.59.0 2.71.0 0.10.05 8.53.1 1.20.4 1.60.6 0.50.2 0.10.05 18.86.9 8.83.2 1.20.4 10036.7 63.3100 Bute
Caithness 24.58.7 37.461.90.7 39.614.1 3.31.1 0.20.1 7.92.8 0.40.2 1.20.4 0.20.1 0.20.1 15.05.3 5.01.8 2.50.9 10035.6 64.4100 Caithness
Clackmannan 46.316.4 13.281.05.8 14.05.0 18.86.6 0.10.0 1.50.5 0.80.3 1.70.6 0.50.2 0.20.1 9.93.5 5.72.0 0.50.2 10035.4 64.6100 Clackmannan
Dumbarton 54.125.8 20.074.65.4 12.35.9 13.46.4 0.20.1 1.90.9 0.70.3 1.20.5 0.20.1 0.20.1 11.35.4 4.01.9 0.50.2 10047.6 52.4100 Dumbarton
Dumfries 32.012.7 17.081.51.5 37.915.0 5.32.1 0.10.0 0.60.2 0.90.4 1.50.6 0.20.1 0.20.1 12.95.1 5.82.3 2.61.0 10039.6 60.4100 Dumfries
Edinburgh 42.819.7 8.575.615.9 7.43.4 8.84.0 1.30.6 1.30.6 2.41.1 3.41.6 0.40.2 0.60.3 19.99.2 8.33.8 3.41.6 10046.1 53.9100 Edinburgh
Elgin orMoray 23.710.1 29.268.32.5 34.014.5 5.02.1 0.20.1 2.20.9 0.70.3 1.60.7 0.40.2 0.20.1 21.19.0 8.43.6 2.51.1 10042.7 57.3100 Elgin orMoray
Fife 54.021.9 11.984.53.6 17.77.2 7.12.9 0.10.0 2.71.1 0.80.3 1.30.5 0.20.0 0.20.1 9.73.9 5.12.1 1.10.5 10040.5 59.5100 Fife
Forfar 59.026.2 17.678.44.0 13.35.9 4.92.2 0.40.2 2.21.0 0.70.3 1.60.7 0.20.1 0.30.1 11.55.1 4.72.1 1.20.6 10044.5 55.5100 Forfar
Haddington 24.79.9 5.292.62.2 42.817.2 5.22.1 0.10.05 2.71.1 0.90.3 1.40.5 0.40.15 0.20.1 14.85.9 5.62.3 1.20.5 10040.1 59.9100 Haddington
Inverness 17.76.0 27.471.31.3 41.514.1 4.01.3 1.00.4 2.20.7 0.70.2 1.40.5 0.30.1 0.20.1 21.17.1 6.22.1 3.71.2 10033.8 66.2100 Inverness
Kincardine 26.712.3 22.875.61.6 38.417.6 2.00.95 0.10.05 4.22.0 0.60.3 1.20.5 0.30.15 0.10.05 18.58.5 4.62.1 3.31.5 10046.0 54.0100 Kincardine
Kinross 47.920.5 15.583.01.5 27.511.8 3.41.5 0.00.0 0.10.0 0.90.4 1.20.5 0.10.05 0.10.05 11.04.7 7.13.0 0.70.3 10042.8 57.2100 Kinross
Kirkcudbright (Stewartry) 26.69.8 21.476.22.4 34.712.8 4.71.7 0.10.0 1.20.4 0.80.3 1.30.5 0.20.1 0.20.0 20.47.5 7.82.9 2.00.8 10036.8 63.2100 Kirkcudbright (Stewartry)
Lanark 59.227.2 19.476.14.5 6.73.1 13.76.3 0.70.3 0.80.3 0.60.3 2.10.9 0.20.1 0.40.2 10.54.9 3.51.6 1.60.7 10045.9 54.1100 Lanark
Linlithgow 35.015.0 15.281.73.1 21.39.2 23.410.1 0.00.0 0.80.3 0.70.3 1.00.4 0.30.1 0.50.2 12.05.2 4.21.8 0.80.4 10043.0 57.0100 Linlithgow
Nairn 20.58.5 24.774.40.9 41.617.2 3.61.5 0.00.0 3.71.6 0.70.3 1.10.4 0.20.1 0.20.1 20.68.5 5.72.4 2.10.9 10041.5 58.5100 Nairn
Orkney and Shetland 22.77.6 64.235.70.1 30.610.2 1.70.6 0.00.0 15.55.2 0.80.3 0.90.3 0.30.1 0.10.0 18.76.2 5.01.7 3.71.2 10033.4 66.6100 Orkney and Shetland
Peebles 22.79.6 15.182.32.6 37.715.9 6.52.7 0.10.0 0.00.0 1.20.5 1.50.6 0.20.1 0.40.2 22.29.4 5.52.3 2.00.8 10042.1 57.9100 Peebles
Perth 40.317.0 23.873.52.7 28.111.8 4.51.9 0.10.0 0.70.4 1.00.4 1.30.6 0.30.1 0.30.1 16.46.9 5.42.3 1.60.7 10042.2 57.8100 Perth
Renfrew 65.328.4 19.275.25.6 8.73.8 7.43.2 0.40.1 1.60.7 0.60.3 1.50.7 0.20.1 0.40.2 8.93.9 3.71.6 1.30.6 10043.6 56.4100 Renfrew
Ross and Cromarty 18.05.6 22.876.11.1 41.913.1 2.60.8 0.20.1 7.62.4 0.50.2 1.30.4 0.30.1 0.30.1 20.36.3 4.01.2 3.00.9 10031.2 68.8100 Ross and Cromarty
Roxburgh 37.616.2 10.786.33.0 33.014.2 4.11.8 0.10.0 0.10.0 0.80.4 1.40.6 0.10.05 0.10.05 14.66.3 5.62.4 2.51.1 10043.1 56.9100 Roxburgh
Selkirk 42.017.2 10.387.02.7 27.611.3 4.61.9 0.10.05 0.00.0 0.90.3 1.40.6 0.20.1 0.10.05 16.76.8 4.61.9 1.80.7 10040.9 59.1100 Selkirk
Stirling 43.918.2 19.777.13.2 18.97.8 14.66.1 0.60.2 0.70.3 0.70.3 1.30.5 0.20.1 0.20.1 12.65.3 5.32.2 1.00.4 10041.5 58.5100 Stirling
Sutherland 15.14.8 13.386.20.5 43.713.7 2.20.7 0.20.1 4.71.1 0.40.1 1.10.4 0.70.2 0.20.1 21.26.7 5.51.7 5.01.6 10031.2 68.8100 Sutherland
Wigtown 26.89.0 23.575.41.1 39.413.2 3.41.1 0.10.0 2.00.7 0.80.3 1.20.4 0.40.1 0.30.1 19.06.4 5.81.9 0.80.3 10033.5 66.5100 Wigtown
Total SCOTLAND 43.518.1 23.973.32.8 21.18.8 7.83.2 0.40.2 2.20.9 0.90.4 1.70.7 0.20.1 0.30.1 14.66.1 5.32.2 2.00.8 10041.6 58.4100 Total SCOTLAND
GRAND TOTALS GREAT BRITAIN (Including ARMY abroad, and NAVY, &c., afloat) 39.616.5 20.575.93.6 19.17.9 9.74.1 1.70.7 2.81.2 0.80.3 1.80.7 0.20.1 0.30.1 14.96.2 6.52.7 2.61.1 10041.6 58.4100 GRAND TOTALS GREAT BRITAIN (Including ARMY abroad, and NAVY, &c., afloat)