Total Deaths

No chart.

Year Total Deaths Expected Deaths
31 Dec 1911 132 Show data context 185 Show data context
31 Dec 1912 126 Show data context
31 Dec 1913 118 Show data context
31 Dec 1914 132 Show data context
31 Dec 1915 150 Show data context
31 Dec 1916 165 Show data context
31 Dec 1917 118 Show data context
31 Dec 1918 116 Show data context
31 Dec 1919 142 Show data context
31 Dec 1920 99 Show data context
31 Dec 1921 109 Show data context
31 Dec 1922 104 Show data context
31 Dec 1923 78 Show data context
31 Dec 1924 113 Show data context
31 Dec 1925 97 Show data context
31 Dec 1926 104 Show data context
31 Dec 1927 97 Show data context
31 Dec 1928 110 Show data context
31 Dec 1929 138 Show data context
31 Dec 1930 93 Show data context
31 Dec 1931 122 Show data context 127 Show data context
31 Dec 1932 113 Show data context
31 Dec 1933 91 Show data context
31 Dec 1934 139 Show data context
31 Dec 1935 165 Show data context
31 Dec 1936 180 Show data context
31 Dec 1937 167 Show data context
31 Dec 1938 152 Show data context
31 Dec 1939 167 Show data context
31 Dec 1940 204 Show data context
31 Dec 1941 179 Show data context
31 Dec 1942 155 Show data context
31 Dec 1943 187 Show data context
31 Dec 1944 147 Show data context
31 Dec 1945 160 Show data context
31 Dec 1946 139 Show data context
31 Dec 1947 156 Show data context
31 Dec 1948 138 Show data context
31 Dec 1949 154 Show data context
31 Dec 1950 175 Show data context
31 Dec 1951 184 Show data context 196 Show data context
31 Dec 1952 170 Show data context
31 Dec 1953 137 Show data context
31 Dec 1954 152 Show data context
31 Dec 1955 163 Show data context
31 Dec 1956 173 Show data context
31 Dec 1957 149 Show data context
31 Dec 1958 150 Show data context
31 Dec 1959 142 Show data context
31 Dec 1960 135 Show data context
31 Dec 1961 164 Show data context
31 Dec 1962 179 Show data context
31 Dec 1963 172 Show data context
31 Dec 1964 178 Show data context
31 Dec 1965 156 Show data context
31 Dec 1966 186 Show data context
31 Dec 1967 135 Show data context
31 Dec 1968 166 Show data context
31 Dec 1969 179 Show data context
31 Dec 1970 180 Show data context
31 Dec 1971 202 Show data context 213 Show data context
31 Dec 1972 184 Show data context
31 Dec 1973 181 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total deaths. We include here expected counts based on different sets of national rates.


How to reference this page:

GB Historical GIS / University of Portsmouth, Stafford RD through time | Life & Death Statistics | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10026933/cube/DEATH_TOT

Date accessed: 15th June 2024