Total Births

No chart.

Year Total Births
31 Dec 1911 117 Show data context
31 Dec 1912 113 Show data context
31 Dec 1913 120 Show data context
31 Dec 1914 118 Show data context
31 Dec 1915 110 Show data context
31 Dec 1916 116 Show data context
31 Dec 1917 102 Show data context
31 Dec 1918 92 Show data context
31 Dec 1919 112 Show data context
31 Dec 1920 150 Show data context
31 Dec 1921 127 Show data context
31 Dec 1922 113 Show data context
31 Dec 1923 109 Show data context
31 Dec 1924 97 Show data context
31 Dec 1925 111 Show data context
31 Dec 1926 90 Show data context
31 Dec 1927 90 Show data context
31 Dec 1928 83 Show data context
31 Dec 1929 93 Show data context
31 Dec 1930 85 Show data context
31 Dec 1931 80 Show data context
31 Dec 1932 86 Show data context
31 Dec 1933 76 Show data context
31 Dec 1934 252 Show data context
31 Dec 1935 276 Show data context
31 Dec 1936 320 Show data context
31 Dec 1937 297 Show data context
31 Dec 1938 378 Show data context
31 Dec 1939 330 Show data context
31 Dec 1940 304 Show data context
31 Dec 1941 314 Show data context
31 Dec 1942 397 Show data context
31 Dec 1943 381 Show data context
31 Dec 1944 417 Show data context
31 Dec 1945 318 Show data context
31 Dec 1946 493 Show data context
31 Dec 1947 518 Show data context
31 Dec 1948 442 Show data context
31 Dec 1949 441 Show data context
31 Dec 1950 403 Show data context
31 Dec 1951 425 Show data context
31 Dec 1952 395 Show data context
31 Dec 1953 451 Show data context
31 Dec 1954 467 Show data context
31 Dec 1955 582 Show data context
31 Dec 1956 638 Show data context
31 Dec 1957 664 Show data context
31 Dec 1958 743 Show data context
31 Dec 1959 758 Show data context
31 Dec 1960 852 Show data context
31 Dec 1961 898 Show data context
31 Dec 1962 960 Show data context
31 Dec 1963 893 Show data context
31 Dec 1964 1,008 Show data context
31 Dec 1965 916 Show data context
31 Dec 1966 937 Show data context
31 Dec 1967 869 Show data context
31 Dec 1968 860 Show data context
31 Dec 1969 874 Show data context
31 Dec 1970 781 Show data context
31 Dec 1971 832 Show data context
31 Dec 1972 801 Show data context
31 Dec 1973 696 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, Brentwood UD through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10042215/cube/BIRTH_TOT

Date accessed: 14th May 2024