Total Deaths

No chart.

Year Total Deaths Expected Deaths
31 Dec 1911 71 Show data context 116 Show data context
31 Dec 1912 46 Show data context
31 Dec 1913 70 Show data context
31 Dec 1914 60 Show data context
31 Dec 1915 88 Show data context
31 Dec 1916 74 Show data context
31 Dec 1917 87 Show data context
31 Dec 1918 88 Show data context
31 Dec 1919 58 Show data context
31 Dec 1920 82 Show data context
31 Dec 1921 85 Show data context
31 Dec 1922 57 Show data context
31 Dec 1923 70 Show data context
31 Dec 1924 70 Show data context
31 Dec 1925 83 Show data context
31 Dec 1926 70 Show data context
31 Dec 1927 67 Show data context
31 Dec 1928 72 Show data context
31 Dec 1929 77 Show data context
31 Dec 1930 54 Show data context
31 Dec 1931 97 Show data context 90 Show data context
31 Dec 1932 79 Show data context
31 Dec 1933 65 Show data context
31 Dec 1934 200 Show data context
31 Dec 1935 248 Show data context
31 Dec 1936 234 Show data context
31 Dec 1937 249 Show data context
31 Dec 1938 270 Show data context
31 Dec 1939 247 Show data context
31 Dec 1940 311 Show data context
31 Dec 1941 311 Show data context
31 Dec 1942 279 Show data context
31 Dec 1943 296 Show data context
31 Dec 1944 299 Show data context
31 Dec 1945 270 Show data context
31 Dec 1946 299 Show data context
31 Dec 1947 332 Show data context
31 Dec 1948 275 Show data context
31 Dec 1949 298 Show data context
31 Dec 1950 330 Show data context
31 Dec 1951 304 Show data context 420 Show data context
31 Dec 1952 335 Show data context
31 Dec 1953 455 Show data context
31 Dec 1954 405 Show data context
31 Dec 1955 492 Show data context
31 Dec 1956 482 Show data context
31 Dec 1957 413 Show data context
31 Dec 1958 488 Show data context
31 Dec 1959 530 Show data context
31 Dec 1960 532 Show data context
31 Dec 1961 576 Show data context
31 Dec 1962 559 Show data context
31 Dec 1963 585 Show data context
31 Dec 1964 553 Show data context
31 Dec 1965 618 Show data context
31 Dec 1966 658 Show data context
31 Dec 1967 651 Show data context
31 Dec 1968 701 Show data context
31 Dec 1969 699 Show data context
31 Dec 1970 617 Show data context
31 Dec 1971 664 Show data context 621 Show data context
31 Dec 1972 644 Show data context
31 Dec 1973 700 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total deaths. We include here expected counts based on different sets of national rates.


How to reference this page:

GB Historical GIS / University of Portsmouth, Brentwood UD through time | Life & Death Statistics | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10042215/cube/DEATH_TOT

Date accessed: 14th May 2024