Total Deaths

No chart.

Year Total Deaths Expected Deaths
31 Dec 1850 108 Show data context
31 Dec 1851 147 Show data context
31 Dec 1852 103 Show data context
31 Dec 1853 143 Show data context
31 Dec 1854 82 Show data context
31 Dec 1855 96 Show data context
31 Dec 1856 82 Show data context
31 Dec 1857 105 Show data context
31 Dec 1858 112 Show data context
31 Dec 1859 114 Show data context
31 Dec 1860 138 Show data context
31 Dec 1861 115 Show data context 151 Show data context
31 Dec 1862 97 Show data context
31 Dec 1863 81 Show data context
31 Dec 1864 119 Show data context
31 Dec 1865 131 Show data context
31 Dec 1866 119 Show data context
31 Dec 1867 110 Show data context
31 Dec 1868 105 Show data context
31 Dec 1869 107 Show data context
31 Dec 1870 138 Show data context
31 Dec 1871 121 Show data context 157 Show data context
1871 121 Show data context
31 Dec 1872 107 Show data context
31 Dec 1873 89 Show data context
31 Dec 1874 106 Show data context
31 Dec 1875 123 Show data context
31 Dec 1876 102 Show data context
31 Dec 1877 99 Show data context
31 Dec 1878 98 Show data context
31 Dec 1879 103 Show data context
31 Dec 1880 83 Show data context
31 Dec 1881 77 Show data context 124 Show data context
1881 77 Show data context
31 Dec 1882 69 Show data context
31 Dec 1883 85 Show data context
31 Dec 1884 72 Show data context
31 Dec 1885 83 Show data context
31 Dec 1886 96 Show data context
31 Dec 1887 88 Show data context
31 Dec 1888 118 Show data context
31 Dec 1889 86 Show data context
31 Dec 1890 72 Show data context
31 Dec 1891 106 Show data context 143 Show data context
1891 106 Show data context
31 Dec 1892 77 Show data context
31 Dec 1893 80 Show data context
31 Dec 1894 93 Show data context
31 Dec 1895 75 Show data context
31 Dec 1896 83 Show data context
31 Dec 1897 92 Show data context
31 Dec 1898 79 Show data context
31 Dec 1899 79 Show data context
31 Dec 1900 96 Show data context
31 Dec 1901 77 Show data context 115 Show data context
1901 77 Show data context
31 Dec 1902 81 Show data context
31 Dec 1903 74 Show data context
31 Dec 1904 68 Show data context
31 Dec 1905 85 Show data context
31 Dec 1906 76 Show data context
31 Dec 1907 78 Show data context
31 Dec 1908 68 Show data context
31 Dec 1909 60 Show data context
31 Dec 1910 73 Show data context
1911 83 Show data context
Date: Source:
1850 - 1910 Registrar General, Annual Report (HM Stationery Office) ,
1871 - 1911 Registrar General, Quarterly Report (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total deaths. We include here expected counts based on different sets of national rates.


How to reference this page:

GB Historical GIS / University of Portsmouth, Church Stretton RegD/PLU through time | Life & Death Statistics | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10084453/cube/DEATH_TOT

Date accessed: 27th May 2024