Total Births

No chart.

Year Total Births
31 Dec 1911 6,403 Show data context
31 Dec 1912 6,478 Show data context
31 Dec 1913 6,565 Show data context
31 Dec 1914 6,594 Show data context
31 Dec 1915 6,177 Show data context
31 Dec 1916 6,126 Show data context
31 Dec 1917 4,816 Show data context
31 Dec 1918 4,244 Show data context
31 Dec 1919 5,183 Show data context
31 Dec 1920 7,557 Show data context
31 Dec 1921 6,278 Show data context
31 Dec 1922 5,802 Show data context
31 Dec 1923 5,657 Show data context
31 Dec 1924 5,146 Show data context
31 Dec 1925 4,877 Show data context
31 Dec 1926 4,584 Show data context
31 Dec 1927 4,232 Show data context
31 Dec 1928 4,135 Show data context
31 Dec 1929 3,934 Show data context
31 Dec 1930 3,809 Show data context
31 Dec 1931 3,704 Show data context
31 Dec 1932 3,614 Show data context
31 Dec 1933 3,247 Show data context
31 Dec 1934 3,152 Show data context
31 Dec 1935 3,156 Show data context
31 Dec 1936 3,194 Show data context
31 Dec 1937 3,165 Show data context
31 Dec 1938 3,106 Show data context
31 Dec 1939 3,040 Show data context
31 Dec 1940 2,666 Show data context
31 Dec 1941 1,965 Show data context
31 Dec 1942 2,357 Show data context
31 Dec 1943 2,490 Show data context
31 Dec 1944 2,485 Show data context
31 Dec 1945 2,431 Show data context
31 Dec 1946 3,893 Show data context
31 Dec 1947 4,237 Show data context
31 Dec 1948 3,383 Show data context
31 Dec 1949 3,166 Show data context
31 Dec 1950 2,940 Show data context
31 Dec 1951 2,929 Show data context
31 Dec 1952 2,902 Show data context
31 Dec 1953 2,774 Show data context
31 Dec 1954 2,676 Show data context
31 Dec 1955 2,654 Show data context
31 Dec 1956 2,741 Show data context
31 Dec 1957 2,974 Show data context
31 Dec 1958 3,061 Show data context
31 Dec 1959 3,125 Show data context
31 Dec 1960 3,112 Show data context
31 Dec 1961 3,378 Show data context
31 Dec 1962 3,506 Show data context
31 Dec 1963 3,714 Show data context
31 Dec 1964 3,651 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1964 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, Camberwell MetB through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10108032/cube/BIRTH_TOT

Date accessed: 18th May 2024