Total Births

No chart.

Year Total Births
31 Dec 1911 350 Show data context
31 Dec 1912 326 Show data context
31 Dec 1913 342 Show data context
31 Dec 1914 329 Show data context
31 Dec 1915 371 Show data context
31 Dec 1916 317 Show data context
31 Dec 1917 277 Show data context
31 Dec 1918 268 Show data context
31 Dec 1919 301 Show data context
31 Dec 1920 449 Show data context
31 Dec 1921 426 Show data context
31 Dec 1922 368 Show data context
31 Dec 1923 344 Show data context
31 Dec 1924 375 Show data context
31 Dec 1925 382 Show data context
31 Dec 1926 362 Show data context
31 Dec 1927 396 Show data context
31 Dec 1928 419 Show data context
31 Dec 1929 385 Show data context
31 Dec 1930 421 Show data context
31 Dec 1931 414 Show data context
31 Dec 1932 451 Show data context
31 Dec 1933 535 Show data context
31 Dec 1934 594 Show data context
31 Dec 1935 538 Show data context
31 Dec 1936 583 Show data context
31 Dec 1937 641 Show data context
31 Dec 1938 607 Show data context
31 Dec 1939 646 Show data context
31 Dec 1940 677 Show data context
31 Dec 1941 688 Show data context
31 Dec 1942 761 Show data context
31 Dec 1943 736 Show data context
31 Dec 1944 776 Show data context
31 Dec 1945 673 Show data context
31 Dec 1946 825 Show data context
31 Dec 1947 842 Show data context
31 Dec 1948 798 Show data context
31 Dec 1949 770 Show data context
31 Dec 1950 715 Show data context
31 Dec 1951 810 Show data context
31 Dec 1952 766 Show data context
31 Dec 1953 796 Show data context
31 Dec 1954 824 Show data context
31 Dec 1955 771 Show data context
31 Dec 1956 867 Show data context
31 Dec 1957 886 Show data context
31 Dec 1958 1,003 Show data context
31 Dec 1959 1,073 Show data context
31 Dec 1960 1,102 Show data context
31 Dec 1961 1,124 Show data context
31 Dec 1962 1,232 Show data context
31 Dec 1963 1,280 Show data context
31 Dec 1964 1,324 Show data context
31 Dec 1965 1,274 Show data context
31 Dec 1966 1,254 Show data context
31 Dec 1967 1,194 Show data context
31 Dec 1968 1,106 Show data context
31 Dec 1969 1,158 Show data context
31 Dec 1970 1,107 Show data context
31 Dec 1971 1,061 Show data context
31 Dec 1972 1,058 Show data context
31 Dec 1973 1,039 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, New Forest RD through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10166809/cube/BIRTH_TOT

Date accessed: 01st May 2024