Political Parties
Election of 15th Nov, 1922 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | -1 | Elected |
More information about the 1922 General Election is available here.
This was a General Election
Election of 6th Dec, 1923 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | -1 | Elected |
More information about the 1923 General Election is available here.
This was a General Election
Election of 29th Oct, 1924 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | -1 | Elected |
More information about the 1924 General Election is available here.
This was a General Election
Election of 30th May, 1929 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 24019 | Elected |
More information about the 1929 General Election is available here.
This was a General Election
Election of 27th Oct, 1931 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | -1 | Elected |
More information about the 1931 General Election is available here.
This was a General Election
Election of 14th Nov, 1935 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | -1 | Elected |
More information about the 1935 General Election is available here.
This was a General Election
Election of 5th Jul, 1945 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 24282 | Elected |
Commonwealth Labour Party (Northern Ireland) | 14096 | |
Labour | 8166 |
More information about the 1945 General Election is available here.
This was a General Election
Election of 23rd Feb, 1950 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 34620 | Elected |
Liberal | 11428 |
More information about the 1950 General Election is available here.
This was a General Election
Election of 25th Oct, 1951 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 37046 | Elected |
Liberal | 11815 |
More information about the 1951 General Election is available here.
This was a General Election
Election of 4th Nov, 1952 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 23067 | Elected |
Labour | 7655 |
This was a by-election.
Election of 26th May, 1955 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 33392 | Elected |
Labour | 7508 | |
Sinn Fein | 1679 |
More information about the 1955 General Election is available here.
This was a General Election
Election of 8th Oct, 1959 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 30164 | Elected |
Labour | 9318 | |
Liberal | 3253 | |
Sinn Fein | 434 |
More information about the 1959 General Election is available here.
This was a General Election
Election of 22nd Oct, 1963 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 17989 | Elected |
Labour | 7209 | |
Liberal | 2774 |
This was a by-election.
Election of 15th Oct, 1964 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 27422 | Elected |
Labour | 8792 | |
Liberal | 1941 | |
Irish Republican | 1159 |
More information about the 1964 General Election is available here.
This was a General Election
Election of 31st Mar, 1966 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 23329 | Elected |
Labour | 12364 |
More information about the 1966 General Election is available here.
This was a General Election
Election of 18th Jun, 1970 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 27523 | Elected |
Labour | 11567 |
More information about the 1970 General Election is available here.
This was a General Election
Election of 28th Feb, 1974 | ||
---|---|---|
Party | Votes | Outcome |
UUU Council | 22083 | Elected |
UU Pro Assembly | 18085 | |
Alliance Party | 5118 | |
SDLP | 4149 | |
Northern Ireland Labour Party | 2455 |
More information about the 1974 Feb General Election is available here.
This was a General Election
Election of 10th Oct, 1974 | ||
---|---|---|
Party | Votes | Outcome |
UUU Council | 30116 | Elected |
Alliance Party | 11715 | |
Unionist | 4982 | |
SDLP | 2390 | |
Northern Ireland Labour Party | 1643 |
More information about the 1974 Oct General Election is available here.
This was a General Election
Election of 3rd May, 1979 | ||
---|---|---|
Party | Votes | Outcome |
Official Unionist | 28875 | Elected |
Alliance Party | 11745 | |
SDLP | 3694 | |
Unionist Party of NI | 1784 | |
Labour Integrationist | 692 |
More information about the 1979 General Election is available here.
This was a General Election
Election of 4th Mar, 1982 | ||
---|---|---|
Party | Votes | Outcome |
Ulster Unionist Party | 17123 | Elected |
Alliance Party of Northern Ireland | 11726 | |
Democratic Unionist Party | 9818 | |
Social Democratic & Labour Party | 3839 | |
Ulster Loyalist Democratic Party | 576 | |
United Labour Party | 303 | |
One Human Family | 137 | |
Peace State | 12 |
This was a by-election.
Election of 9th Jun, 1983 | ||
---|---|---|
Party | Votes | Outcome |
Ulster Unionist Party | 18669 | Elected |
Alliance Party | 8945 | |
Democratic Unionist Party | 4565 | |
Social Democratic & Labour Party | 3216 | |
Sinn Fein | 1107 | |
The Workers' (NI) | 856 |
More information about the 1983 General Election is available here.
This was a General Election
Election of 23rd Jan, 1986 | ||
---|---|---|
Party | Votes | Outcome |
Ulster Unionist Party | 21771 | Elected |
Alliance Party of Northern Ireland | 7635 | |
Republican Clubs/Workers' Party | 1109 |
This was a by-election.
Election of 11th Jun, 1987 | ||
---|---|---|
Party | Votes | Outcome |
Ulster Unionist Party | 18917 | Elected |
Alliance Party | 6963 | |
Social Democratic & Labour Party | 4268 | |
The Workers' (NI) | 1528 | |
Sinn Fein | 1030 |
More information about the 1987 General Election is available here.
This was a General Election
Election of 9th Apr, 1992 | ||
---|---|---|
Party | Votes | Outcome |
Ulster Unionist Party | 16336 | Elected |
Social Democratic & Labour Party | 6266 | |
Alliance Party | 5054 | |
Conservative | 3356 | |
Sinn Fein | 1123 | |
Labour & Trade Union | 875 | |
The Workers' (NI) | 362 | |
Natural Law | 212 |
More information about the 1992 General Election is available here.
This was a General Election
Election of 1st May, 1997 | ||
---|---|---|
Party | Votes | Outcome |
Ulster Unionist Party | 14201 | Elected |
Social Democratic & Labour Party | 9601 | |
Progressive Unionist Party | 5687 | |
Alliance Party of Northern Ireland | 5112 | |
Sinn Fein | 2019 | |
Independent (1) | 1204 | |
Independent (2) | 292 | |
The Workers' Party (of Northern Ireland) | 286 | |
Natural Law | 120 |
More information about the 1997 General Election is available here.
This was a General Election
Election of 7th Jun, 2001 | ||
---|---|---|
Party | Votes | Outcome |
Ulster Unionist Party | 17008 | Elected |
Social Democratic & Labour Party | 11609 | |
Northern Ireland Women's Coalition | 2968 | |
Sinn Fein | 2894 | |
Alliance Party of Northern Ireland | 2042 | |
Progressive Unionist Party | 1112 | |
Workers' Party (NI) | 204 | |
Vote For Yourself | 115 |
More information about the 2001 General Election is available here.
This was a General Election
Election of 5th May, 2005 | ||
---|---|---|
Party | Votes | Outcome |
Social Democratic & Labour Party | 10339 | Elected |
Democratic Unionist Party | 9104 | |
Ulster Unionist Party | 7263 | |
Sinn Fein | 2882 | |
Alliance Party of Northern Ireland | 2012 | |
Vote For Yourself | 235 | |
The Workers' Party (of Northern Ireland) | 193 |
More information about the 2005 General Election is available here.
This was a General Election
Election of 6th May, 2010 | ||
---|---|---|
Party | Votes | Outcome |
Social Democratic & Labour Party | 14026 | Elected |
Democratic Unionist Party | 8100 | |
UCUNF UUP & CON joint party | 5910 | |
Alliance Party of Northern Ireland | 5114 | |
Green | 1036 |
More information about the 2010 General Election is available here.
This was a General Election
Election of 7th May, 2015 | ||
---|---|---|
Party | Votes | Outcome |
Social Democratic & Labour Party | 9560 | Elected |
Democratic Unionist Party | 8654 | |
Alliance Party of Northern Ireland | 6711 | |
Sinn Fein | 5402 | |
Ulster Unionist Party | 3549 | |
Green | 2238 | |
UK Independence Party | 1900 | |
Conservative | 582 | |
Workers' Party | 361 |
More information about the 2015 General Election is available here.
This was a General Election
Election of 8th Jun, 2017 | ||
---|---|---|
Party | Votes | Outcome |
Democratic Unionist Party | 13299 | Elected |
Social Democratic & Labour Party | 11303 | |
Alliance Party of Northern Ireland | 7946 | |
Sinn Fein | 7143 | |
Green | 2241 | |
Ulster Unionist Party | 1527 | |
Conservative | 246 |
More information about the 2017 General Election is available here.
This was a General Election
Election of 12th Dec, 2019 | ||
---|---|---|
Party | Votes | Outcome |
Social Democratic & Labour Party | 27079 | Elected |
Democratic Unionist Party | 11678 | |
Alliance Party of Northern Ireland | 6786 | |
Ulster Unionist Party | 1259 | |
Aontu | 550 |
More information about the 2019 General Election is available here.
This was a General Election
The election result data we hold includes over three hundred party labels, so we have simplified them to these seven simple categories. Of course, most candidates in most elections, and almost every candidate who won, was standing for one of the main parties, but an enormous range of labels have been used by one or two candidates. These groupings have been defined based almost entirely on the party labels, rather than detailed research into party policies, but including words like 'Labour' or 'Conservative' in ...
your party label says a lot about where you stand, and even more about the people voting for you. 'Left' means broadly speaking candidates to the left of the Liberal or Labour parties, 'Right' candidates to the right of the Conservatives. 'Nationalist' means any kind of nationalist, even including Isle of Wight nationalists.