1911 Census of England and Wales, General Report with Appendices, Table 100 : " Large Towns; Immigration and Emigration".

Towns. Natives per 1,000
of the enumerated
population of each
sex.
Towns. Natives enumerated
in each town per 1,000
of each sex enumerated
in England and Wales.
Males. Females. Males. Females.
Low rates of immigration. Low rates of emigration.
Dudley 730 708 Blackburn 729 743
Preston 716 696 Bolton 735 742
St. Helens 707 726 Bradford 733 741
Sheffield 705 709 Burnley 742 747
Stoke-on-Trent 748 758 Coventry 740 718
Sutherland 734 732 Kingston-upon-Hull 774 756
      Leeds 712 712
High rates of immigration. Leicester 753 769
Acton 239 215 Liverpool 728 702
Aston Manor* 83 77 Rhondda 797 780
Bath 560 443 St. Helens 765 712
Blackpool 294 227 Sheffield 803 780
Bootle 349 348 South Shields 718 705
Bournemouth 286 185 Stockport 733 731
Brighton 533 447 Stoke-on-Trent 760 755
Canterbury 473 454 West Hartlepool 701 708
Croydon 368 315      
Devonport 357 458 High rates of emigration.
Ealing 222 162 Acton 514 511
Eastbourne 382 280 Barnsley 553 515
East Ham 209 194 Bath 411 406
Edmonton 279 278 Brighton 541 508
Enfield 364 338 Canterbury 418 387
Gillingham 285 343 Chester 456 431
Handsworth 239 211 Devonport 549 530
Hastings 515 375 Dudley 540 508
Hornsey 211 162 Ealing 538 518
Ilford 205 170 Exeter 465 448
King's Norton and Northfield 294 253 Gloucester 517 501
Leyton 233 214 Handsworth 521 504
Lincoln 483 474 Hornsey 390 373
Reading 511 478 Leyton 539 515
Rhondda 434 513 Oxford 541 522
Smethwick 398 390 Stockton-on-Tees 556 523
Southend-on-Sea 206 164 Tottenham 529 505
Southport 437 312 Wakefield 546 515
Swindon 458 463 Wimbledon 487 464
Tottenham 273 250 Wolverhampton 527 504
Wallasey 326 274 Worcester 518 515
Walthamstow 283 266      
West Ham 431 421      
Willesden 259 231      
Wimbledon 252 201      

*These proportions are derived from the numbers as given in the returns, but it is evident that there has been some confusion between this town and the civil parish of Aston (Birmingham).