1911 Census of England and Wales, General Report with Appendices, Table 16 : " Persons at Quinquennial Age-Periods in 100,000 at all Ages in various Countries".

Ages. Scotland. Ireland. Common-
wealth of
Australia.
New
Zealand.
Dominion
of
Canada.
Union
of
S. Africa.
Indian
Empire.
United
States of
America.
Austria.
Under 5 years 11,190 9,924 11,861 11,709 12,379 14,999 13,789 11,580 12,415
5 & under 10 10,792 9,974 10,227 10,526 10,924 13,019 13,833 10,632 11,552
10     "      15 10,296 9,728 9,662 9,077 9,767 11,666 10,831 9,920 10,872
15     "      20 9,720 9,635 10,121 8,783 9,489 10,178 8,374 9,873 9,641
20     "      25 8,812 8,570 10,070 9,514 9,851 9,359 8,745 9,866 8,312
25     "      30 8,103 7,542 8,764 10,149 9,180 8,871 9,026 8,910 7,339
30     "      35 7,469 6,945 7,468 9,147 7,742 7,828 8,316 7,595 6,736
35     "      40 6,819 6,561 6,576 7,238 6,524 6,018 5,895 6,967 6,170
40     "      45 5,793 5,666 6,082 5,805 5,435 4,952 6,323 5,731 5,547
45     "      50 5,063 4,604 5,452 4,459 4,623 3,514 3,597 4,868 4,974
50     "      55 4,320 4,375 4,353 3,660 3,976 2,991 4,374 4,249 4,534
55     "      60 3,493 3,339 2,910 2,909 2,971 1,778 1,702 3,036 3,617
60     "      65 2,722 3,095 2,153 2,288 2,484 1,948 2,802 2,471 3,014
65     "      70 2,196 3,323 1,731 1,950 1,815 1,031 792 1,830 2,309
70     "      75 1,690 3,834 1,243 1,462 1,325 864 } 1,601 { 1,213 1,582
75     "      80 896 1,764 797 841 830 433 727 852
80     "      85 430 759 372 } 483 { 439 339 350 383
85 and upwards 196 362 158 246 212 182 151
Ages. Belgium. Denmark. France. Germany. Italy. The
Nether-
lands.
Norway. Portugal. Sweden.
1906. 1911.
Under 5 years 10,230 12,129 9,220 8,859 11,999 12,481 12,588 12,025 11,880 11,220
5 and under 10 10,305 11,012 8,521 8,486 11,394 10,856 11,413 11,912 11,826 10,531
10     "      15 10,001 10,486 8,280 8,419 10,658 10,621 10,528 11,427 10,696 9,960
15     "      20 9,253 9,261 8,216 8,131 9,683 9,357 9,490 9,823 9,595 9,279
20     "      25 8,516 8,231 8,126 7,915 8,637 8,434 8,482 7,658 8,603 8,285
25     "      30 8,165 7,594 7,933 7,840 7,742 7,059 7,558 6,546 7,276 7,308
30     "      35 7,590 6,983 7,387 7,596 7,428 6,278 7,043 6,232 6,582 6,667
35     "      40 6,934 6,041 6,958 7,147 6,470 5,642 6,133 5,494 5,699 5,813
40     "      45 6,075 5,367 6,520 6,551 5,647 5,297 5,446 4,913 5,543 5,025
45     "      50 5,239 4,716 6,041 6,158 4,840 4,998 4,784 4,661 4,552 5,168
50     "      55 4,572 4,554 5,440 5,524 4,228 4,756 3,965 4,354 4,764 4,747
55     "      60 3,692 3,801 4,777 4,810 3,398 4,031 3,594 3,899 3,424 4,043
60     "      65 3,056 3,190 4,249 4,204 2,844 3,693 2,856 3,269 3,658 3,514
65     "      70 2,661 2,566 3,458 3,459 2,210 2,765 2,492 2,708 2,229 3,051
70     "      75 1,874 1,916 2,500 2,500 1,507 1,972 1,828 2,005 1,877 2,337
75     "      80 1,094 1,234 1,441 1,454 827 1,068 1,060 1,559 908 1,704
80     "      85 524 605 700 698 353 503 512 965 596 906
85 and upwards 219 314 233 249 135 189 228 550 292 442

*The figures for the French Census of 1911 have been received while this volume was passing through the press, and too late to be utilized in the preparation of Diagrams XIII and XIV, which show the age-distribution in France in 1906. Generally speaking, the later figures show diminished proportions under 80 years and increased proportions above that age.