1911 Census of England and Wales, General Report with Appendices, Table 90 : " Number of Houses (Inhabited, Uninhabited and being Built) at each Census, 1801-1911. Percentage Increase of Population and Inhabited Houses, and proportion of Houses Uninhabited and being Built to Inhabited Houses".

Date of Enumeration. Number of Houses. Intercensal
Increase
per cent.
Proportion to
1,000
Houses.
In-
habited.
Unin-
habited.
Being
Built.
Popula-
tion.
In-
habited
Houses.
Unin-
habited
Houses.
Being
Built.
1801, March 10th 1,575,923 57,476 Not
returned
36.5
1811, May 27th 1,797,504 51,020 16,207 14.0 13.8 28.4 9.0
1821, May 28th 2,088,156 69,707 19,274 18.1 16.2 33.4 9.2
1831, May 30th 2,481,544 119,915 24,759 15.8 18.8 48.3 10.0
1841, June 7th 2,943,945 173,247 27,444 14.3 18.6 58.8 9.3
1851, March 31st 3,278,039 153,494 26,571 12.7 11.6 46.8 8.1
1861, April 8th 3,739,505 184,694 27,305 11.9 14.0 49.4 7.3
1871, April 3rd 4,259,117 261,345 37,803 13.2 13.9 61.4 8.9
1881, April 4th 4,831,519 386,676 46,414 14.4 13.4 80.0 9.6
1891, April 6th 5,451,497 372,184 38,387 11.7 12.8 68.3 7.0
1901, April 1st 6,260,852 448,932* 61,909 12.2 14.9 71.7 9.9
1911, April 3rd 7,141,781 408,652 38,178 10.9 14.1 57.2 5.3

*Of the 448,932 uninhabited houses in 1901, 189,137 were "in occupied," that is, utilised for business or other purposes, but without inmates on the Census night.