1921 Census of England and Wales, General Report with Appendices, Table 12 : " Increases in aggregates of Towns of various sizes, 1891-1921. England and Wales".

Towns classified by magnitude
of Population.
Increase per cent. in intercensal
period of Population of towns
constituted as at date of later
Census in each period.
Ratio of group
increase to
increase in
England and Wales.
1891-1901. 1901-11. 1911-21. 1891-1901. 1901-11. 1911-21.
250,000- 1,000,000   12.1 7 4.6 99 64 92
100,000- 250,000   17.7 14.2 5.7 145 130 114
50,000- 100,000   23.2 16.8 7.9 190 154 158
20,000- 50,000   20.3 17.5 7.5 166 161 150
Under 20,000 14.8 13.7 6.7 121 126 134
             
England and Wales 12.2 10.9 5 100 100 100