1921 Census of England and Wales, General Report with Appendices, Table 22 : " Rooms per Family and Rooms per Person, 1911 and 1921. England and Wales".

Persons
in
Family.
Rooms per family
(Private families only).
Rooms per person.
All
Families
1921.
Excluding Families
living in 10 or more
rooms.
All
Families
1921.
Excluding Families
living in 10 or more
rooms.
1921. 1911. 1921. 1911.
(1) (2) (3) (4) (5) (6) (7)
1. 2.92 2.86 2.78 2.92 2.86 2.78
2. 4.02 3.92 4.05 2.01 1.96 2.03
3. 4.40 4.28 4.46 1.47 1.43 1.49
4. 4.70 4.53 4.66 1.18 1.13 1.17
5. 4.89 4.67 4.80 0.98 0.93 0.96
6. 5.01 4.74 4.87 0.84 0.79 0.81
7. 5.12 4.78 4.93 0.73 0.68 0.70
8. 5.23 4.82 4.99 0.65 0.60 0.62
9. 5.40 4.90 5.09 0.60 0.54 0.57
10. 5.67 5.03 5.23 0.57 0.50 0.52
11. 6.07 5.16 5.42 0.55 0.47 0.49
12. 6.79 5.34 5.63 0.57 0.45 0.47
13. 7.75 5.56 5.84 0.60 0.43 0.45
14. 9.33 5.79 6.13 0.67 0.41 0.44
15. 16.38 6.22 6.40 0.99 0.39 0.43
             
All families 4.55 4.35 4.52 1.10 1.06 1.05