1921 Census of England and Wales, General Report with Appendices, Table 31 : " Proportion of Females per 1,000 Males. England and Wales and Counties".

County. Excess of
Females
over Males.
(- =
deficiency).
Females
per 1,000
Males.
County. Excess of
Females
over Males.
(- =
deficiency).
Females
per 1,000
Males.
Sussex, East 69,891 1,302 Peterborough, Soke of 1,665 1,074
Wight, Isle of 10,478 1,249 York, City and County 2,973 1,073
Sussex, West 17,884 1,201 Northamptonshire 10,664 1,073
Surrey 80,040 1,188 Buckinghamshire 8,213 1,072
Cardiganshire 5,193 1,187 Yorkshire, East Riding 14,116 1,063
Carnarvonshire 10,977 1,183 Suffolk, East 8,829 1,063
Somersetshire 37,526 1,175 Cumberland 7,819 1,059
Cornwall 25,779 1,175 Radnorshire 613 1,054
Westmorland 5,268 1,174 Denbighshire 4,056 1,054
Middlesex 96,232 1,166 Lincolnshire, the parts of Holland 2,106 1,051
London 341,365 1,165 Yorkshire, North Riding 10,690 1,048
Merionethshire 3,017 1,143 Suffolk, West 2,573 1,048
Gloucestershire 50,719 1,143 Huntingdonshire 1,269 1,047
Hertfordshire 21,747 1,140 Pembrokeshire 1,886 1,042
Devonshire 45,646 1,137 Lincolnshire, the parts of Lindsey 8,004 1,040
Cheshire 55,528 1,114 Staffordshire 23,235 1,035
Lancashire 261,622 1,112 Shropshire 3,978 1,033
Leicestershire 25,435 1,108 Northumberland 10,476 1,028
Kent 57,490 1,106 Derbyshire 8,712 1,025
Norfolk 24,899 1,104 Rutlandshire 216 1,024
Worcestershire. 19,966 1,103 Ely, Isle of 861 1,024
Bedfordshire 9,998 1,102 Carmarthenshire 1,611 1,019
Oxfordshire 9,053 1,100 Wiltshire 2,374 1,016
Dorsetshire 10,742 1,099 Montgomeryshire 325 1,013
      Durham -977 999
England and Wales 1,736,221 1,096 Lincolnshire, the parts of Kesteven -976 982
      Brecknockshire -838 973
Berkshire 13,541 1,096 Glamorganshire -22,773 964
Warwickshire 62,269 1,094 Monmouthshire -14,010 940
Essex 64,173 1,091      
Cambridgeshire 5,646 1,091      
Anglesey 2,252 1,091      
Herefordshire 4,791 1,088      
Nottinghamshire 26,047 1,085      
Yorkshire, West Riding 125,312 1,082      
Flintshire 4,177 1,082      
Southampton 33,808 1,077