1921 Census of England and Wales, General Report with Appendices, Table 41 : " Marital Conditions: Proportions by Sexes in Age Groups. England and Wales (1881-1921), Large Aggregates and Geographical Divisions (1921)".

ENGLAND AND WALES 1881-1921

  Proportions per 1,000:
1881. 1891. 1901. 1911. 1921.
 
MALES.
         
Ages 15
and Up.
{ Single 392 406 411 403 365
Married 553 540 536 545 584
Widowed 55 54 53 52 51
15-19 { Single 995 996 997 998 996
Married 5 4 3 2 4
Widowed 0 0 0 0 0
20-24 { Single 777 805 826 857 822
Married 221 193 173 142 177
Widowed 2 2 1 1 1
25-34 { Single 317 343 359 386 341
Married 669 645 631 606 649
Widowed 14 12 10 8 10
35-44 { Single 138 147 158 169 150
Married 826 818 812 806 827
Widowed 36 35 30 25 23
45-54 { Single 96 100 110 122 120
Married 832 827 819 817 831
Widowed 72 73 71 61 49
55-64 { Single 83 84 89 98 104
Married 779 771 764 763 782
Widowed 138 145 147 139 114
65-74 { Single 76
}588
336
73 
590{
337 
78 85 91
Married 630 630 654
Widowed 292 285 255
75-84 { Single 66 69 73
Married 443 443 468
Widowed 491 488 459
85 and
Up.
{ Single 62 61 70
Married 263 258 272
Widowed 675 681 658
 
FEMALES.
         
Ages 15
and Up.
{ Single 367 387 395 390 368
Married 517 499 497 506 520
Widowed 116 114 108 104 112
15-19 { Single 975 981 985 988 982
Married 25 19 15 12 18
Widowed 0 0 0 0 0
20-24 { Single 665 701 726 757 726
Married 331 296 272 242 270
Widowed 4 3 2 1 4
25-34 { Single 293 326 340 355 337
Married 681 653 643 632 631
Widowed 26 21 17 13 32
35-44 { Single 153 164 185 196 192
Married 765 761 751 753 746
Widowed 82 75 64 51 62
45-54 { Single 119 124 136 158 164
Married 711 706 705 709 721
Widowed 170 170 159 133 115
55-64 { Single 109 110 117 132 153
Married 581 573 569 584 600
Widowed 310 317 314 284 247
65-74 { Single 104
}326
570
108 
319{
573 
111 121 139
Married 368 375 393
Widowed 521 504 468
75-84 { Single 111 120 132
Married 176 177 187
Widowed 713 703 681
85 and
Up.
{ Single 119 126 130
Married 59 55 67
Widowed 822 819 803

LARGE AGGREGATES 1921

  Proportions per 1,000:
England
and
Wales.
A.C.s,
less
London.
London. C.B.s. U.D.s,
less
London
and
C.B.s.
U.D.s,
with
London
and
C.B.s.
R.D.s.
 
MALES.
             
Ages 15
and Up.
{ Single 365 369 364 358 357 359 387
Married 584 580 586 591 594 591 559
Widowed 51 51 50 51 49 50 54
15-19 { Single 996 996 995 996 996 996 997
Married 4 4 5 4 4 4 3
Widowed 0 0 0 0 0 0 0
20-24 { Single 822 831 819 809 818 814 853
Married 177 168 180 190 181 185 146
Widowed 1 1 1 1 1 1 1
25-34 { Single 341 353 340 323 331 329 390
Married 649 638 651 667 660 661 601
Widowed 10 9 9 10 9 10 9
35-44 { Single 150 155 155 140 141 143 180
Married 827 824 822 836 837 834 799
Widowed 23 21 23 24 22 23 21
45-54 { Single 120 123 126 113 112 114 141
Married 831 832 821 833 842 835 816
Widowed 49 45 53 54 46 51 43
55-64 { Single 104 106 116 96 96 99 120
Married 782 788 766 778 794 783 781
Widowed 114 106 118 126 110 118 99
65-74 { Single 91 91 109 83 85 88 99
Married 654 664 634 642 660 649 668
Widowed 255 245 257 275 255 263 233
75-84 { Single 73 72 91 66 70 72 74
Married 468 476 465 451 466 460 485
Widowed 459 452 444 483 464 468 441
85 and
Up.
{ Single 70 70 85 67 72 72 67
Married 272 271 303 260 270 272 272
Widowed 658 659 612 673 658 656 661
 
FEMALES.
             
Ages 15
and Up.
{ Single 368 365 394 363 370 371 357
Married 520 528 482 522 523 516 538
Widowed 112 107 124 115 107 113 105
15-19 { Single 982 982 983 983 982 982 982
Married 18 18 17 17 18 18 18
Widowed 0 0 0 0 0 0 0
20-24 { Single 726 726 746 720 727 727 724
Married 270 271 250 276 270 269 273
Widowed 4 3 4 4 3 4 3
25-34 { Single 337 337 371 325 336 337 340
Married 631 633 593 640 634 630 632
Widowed 32 30 36 35 30 33 28
35-44 { Single 192 195 221 178 192 190 200
Married 746 750 702 753 750 744 751
Widowed 62 55 77 69 58 66 49
45-54 { Single 164 170 187 145 168 161 175
Married 721 731 664 725 726 717 739
Widowed 115 99 149 130 106 122 86
55-64 { Single 153 160 172 134 159 151 160
Married 600 621 536 586 603 586 651
Widowed 247 219 292 280 238 263 189
65-74 { Single 139 143 161 123 147 140 138
Married 393 422 333 361 391 370 467
Widowed 468 435 506 516 462 490 395
75-84 { Single 132 132 162 121 139 136 223
Married 187 206 146 161 181 168 139
Widowed 681 662 692 718 680 696 638
85 and
Up.
{ Single 130 125 160 128 140 139 108
Married 67 73 61 56 64 61 84
Widowed 803 802 779 816 796 800 808

GEOGRAPHICAL DIVISIONS 1921

  Proportions per 1,000:
England
and
Wales.
Wales. Central
Coun-
ties.
North-
ern
Coun-
ties.
London
and
sur-
round-
ing
Coun-
ties.
South-
ern
Coun-
ties.
East-
ern
Coun-
ties.
 
MALES.
             
Ages 15
and Up.
{ Single 365 402 356 367 358 366 359
Married 584 545 593 581 594 583 585
Widowed 51 53 51 52 48 51 56
15-19 { Single 996 996 996 996 996 997 996
Married 4 4 4 4 4 3 4
Widowed 0 0 0 0 0 0 0
20-24 { Single 822 824 808 807 835 862 835
Married 177 174 191 192 164 137 164
Widowed 1 2 1 1 1 1 1
25-34 { Single 341 387 317 330 343 379 356
Married 649 603 674 659 648 613 636
Widowed 10 10 9 11 9 8 8
35-44 { Single 150 186 138 149 145 163 160
Married 827 788 841 826 834 818 819
Widowed 23 26 21 25 21 19 21
45-54 { Single 120 150 109 124 113 120 126
Married 831 791 843 822 842 841 833
Widowed 49 59 48 54 45 39 41
55-64 { Single 104 133 93 106 102 101 103
Married 782 739 796 766 792 807 800
Widowed 114 128 111 128 106 92 97
65-74 { Single 91 116 83 94 92 85 84
Married 654 614 663 620 667 697 689
Widowed 255 270 254 286 241 218 227
75-84 { Single 73 97 64 77 75 67 64
Married 468 421 469 422 488 512 503
Widowed 459 482 467 501 437 421 433
85 and
Up.
{ Single 70 100 60 79 75 65 55
Married 272 224 260 238 300 288 287
Widowed 658 676 680 683 625 647 658
 
FEMALES.
             
Ages 15
and Up.
{ Single 368 352 358 363 386 378 342
Married 520 546 536 526 499 502 544
Widowed 112 102 106 111 115 120 114
15-19 { Single 982 975 984 981 985 985 981
Married 18 25 16 19 15 15 19
Widowed 0 0 0 0 0 0 0
20-24 { Single 726 675 718 712 754 753 714
Married 270 322 279 284 242 243 282
Widowed 4 3 3 4 4 4 4
25-34 { Single 337 300 316 326 365 369 316
Married 631 675 653 641 602 600 650
Widowed 32 25 31 33 33 31 34
35-44 { Single 192 158 173 181 213 231 182
Married 746 788 770 755 720 706 763
Widowed 62 54 57 64 67 63 55
45-54 { Single 164 130 145 148 183 212 159
Married 721 759 751 731 693 682 750
Widowed 115 111 104 121 124 106 91
55-64 { Single 153 120 137 136 171 201 144
Married 600 631 634 592 573 585 660
Widowed 247 249 229 272 256 214 196
65-74 { Single 139 113 122 119 159 185 126
Married 393 407 428 367 372 405 472
Widowed 468 480 450 514 469 410 402
75-84 { Single 132 105 118 109 154 166 116
Married 187 185 204 161 175 200 249
Widowed 681 710 678 730 671 634 635
85 and
Up.
{ Single 130 93 121 115 149 153 90
Married 67 65 68 61 69 66 80
Widowed 803 842 811 824 782 781 830

* For constitution of the geographical divisions, see p. 19.

[In the table as originally published, the figures for "England and Wales 1881-1921", "Large Aggregates" and "Geographical Divisions" all appeared in a single row, but they have been re-arranged for presentation within Vision of Britain.]