1921 Census of England and Wales, General Report with Appendices, Table 62 : " Large Towns with high Proportions of British Subjects born in Foreign Countries".

Town. Proportion per 10,000
of Each Sex.
Town. Proportion per 10,000
of Each Sex.
Males. Females. Males. Females.
London 57 61 Hendon 95 105
  Hampstead 246 174 Eastbourne 69 84
  Stepney 150 148 Bournemouth 60 67
  Kensington 121 129 Wimbledon 54 73
  Westminster 117 120 Ealing 51 74
  Holborn 108 110 Southend on Sea 63 59
  St. Marylebone 111 106 Hornsey 64 58
  City of London 112 104 Southport 65 56
  Stoke Newington 117 91 Willesden 60 59
  Hackney. 108 86 Oxford 50 48
  Paddington 92 96 Leeds 47 46
  Chelsea 57 82 Brighton 45 46
  St. Pancras 52 53 Wallasey 44 47
  Bethnal Green 54 50      
  Wandsworth 41 51