1921 Census of England and Wales, General Report with Appendices, Table 63 : " Aliens by Country of Birth and Nationality".

Country. Distribution by
Country of Birth
of Aliens of known
Nationality.
Distribution by
Country of Nationality.
Distribution by
Country of Birth
of Foreign-born Persons
of Unstated Nationality.
Males. Females. Males. Females. Males. Females.
Total 102,729 79,367 102,729 79,367 26,780 21,258
             
Europe 88,555 71,398 89,339 72,016 20,641 16,416
  Austria 1,087 947 1,278 1,130 258 221
  Belgium 3,939 3,795 3,816 3,544 1,027 920
  Czecho Slovakia 928 400 1,000 499 171 68
  Denmark 2,830 1,178 2,869 1,284 529 163
  Finland 791 192 779 185 119 27
  France 7,842 12,650 7,705 12,505 1,173 1,994
  Germany 6,039 4,033 5,809 3,580 1,351 935
  Greece 1,616 402 1,765 521 330 84
  Hungary 386 374 386 362 71 59
  Italy 9,815 4,891 10,032 5,179 2,924 1,468
  Yugo-Slavia 336 107 350 114 73 13
  Netherlands 4,066 2,171 4,201 2,362 733 456
  Norway 1,775 959 1,769 971 606 194
  Poland 14,488 13,168 11,492 10,396 4,111 3,769
  Portugal 615 166 904 184 117 70
  Roumania 1,709 1,462 1,571 1,414 508 441
  Russia 20,323 18,833 23,785 22,236 4,600 4,475
  Spain 1,843 850 2,019 928 414 185
  Sweden 2,537 1,101 2,475 1,130 585 202
  Switzerland 4,623 3,069 4,795 3,175 752 521
  Turkey 486 306 324 202 56 51
  Other Countries 481 344 215 115 133 100
Asia 4,815 883 4,447 711 925 307
  Armenia 89 8 347 195 8 12
  China 1,720 146 1,710 117 437 116
  Japan 1,357 143 1,346 142 173 55
  Other Countries 1,649 586 1,044 257 307 124
Africa 384 142 67 26 80 49
America 8,516 6,540 8876 6,614 4,076 3,598
  United States 7,056 5,487 7,525 5,617 3,476 3,152
  Argentina 336 303 338 289 174 165
  Brazil 233 184 233 195 89 82
  Chile 262 163 272 184 155 67
  Mexico 130 78 121 72 33 22
  Other Countries 499 325 387 257 149 110
Unspecified Foreign
Country
395 355 94 97
Born at Sea 64 49 964 791