1921 Census of England and Wales, General Report with Appendices, Table 65 : " Large Towns with high Proportions of Foreigners (including Persons born abroad whose Nationality was not stated)".

Town. Proportion per 10,000
of Each Sex.
Town. Proportion per 10,000
of Each Sex.
Males. Females. Males. Females.
London 309 231 Hendon 182 157
  Stepney 1,530 1,456 Cardiff 248 62
  Holborn 1,258 691 Manchester 149 109
  Westminster 927 606 Tynemouth 208 30
  Bethnal Green 553 515 Grimsby 181 42
  St. Marylebone 579 388 Salford 135 86
  City of London 586 275 Leeds 122 96
  St. Pancras 471 286 Hornsey 136 81
  Kensington 407 316 Oxford 118 96
  Hampstead 412 280 Willesden 121 83
  Stoke Newington 361 232 Liverpool 130 66
  Paddington 325 233 Eastbourne 100 84
  Hackney 310 245 Hastings 113 68
  Finsbury 299 166 Kingston upon Hull 132 42
  Chelsea 217 191 Wimbledon 84 88
  Hammersmith 203 147 Southend on Sea 104 58
  Shoreditch 157 123 Ealing 88 74
  Lambeth 191 87 Bournemouth 93 69
  Poplar 174 89 Brighton 96 64
  Islington 149 89 South Shields 129 22
  Fulham 124 92 Wallasey 120 27
  Wandsworth 98 67 Newport (Mon.) 126 20
  Southwark 97 49 Swansea 111 35
  Bermondsey 103 25 Acton 82 59
  Greenwich 59 49 Southport 79 53
      Tottenham 77 51
      West Ham 87 37
      Southampton 80 37
      Newcastle upon Tyne 71 38
      Croydon 58 43
      East Ham 72 28