1921 Census of England and Wales, General Report with Appendices, Table 72 : " Distribution (by Ages of Parents in combination) of Families of Married Men and Married Women enumerated on the same schedule".

Age of
Wife
(l.b.d.)
AGE OF HUSBAND (l.b.d.)
All Ages Under 20 20—24 25—29 30—34 35—39 40—44 45—49 50—54 55—59 60—64 65—69 70—74 75—79 80—84 85 & up
(a) Number of families.                            
                                 
All Ages 6,971,234 5,460 230,506 677,073 906,266 977,569 963,552 914,326 748,895 583,516 421,564 284,992 155,323 73,050 23,317 5,825
                                 
Under 20 26,171 2,393 16,901 5,114 985 324 153 121 83 34 39 16 2 5 1
20—24 406,023 2,738 160,745 177,159 46,097 12,014 3,804 1,814 889 414 224 84 22 14 4 1
25—29 835,779 264 46,723 393,044 282,416 76,944 21,651 8,608 3,382 1,561 690 338 107 36 11 4
30—34 974,782 34 5,071 88,269 457,714 294,376 84,260 27,605 10,398 3,983 1,759 860 288 118 28 19
35—39 1,009,330 8 781 11,077 101,304 470,403 291,023 91,259 26,668 9,927 3,912 1,951 665 256 68 28
40—44 963,627 8 162 1,735 14,051 103,635 444,908 277,676 80,671 25,060 9,634 3,862 1,496 545 141 43
45—49 854,416 10 63 432 2,580 15,884 98,537 403,729 230,290 69,334 21,000 8,149 2,905 1,134 289 80
50—54 674,427 4 30 109 663 2,733 15,107 85,647 315,032 176,795 53,347 16,648 5,760 1,864 543 145
55—59 498,824 1 12 74 231 769 2,967 14,183 66,972 234,482 125,803 38,310 10,413 3,493 898 216
60—64 341,862 10 33 114 268 771 2,689 11,475 50,918 162,594 83,662 21,642 5,777 1,532 377
65—69 215,244 5 19 71 147 258 703 2,240 8,827 35,241 103,169 48,992 12,331 2,659 582
70—74 111,158 4 18 50 72 188 610 1,759 6,180 23,495 50,372 22,968 4,579 863
75—79 44,588 1 3 15 18 22 83 146 350 964 3,792 10,949 20,277 6,769 1,199
80—84 12,561 1 5 4 11 15 23 61 163 585 1,453 3,824 4,992 1,424
85 and upwards. 2,442 1 1 2 8 6 16 11 14 71 257 408 803 844
                                 
(b) Proportion of families per million total.                        
                                 
All Ages 1,000,000 783 33,063 97,126 130,001 140,229 138,218 131,159 107,426 83,704 60,470 40,879 22,280 10,481 3,346 835
                                 
Under 20 3,753 343 2,424 734 141 46 22 17 12 5 6 2 0 1 0
20—24 58,242 393 23,058 25,413 6,612 1,723 546 260 128 59 32 12 3 2 1 0
25—29 119,890 38 6,702 56,381 40,512 11,037 3,106 1,235 485 224 99 48 15 5 2 1
30—34 139,829 5 727 12,662 65,658 42,228 12,086 3,960 1,492 571 252 123 41 17 4 3
35—39 144,785 1 112 1,589 14,532 67,478 41,746 13,091 3,825 1,424 561 280 95 37 10 4
40—44 138,229 1 23 249 2,016 14,866 63,820 39,832 11,572 3,595 1,382 554 215 78 20 6
45—49 122,563 1 9 62 370 2,279 14,135 57,914 33,034 9,946 3,012 1,169 417 163 41 11
50—54 96,744 1 4 16 95 392 2,167 12,286 45,190 25,361 7,652 2,388 826 267 78 21
55—59 71,556 0 2 11 33 110 426 2,035 9,607 33,636 18,046 5,495 1,494 501 129 31
60—64 49,039 1 5 16 38 111 386 1,646 7,304 23,324 12,001 3,104 829 220 54
65—69 30,875 1 3 10 21 37 101 321 1,266 5,055 14,799 7,028 1,769 381 83
70—74 15,946 1 3 7 10 27 88 252 886 3,370 7,226 3,295 657 124
75—79 6,397 0 0 2 3 3 12 21 50 138 544 1,571 2,909 972 172
80—84 1,802 0 1 1 2 2 3 9 23 84 208 549 716 204
85 and upwards. 350 0 0 0 1 1 2 2 2 10 37 59 115 121
                                 
(c) Average number of children under 16 per family.                  
                           
All Ages 1.32 0.55 0.68 1.04 1.61 2.12 2.11 1.65 1.04 0.54 0.24 0.11 0.05
                           
Under 20 0.49 0.48 0.48 0.47 0.54 0.72 1.09 0.88 0.80 0.41 0.51 0.06 0.13
20—24 0.78 0.58 0.66 0.82 0.94 1.09 1.24 1.26 1.07 0.76 0.63 0.35 0.49
25—29 1.27 0.73 0.74 1.11 1.45 1.59 1.67 1.71 1.51 1.27 0.96 0.90 0.95
30—34 1.87 1.12 1.02 1.19 1.77 2.15 2.21 2.14 1.97 1.70 1.25 1.15 1.11
35—39 2.27 1.88 1.30 1.28 1.70 2.31 2.45 2.40 2.15 1.87 1.51 1.19 1.06
40—44 2.01 0.63 1.32 1.15 1.37 1.94 2.11 2.03 1.89 1.63 1.42 1.20 0.87
45—49 1.35 1.20 0.95 0.77 0.95 1.29 1.47 1.43 1.30 1.17 0.98 0.86 0.62
50—54 0.68 1.00 0.47 0.41 0.61 0.69 0.79 0.77 0.73 0.62 0.54 0.44 0.32
55—59 0.21 0.00 0.08 0.59 0.34 0.43 0.39 0.30 0.26 0.23 0.18 0.16 0.11
60—64 0.03 0.40 0.61 0.50 0.40 0.17 0.08 0.06 0.04 0.03 0.02 0.02
65—69 0.01 0.00 0.32 0.55 0.64 0.34 0.14 0.07 0.02 0.01 0.01 0.01
70—74 0.01 0.33 0.38 0.73 0.43 0.53 0.33 0.07 0.02 0.01 0.01 0.00
75—79
80—84
85 and
upwards