1921 Census of England and Wales, General Report with Appendices, Table 80 : " Relative Fertility by Age of Parent".

Note.—The inclusion of step-children with natural children vitiates the comparative value of the rates at the older ages and the women's rates are therefore not carried beyond age 54.

Age
(last
birthday).
Married
Men.
Married
Women
(enumerated
with their
husbands).
  Age
(last
birthday).
Married
Men.
Married
Women
(enumerated
with their
husbands).
All Ages .098 .101   40 .102 .085
        41 .091 .071
Under 20 .337 .359   42 .082 .056
20—24 .306 .310   43 .070 .043
25—29 .248 .241   44 .060 .030
30—34 .193 .181        
35—39 .136 .123   45 .053 .019
        46 .044 .012
40—44 .081 .058   47 .036 .007
45—49 .038 .009   48 .031 .005
50—54 .015 .001   49 .025 .003
55—59 .006        
60—64 .003   50 .021 .002
        51 .016 .002
65—69 .002   52 .014 .001
70 and up .001   53 .011 .001
        54 .010 .001
15 .022 .031        
16 .083 .270   55 .008  
17 .188 .335   56 .007  
18 .315 .355   57 .006  
19 .356 .365   58 .006  
        59 .004  
20 .339 .356        
21 .324 .338   60 .004  
22 .319 .322   61 .003  
23 .303 .302   62 .003  
24 .288 .289   63 .003  
        64 .003  
25 .275 .270        
26 .261 .255   65 .002  
27 .250 .241   66 .002  
28 .240 .229   67 .002  
29 .227 .218   68 .002  
        69 .002  
30 .214 .205        
31 .204 .192   70 .001  
32 .194 .181   71 .001  
33 .183 .170   72 .001  
34 .170 .156   73 .001  
        74 .001  
35 .158 .146        
36 .147 .135        
37 .137 .122        
38 .125 .112        
39 .115 .101