1921 Census of England and Wales, General Report with Appendices, Table 91 : " Movements relating to Boroughs and Urban Districts within Greater London".

Area.* Night
Population
Census
1921
Expressed as a percentage of Night
Population.
Day
Population.
Population
living in but
working out
of the area.
Population
living out of
but working
in the area.
Net outward
movement
(- = inward)
during the
day.
  City 13,709 13.6 3099.3 -3085.7 436,721
             
Inner Boroughs—          
  Bermondsey 119,452 16.2 31.7 -15.7 138,213
  Bethnal Green 117,238 27.6 12.6 150.0 99,638
  Finsbury 75,995 24.7 110.7 -86.0 141,329
  Holborn 43,192 31.6 167.1 -135.5 101,705
  Shoreditch 104,248 25.5 35.8 -10.3 114,951
  Southwark 184,404 27.9 23.1 4.8 175,510
  Stepney 249,657 14.8 20.9 -6.1 264,789
  Westminster 141,578 13.4 186.0 -172.6 385,984
             
Outer Boroughs—          
  Battersea 167,739 26.4 10.3 16.1 140,770
  Camberwell 267,198 26.8 6.7 20.1 213,613
  Chelsea 63,697 21.2 28.0 -6.8 68,008
  Deptford 112,534 27.2 10.6 16.6 93,859
  Fulham 157,938 27.7 8.0 19.7 126,832
  Greenwich 100,450 19.3 16.9 2.4 98,006
  Hackney 222,142 25.7 12.5 13.2 192,852
  Hammersmith 130,295 24.7 23.1 1.6 128,257
  Hampstead 86,153 23.9 14.4 9.5 77,931
  Islington 330,737 27.6 10.1 17.5 272,917
  Kensington 175,859 19.1 24.2 -5.1 184,809
  Lambeth 302,868 28.1 13.9 14.2 260,013
  Lewisham 174,194 25.2 4.7 20.5 138,572
  Paddington 144,261 25.6 17.2 8.4 132,128
  Poplar 162,578 15.7 19.7 -4.0 169,016
  St. Marylebone 104,173 19.0 68.4 -49.4 155,673
  St. Pancras 211,366 24.2 27.5 -3.3 218,514
  Stoke Newington 52,172 34.0 9.7 24.3 39,503
  Wandsworth 328,307 25.2 7.7 17.5 270,936
  Woolwich 140,389 11.7 17.1 -5.4 147,960
             
Urban Areas in the Outer Ring with Night Population in Excess of 20,000.
In Essex—          
  Barking Town U.D. 35,523 24.2 5.7 18.5 28,959
  East Ham C.B. 143,246 29.0 5.3 23.7 109,254
  Ilford U.D 85,194 25.5 8.4 17.1 70,597
  Leyton U.D 128,430 29.8 4.5 25.3 95,989
  Walthamstow U.D. 129,395 26.0 4.1 21.9 100,993
  West Ham C.B. 300,860 16.7 11.7 5.0 285,748
  Woodford U.D. 21,236 23.2 6.0 17.2 17,589
             
In Kent—          
  Beckenham U.D 33,345 25.2 5.6 19.6 26,798
  Bexley U.D 21,457 23.0 5.2 17.8 17,632
  Bromley M.B 35,052 16.1 4.2 11.9 30,898
  Erith U.D 31,558 9.3 15.7 -6.4 33,565
  Penge U.D 26,284 24.3 6.9 17.4 21,704
             
In Middlesex—          
  Acton U.D 61,299 21.8 24.5 -2.7 62,980
  Chiswick U.D 40,938 25.2 14.8 10.4 36,665
  Ealing M.B 67,755 24.5 7.0 17.5 55,881
  Edmonton U.D 66,807 27.0 6.5 20.5 53,104
  Enfield U.D 60,738 15.0 9.9 5.1 57,670
  Finchley U.D 46,716 22.0 5.6 16.4 39,035
  Hanwell U.D 20,481 28.2 4.7 23.5 15,677
  Hendon U.D 56,013 21.1 14.6 6.5 52,388
  Heston and Isleworth U.D 46,664 17.8 6.5 11.3 41,378
  Hornsey M.B 87,659 31.4 6.6 24.8 65,956
  Southall Norwood U.D 30,287 17.0 7.0 10.0 27,252
  Southgate U.D 39,122 27.7 7.6 20.1 31,266
  Teddington U.D 21,213 22.6 5.9 16.7 17,679
  Tottenham U.D 146,711 26.5 6.8 19.7 117,833
  Twickenham U.D 34,790 22.1 6.4 15.7 29,341
  Wfflesden U.D 165,674 26.1 9.2 16.9 137,635
  Wood Green U.D 50,707 30.1 10.2 19.9 40,635
             
In Surrey—          
  Barnes U.D 34,299 23.4 7.9 15.5 28,999
  Coulsdon and Purley U.D. 21,491 16.0 7.7 8.3 19,701
  Croydon C.B 190,684 17.6 3.7 13.9 164,208
  Kingston-on-Thames M.B. 39,479 16.8 10.1 6.7 36,843
  Mitcham U.D 35,119 23.8 9.0 14.7 29,957
  Richmond M.B 35,639 18.2 20.2 -2.0 36,360
  Sutton U.D 21,063 18.4 7.9 10.5 18,846
  Wimbledon M.B 61,418 21.6 7.8 13.8 52,927