1931 Census of England and Wales, General Report, Table 48 : " Occupations of Males and Females aged 14 and over: Proportions According to Marital Condition and Industrial Status, England and Wales, 1931".

note.—Where the numbers occupied are small, e.g., females engaged in fishing, the percentage distributions are omitted.

The percentage of retired is calculated on the total occupied (including out of work), but the number of retired is not included in the total.

Males, Aged 14 and Over Occupational Orders and Sub-Orders, and certain numerically important Occupations Females, Aged 14 and Over
Martial Condition per cent. Of Total Industrial Status per cent. Of Total Retired per cent. Of Total Occupied (Col.i) Total Occupied (including Out of Work, but excluding Retired) Total Occupied (including Out of Work, but excluding Retired) Marital Condition per cent. Of Total Industrial Status per cent. Of Total Retired per cent. Of Total Occupied (Col. k)
In Work Out of Work In Work Out of Work
Single Married Widowed and Divorced Managerial Operative Working on own Account Single Married Widowed and Divorced Managerial Operative Working on Own Account
a b c d e f g h i j k l m n o p q r s
37.0 58.0 5.0 0.0 0.0 0.0 11.5 5.5 14,632,859 Population, Aged 14 and Over 16,410,894 36.6 52.4 11.0 0.0 0.0 0.0 2.9 1.1
36.6 59.8 3.6 7.0 74.0 6.3 12.7 6.1 13,247,333 I-XXXI Occupied (14 Years and over) 5,606,043 77.1 16.0 6.9 2.5 83.2 5.7 8.6 3.1
40.2 41.3 18.5 0.0 0.0 0.0 0.0 57.9 1,385,526 XXXII Unoccupied and Retired (14 years and Over) 10,804,851 15.6 71.3 13.1 0.0 0.0 0.0 0.0 1.6
30.7 64.5 4.8 3.8 60.0 20.8 15.4 8.5 26,945 I. Fisherman 80 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
40.0 55.3 4.7 14.2 68.1 12.2 5.5 7.5 1,116,573 II. Agricultural Occupations. 55,683 62.0 15.3 22.7 22.0 6.0 14.7 3.3 6.9
15.9 78.1 6.0 60.3 0.0 39.1 0.6 12.8 230,879 011 Farmers 17,367 28.5 11.4 60.1 66.1 0.0 33.5 0.4 17.1
29.6 64.5 5.9 4.9 74.0 16.0 5.1 8.0 216,569 013 Gardeners, nurserymen, seedsmen, florists 4,402 70.8 15.8 13.4 12.4 69.4 14.3 3.9 4.3
49.2 46.5 4.3 0.0 91.2 0.0 8.8 6.5 476,984 020-023 Agricultural labourers, farm servants 17,769 75.8 19.2 5.0 0.0 93.0 0.0 7.0 3.0
35.6 60.3 4.1 0.6 81.1 0.0 18.3 5.4 966,210 III. Mining and Quarrying Occupations 2,561 73.9 19.4 6.7 1.8 82.2 0.0 16.0 4.6
35.9 60.1 4.0 0.4 81.3 0.0 18.3 5.3 891,853 1 In coal and shale mines 2,433 75.0 19.2 5.8 0.5 83.4 0.0 16.1 4.4
27.3 68.5 4.2 0.0 79.7 0.0 20.3 6.3 438,664 042 Hewers and getters 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
65.3 33.0 1.7 0.0 86.8 0.0 13.2 1.1 159,928 043 Persons conveying material to the shaft 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24.5 69.1 6.4 0.0 81.5 0.0 18.5 7.1 66,155 044 Persons making and repairing roads 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
31.7 62.8 5.5 0.0 78.5 0.0 21.5 6.3 86,046 047 Other workers below ground 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
48.5 47.3 4.2 0.0 80.7 0.0 19.3 4.8 101,684 049 Other workers above ground 2,408 75.3 19.1 5.6 0.0 84.0 0.0 16.0 4.4
30.0 65.2 4.8 1.2 58.8 0.0 40.0 10.1 14,106 2 In metalliferous mines and workings 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32.1 63.6 4.3 3.3 84.0 0.4 12.3 4.8 60,251 3 In other mines and quarries and at brine and oil wells 118 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33.4 62.3 4.3 0.0 87.5 0.4 12.1 5.1 31,846 062 Stone miners, quarries 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
16.5 79.2 4.3 7.1 85.2 0.3 7.4 8.3 23,242 IV. Workers in the Treatment of Non-Metalliferous Mine and Quarry Products 1,205 88.5 9.7 1.8 1.9 85.4 0.0 12.7 0.4
9.8 85.2 5.0 3.5 88.8 0.0 7.7 10.4 14,820 1 Makers of coal gas, coke and by-products (excluding tar distilling) 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
28.4 68.6 3.0 13.4 78.8 0.9 6.9 4.7 8,422 2 Makers of other products 1,200 88.6 7.7 1.7 1.7 85.7 0.0 12.6 0.3
36.4 59.8 3.8 5.9 80.9 0.5 12.7 4.4 72,076 V. Makers of Bricks, Pottery and Glass 25,418 59.0 37.1 3.9 0.3 82.4 0.2 17.1 1.7
33.8 62.2 4.0 6.4 81.8 0.2 11.6 4.2 48,749 1 Makers of bricks, tiles and pottery 20,648 52.9 42.7 4.4 0.3 80.8 0.1 18.8 1.9
41.8 54.8 3.4 5.0 78.8 1.0 15.2 4.7 23,327 2 Makers of glass and glass ware 4,770 85.3 12.7 2.0 0.6 89.3 0.4 9.7 0.9
22.1 74.5 3.4 16.9 74.3 0.7 8.1 5.0 39,596 VI. Workers in Chemical Processes; Makers of Paints, Oils, etc 4,224 81.3 13.2 5.5 5.6 85.4 0.5 8.5 1.9
21.8 75.1 3.1 13.2 77.2 0.6 9.0 4.5 25,550 1 Workers in chemical processes 3,088 82.9 12.7 4.4 4.7 85.6 0.6 9.1 1.9
22.7 73.5 3.8 23.7 69.1 0.9 6.3 5.9 14,046 2 Makers of paints, oils (not mineral), etc. 1,136 77.0 14.6 8.4 8.3 84.4 0.5 6.8 2.0
36.4 60.3 3.3 3.5 75.5 2.3 18.7 4.7 1,349,774 VII. Metal Workers (not Electro Plate or Precious Metals) 96,120 75.2 21.4 3.4 0.6 83.4 0.1 15.9 1.2
9.1 86.6 4.3 56.6 41 0 2.4 5.6 82,935 1 Employers, managers, foremen 1,364 49.9 19.9 30.2 44.3 51.5 0 4.2 1.8
29.5 66.1 4.4 0 74.6 0 25.4 5.3 60,006 2 Furnacemen (not annealing or foundry), rollers, and their assistants 463 94.6 4.3 1.1 0 85.5 0 14.5 1.5
35.5 60.5 4 0 73.8 0.1 26.1 4.6 113,432 3 Foundry workers 3,075 75.5 21.7 2.8 0 80.9 0 19.1 1.0
36.7 59.6 3.7 0 73.8 0 26.2 4.5 60,449 151 Metal moulders (not brass, or blast furnace) 2,234 76 21.5 2.5 0 80.7 0 19.3 0.9
26.2 68.5 5.3 0 71.7 8.6 19.7 10.2 100,105 4 Smiths and skilled forge workers 848 49.1 42.1 8.8 0 73.3 1.7 25.0 10.3
41.3 56 2.7 0 77.4 0.1 22.5 3.2 136,274 5 Metal machinists 19,434 75.6 21.6 2.8 0 83.1 0 16.9 0.7
41.3 56.1 2.6 0 81.6 2.6 15.8 4.1 418,111 6 Fitters 1,079 78 18.3 3.7 0 84.2 1.9 13.9 2.5
36.7 60.5 2.8 0 80.6 0.2 19.2 4.1 176,653 180 Erectors, fitters 490 79.6 17.7 2.7 0 85.3 0.2 14.5 2.9
42.8 54.5 2.7 0 84 3.4 12.6 8.5 70,352 185 Mechanical engineers; engineers (not engine drivers) 45 0 0 0 0 0 0 0.0 0.0
57.2 41.8 1 0 82.1 7.8 10.1 0.9 83,472 187 Motor mechanics (so returned) 93 0 0 0 0 0 0 0.0 0.0
38.7 58 3.3 0 77 2.7 20.3 4.4 438,911 7 Other workers 69,857 75.7 21.3 3 0 84.2 0.1 15.7 1.1
31.2 64.5 4.3 0 63.8 0.1 36.1 10.9 34,921 192 Boiler makers, platers and iron shipwrights 0 0 0 0 0 0 0 0.0 0.0
44.0 53.3 2.7 0 77 9.9 13.1 3.8 64,415 215 Plumbers (not chemical plumbers) 16 0 0 0 0 0 0 0.0 0.0
55.5 42.4 2.7 0 82.8 0.6 16.6 2.2 8,460 217 Press workers and stampers (not hot or hydraulic) ; drawers (not wire or tube) 31,425 77.4 19.9 2.7 0 84.8 0 15.2 1.2
40.1 56.7 3.2 0 81.1 3.7 15.2 4.5 38,732 225 Tinsmiths, sheet metal workers 2,196 81.3 16.7 2 0 87.2 0.4 12.4 1.2
31.3 64.3 4.4 11.3 68.6 5.6 14.5 6.5 23,321 VIII. Workers in Precious Metals and Electro Plate 11,511 65.5 29.4 5.1 1 81.4 0.9 16.7 2.1
44.3 54.1 1.6 4.3 84.2 2.7 8.8 1.9 186,134 IX. Electrical Apparatus Makers and Fitters (not elsewhere enumerated) and Electricians 28,445 88.2 10.5 1.3 0.5 87.7 0.1 11.7 0.2
49.5 49 1.5 0 85.6 3.7 10.7 1.5 110,890 261 Electrical engineers and fitters; electricians and wiremen 612 86.3 11.6 2.1 0 86.9 1.6 11.4 0.5
35.5 60.2 4.3 8.6 56.2 28.6 6.6 6.5 20,711 X. Makers of Watches, Clocks and Scientific Instruments 1,568 83.7 11.3 5 4.1 87.8 3.1 5.0 1.1
33 62.3 4.7 10.6 68.2 7.2 14 7.1 46,841 XI. Workers in Skins and Leather and Makers of Leather and Leather Substitute Goods (not Boots or Shoes) 24,049 76.9 18.9 4.2 1.1 83.9 1.5 13.5 1.7
36.8 59.2 4 10.3 73.5 1.9 14.3 6.1 26,382 1 Furriers, skinners, tanners and leather dressers 9,780 73.1 21.3 5.6 1.3 81.7 2.6 14.4 2.4
28.1 66.3 5.6 11 61.4 14 13.6 8.3 20,459 2 Makers of leather and leather substitute goods (not boots or shoes) 14,269 79.4 17.3 3.3 0.9 85.5 0.7 12.9 1.1
33.8 62.2 4 5.2 75.9 0.2 18.7 6.1 301,552 XII. Textile Workers 574,094 59.9 35.6 4.5 0.1 78.6 0.1 21.2 2.8
34.9 60.8 4.3 0 81.6 0 18.4 5.2 11,181 313 Card, comb and frame tenters (not ring, cap or flyer frame); box minders 66,156 52.3 42.4 5.3 0 76.3 0 23.7 2.5
48.8 48.2 3 0 74.4 0 25.6 4.5 55,391 315 Spinners and piecers (mule, ring, cap or flyer) 47,809 61.3 35.7 3 0 75.2 0 24.8 1.8
42 53.9 4.1 0 82.1 0.1 17.8 5.2 7,348 317 Winders, reelers, beamers, warpers, silk doublers 111,073 62.9 32.6 4.5 0 79.5 0 20.5 2.7
36.4 59.3 4.3 0 74.2 0.2 25.6 6.6 53,833 320 Weavers 216,737 54 41.1 4.9 0 74 0 26.0 3.7
41.8 54.9 3.3 0 87.3 0.8 11.9 4.6 10,067 322 Hosiery frame tenters and machine knitters 32,887 73.2 24.6 2.2 0 89.1 1.3 9.6 1.0
25.9 70 4.1 0 79.4 0.2 20.4 4.9 5,721 326 Lookers and examiners; burlers and menders 32,974 70.4 25.1 4.5 0 91.5 0.1 8.4 1.6
32 64 4 0 85.4 0.2 14.4 5.5 22,950 328 Dyers 966 69 26.8 4.2 0 84.9 0.2 14.9 2.0
33.9 61.6 4.5 11.5 62.8 17 8.7 5.9 276,738 XIII. Makers of Textile Goods and Articles of Dress 542,809 78.5 16.8 4.7 1.7 83.3 9.5 5.5 2.8
36.9 58.4 4.7 0 72.5 18.3 9.2 7.3 68,886 344 Tailors; tailors' pressers and machinists 136,907 77 18.4 4.6 0 92.4 1.9 5.7 2.0
37.7 56.8 5.5 0 68 21.8 10.2 7.1 763 345 Dress and blouse makers 115,793 87.2 7.7 5.1 0 60.9 35.1 4.0 5.4
50.9 45.8 3.3 0 71.8 21.3 6.9 9.3 334 348 Milliners 32,678 86.9 10.9 2.2 0 84.1 10.1 5.8 3.8
33.2 60.9 5.9 0 38.6 52.8 8.6 7.8 60,936 352 Boot and shoe makers and repairers (so returned) 1,122 67.3 21.6 11.1 0 74.3 15.6 10.1 4.3
                  XIII. Makers of Textile Goods and Articles of Dress-(Continued)                  
41.5 55 3.5 0 87.4 0.6 12 3.9 67,107 353ó355 Boot, shoe, slipperóclickers and cutters, factory operatives 44,238 67.4 29 3.6 0 93.6 0 6.4 1.3
56.5 40.8 2.7 0 85.1 5.6 9.3 5.1 1,617 360 Sewers, stitchers, sewing machinists (not elsewhere enumerated) 126,963 78.8 16.8 4.4 0 91.5 3 5.5 2
33.5 63 3.5 17 68.6 5.6 8.8 7 167,989 XIV. Makers of Foods, Drinks and Tobacco 74,888 80 15.3 4.7 6.8 79.5 5.5 8.2 2.1
34.7 61.9 3.4 16.7 68.1 6.5 8.7 6.4 140,363 1 Makers of foods 55,570 78.9 15.9 5.2 8.8 76 7.3 7.9 2.1
44.8 52.3 2.9 0 80 9.1 10.9 7 78,114 373 Bakers and pastrycooks (including biscuit makers). 26,079 82.3 14 3.7 0 77.8 14.6 7.6 2.7
29.2 66.4 4.4 14.7 74.3 0.6 10.4 10 19,243 2 Makers of alcoholic drinks. 4,354 75.8 20.8 3.4 2 85.8 0.3 11.9 0.8
19 75.8 5.2 55.7 36.1 4.1 4.1 9.6 2,994 3 Makers of non-alcoholic drinks 421 59.9 24.2 15.9 18.3 76 0 5.7 2.6
26.1 70.8 3.1 12.7 78.8 0.5 8 9 5,389 4 Makers of tobacco, cigars, cigarettes, snuff 14,543 86 10.9 3.1 0.3 91.3 0 8.4 2.1
39.1 57.2 3.7 4.1 74.7 6 15.2 6.1 500,682 XV. Workers In Wood and Furniture 19,734 80 14.4 5.6 2.2 85.2 4.4 8.2 2
38.4 57.9 3.7 4.1 74.7 5.8 15.4 6.3 464,844 1 Workers in wood 7,418 78.3 16.2 5.5 4.2 83.2 2.9 9.7 1.8
51.6 45.4 3 0 73.6 9.2 17.2 5.4 45,407 413 Cabinet makers. 478 83.7 14 2.3 0 85.2 2.5 12.3 1.9
39.3 56.9 3.8 0 77.5 6.1 16.4 6.7 246,807 414 Carpenters. 49 0 0 0 0 0 0 0 0
40.2 57.1 2.7 0 81.8 1.6 16.6 2.9 35,665 425 Wood turners and machinists 1,384 82.3 15.5 2.2 0 89.6 0.6 9.8 0.6
48 49.3 2.7 4.7 75.1 8.2 12 3 35,788 2 Upholsterers, etc 12,316 81 13.3 5.7 1 86.4 5.3 7.3 2.1
85.1 61.9 3 8.9 82.6 0.8 7.7 4.6 37,427 XVI. Makers of and Workers in Paper and Cardboard; Bookbinders, etc 63,994 83.5 13.2 3.3 0.4 92 0.2 7.4 1.7
33.5 64.2 2.3 6 87.9 0 6.1 4.5 13,923 1 Makers of paper and cardboard 5,509 77.7 18.3 4 0.5 91.3 0.1 8.1 1.8
36.1 60.4 3.5 10.7 79.5 1.2 8.6 4.6 23,504 2 Makers of stationery and cardboard boxes; bookbinders and other workers in paper 58,485 84 12.8 3.2 0.4 92.1 0.2 7.3 1.7
38.8 58.3 2.9 9.9 80.1 3.1 6.9 5.5 152,288 XVII. Printers and Photographers 37,958 88.3 9.5 2.2 2 89.1 1.3 7.6 1
26.9 68.4 4.7 6.6 76.7 2.5 14.2 5.9 692,123 XVIII. Builders, Bricklayers, Stone and Slate Workers ; Contractors 775 46.8 18.9 34.3 50.6 39.9 2.8 6.7 3.7
33.6 62 4.4 0 84 2.9 13.1 5.3 118,299 484 Bricklayers. 0 0 0 0 0 0 0 0 0
38.8 57.5 3.7 0 77.1 4.4 18.5 4.7 32,971 486 Plasterers 0 0 0 0 0 0 0 0 0
29.3 64.6 6.1 0 79.6 8 12.4 9.7 38,269 490 Masons, stone-cutters, dressers and carvers 30 0 0 0 0 0 0 0 0
16.7 79 4.3 0 95.7 0 4.3 11 45,391 493 Platelayers 0 0 0 0 0 0 0 0 0
81 64.9 4.1 5.1 73.4 8.1 13.4 4.3 261,145 XIX. Painters and Decorators 36,091 68.8 26.8 4.4 0.6 84.4 0.4 14.6 1.8
34.6 61.9 3.5 8.5 75.4 2.4 13.7 4.4 29,666 XX.Workers in other Materials. 19,071 75.5 21.1 3.4 0.8 85.7 0.4 18.1 1.9
33.7 63.4 2.9 6 77.6 1.1 15.3 2.8 17,020 1 Workers in rubber 9,851 76.5 20.8 2.7 0.6 84.5 0 14.9 1.1
43.6 53.3 3.1 8 76.1 1.8 14.1 4.8 4,668 2 Workers in bone, horn, ivory, celluloid, vulcanite 2,477 82.7 15.1 2.2 0.8 88.6 0.1 10.5 0.9
31.4 63.5 5.1 14 70.2 5.6 10.2 7.7 7,978 3 Workers in other materials 6,743 71.3 24 4.7 1.2 86.3 0.9 11.6 3.3
85.9 60.6 8.5 8.1 71.2 5.5 15.2 5.8 66,836 XXI. Workers in Mixed of Undefined Materials (not elsewhere enumerated) 14,801 *** *** *** *** *** *** *** ***
36 59.7 4.3 7.1 60.5 17.7 14.7 4.2 13,397 1 Makers of musical instruments (not piano, etc., case makers) 1,232 83.8 12.9 3.3 3.2 80.9 0.6 15.3 0.8
29.2 67.6 3.2 6.0 84.2 0.2 9.6 5.1 17,716 2 Makers of vehicles (not returned as metal workers or wood workers) 303 77.9 11.9 10.2 11.9 76.6 0.3 11.2 0.3
27.1 68.2 4.7 6.0 59.5 1.2 33.3 13.4 12,885 3 Builders of ships and boats (not returned as metal workers or wood workers) 40 0 0 0 0 0 0 0 0
46 51.5 2.5 11.5 74 4.9 9.6 3.0 22,838 4 Makers of other products 13,226 83 13.3 3.7 2 85.9 2 10.1 2
35 62.1 2.9 2.8 84 2.6 10.6 5.9 1,565,846 XXII. Persons employed in Transport and Communication 68,899 85.3 8.9 5.8 9.8 86 0.5 3.7 2.6
17.5 79.4 3.1 0.4 96.4 0 3.2 11.1 270,282 1 Railway transport workers 1,599 24.7 60.7 14.6 0.1 95.3 0 4.6 5
6 89.3 4.7 0 97 0 3.0 18.4 37,339 591 Locomotive engine drivers 0 0 0 0 0 0 0 0 0
12.7 84.1 3.2 0 99.5 0 0.5 14.4 27,059 596 Signalmen 0 0 0 0 0 0 0 0 0
28.8 68.4 2.8 0 94.6 0 5.4 6.7 73,139 599 Porters (including lampmen) 170 0 0 0 0 0 0 0 0
30.9 66.5 2.6 4.5 80.9 5.3 9.3 3.1 685,124 2 Road transport workers 4,809 68.8 15.5 15.7 21.4 64.7 6.6 7.3 2.2
25.3 69.4 5.3 0 75.6 7.9 16.5 7.3 125,618 616 Drivers of lorries, wagons, vans and carts (horse) 254 0 0 0 0 0 0 0 0
23.6 74.4 2.0 0 87.4 6.7 5.9 1.1 130,359 617 Drivers of self-propelled vehicles-passenger 1,093 84.1 13 2.9 0 84 7.2 8.8 1.3
34.4 64.1 1.5 0 84.3 5.3 10.4 0.6 235,667 618 Drivers of self-propelled vehicles-goods 414 66.4 25.1 8.5 0 77.3 12.1 10.6 1.9
87.7 11.9 0.4 0 92.8 0 7.2 0.4 33,268 620 Van boys and van guards 128 0 0 0 0 0 0 0 0
35.2 63.5 1.3 0 95.2 0 4.8 0.7 57,105 621 Omnibus and tram conductors 1,408 94.6 4 1.4 0 91.3 0 8.7 0.4
31.9 63.2 4.9 0 86.5 0.8 12.7 10.5 27,750 622 Horse foremen, grooms and horse-keepers 159 0 0 0 0 0 0 0 0
30.8 64.1 5.1 2.2 70.5 1 26.3 8.3 266,319 3 Water transport workers 1,670 48 28 24 4.7 69.7 0.7 24.9 10.4
51.4 45.2 3.4 0 57.2 0 42.8 10.3 37,623 635 Petty officers, seamen and deck hands 0 0 0 0 0 0 0 0 0
25 68.2 6.8 0 76.7 0 23.3 5.5 96,024 645 Other dock labourers 27 0 0 0 0 0 0 0 0
60 38.2 1.8 1.9 90.6 0.7 6.8 5.6 344,121 4 Other workers in transport and communication 60,821 89.2 6.5 4.3 9.3 87.9 0 2.8 2.3
21.7 76.0 2.3 0 97.8 0 2.2 11.9 69,906 653 Postmen and post office sorters 1,512 75.8 0.8 23.4 0 98 0 2 5.9
92 7.6 0.4 0 93.9 0.1 6.0 0.9 164,755 658 Messengers 15,859 98.1 1.6 0.3 0 95 0 5 0.1
42 53.7 4.3 0 81.2 3.2 15.6 5.1 66,258 659 Porters (not railway, dock or domestic) 565 71.8 17.7 10.5 0 84.4 0.7 14.9 2.3
36 60.8 3.2 20.9 52.6 21.4 5.1 5.5 1,466,587 XXIII. Commercial, Finance and Insurance Occupations (excluding Clerks) 604,833 74.8 16.2 9 7.5 66.9 19.5 6.1 2
37.5 59.3 3.2 20.2 51.8 22.8 5.2 4.9 1,341,747 1 Commercial occupations 600,520 75 16.2 8.8 7.4 66.9 19.6 6.1 2
14.2 81.1 4.7 46.6 1.0 50.5 1.9 8.8 419,537 Proprietors and managers of retail businesses. Proprietors and managers of retail business for the sale:- 149,590 36.5 36.9 26.6 27.6 1 70.7 0.7 5.4
10.6 84.9 4.5 53.7 0.6 43.5 2.2 11.7 71,029 672 Grocery and provisions 21,721 30.7 36.6 32.7 19.5 0.1 80 0.4 6.1
13.2 82.6 4.2 55.1 0.7 41.7 2.5 10.0 46,227 674 Meat 3,204 19.3 33.8 46.9 50.2 0.2 48.9 0.7 9.1
15.6 79.9 4.5 27.4 0.5 70.3 1.8 4.0 33,422 676 Greengrocery 7,459 29.4 42.9 27.7 30 0.9 68.4 0.7 4.2
13.3 82.2 4.5 57.5 0.6 39.9 2.0 5.3 43,718 681 Textiles and other clothing 30,255 46 36 18 35.1 0.6 63.6 0.7 7
14.2 81.5 4.3 79.5 1.1 17.9 1.5 8.8 71,632 686 Proprietors and managers of wholesale businesses 2,298 44 28.6 27.4 80.2 2.3 16.2 1.3 4.2
15.3 79.7 5.0 70.9 2.7 24.9 1.5 9.3 7,618 689 Proprietors and managers of wholesale and retail businesses. 425 44.7 25.7 29.6 72.8 4.2 21.4 1.6 4
68.8 30.0 1.2 0 91.8 0 8.2 1.7 400,408 Salesmen and shop assistants (retail businesses). Salesmen and shop assistants retailing:- 394,531 91.4 7 1.6 0 91.9 0 8.1 0.7
72.4 26.7 0.9 0 93.0 0 7.0 1.4 111,900 703 Grocery and provisions 36,872 91.1 7.5 1.4 0 93.7 0 6.3 0.4
67.1 31.4 1.5 0 90.5 0 9.5 1.7 83,923 705 Meat 4,930 77 19.8 3.2 0 93.4 0 6.6 0.6
70.2 28.6 1.2 0 91.2 0 8.8 1.1 18,885 707 Greengrocery 14,680 87.5 11 1.5 0 92.6 0 7.4 0.2
68.7 30.0 1.3 0 90.4 0 9.6 2.5 46,165 712 Textiles and other clothing 130,283 93 5.5 1.5 0 92.6 0 7.4 0.8
45.4 52.6 2.0 0 93.3 0 6.7 2.2 52,414 717 Salesment and shop assistants in whole sales businesses 12,618 88.8 8.8 2.4 0 93.6 0 6.4 0.7
51.1 47.6 1.3 0 92.4 1.2 6.4 0.9 83,214 720 Roundsmen and van salesmen 1,639 84.9 12.4 2.7 0 93 0 7 0.8
37.6 55.9 6.5 2.5 13.9 78.3 5.3 3.7 67,140 721 Costermongers and hawkers 11,549 32.4 45.9 21.7 2.1 14.2 80.7 3 4.3
25.5 76.3 3.2 28.7 61.4 6.1 3.8 12.7 124,840 2 Persons employed in Finance and insurance 4,313 53.3 23.5 23.2 17 67.6 11.6 3.8 4.7
24.6 72.4 3.0 1.9 89.9 1.8 6.4 10.8 57,218 735 Insurance agents, brokers, canvassers 1,920 49.2 23.5 27.3 0.7 90.6 2.2 6.5 4.3
47.4 51.5 1.1 0 99.8 0 0.2 24.7 290,202 XXIV. Persons employed in Public Administration and Defence (excluding Proffesional Men, Clerical Staff and Typists) 2,906 83 6.4 10.6 0 98.7 0 1.3 14.6
17.1 80.9 2.0 0 99.5 0 0.5 26.9 109,271 1 Public administration 2,906 83 6.4 10.6 0 98.7 0 1.3 14.6
65.7 33.7 0.6 0 100 0 0 23.4 180,931 2 Defence 0 0 0 0 0 0 0 0 0