1931 Census of England and Wales, General Report, Table 70 : " Birthplaces of the Population at Successive Censuses, England and Wales, 1851-1931".

Where Born 1851 1861 1871 1881 1891 1901 1911 1921 1931
TOTAL POPULATION 17,927,609 20,066,224 22,712,266 25,974,439 29,002,525 32,527,843 36,070,492 37,886,699 39,952,377
ENGLAND AND WALES 17,165,656 19,120,052 21,692,165 24,855,822 27,882,629 31,269,203 34,464,059 36,391,971 38,492,034
Elsewhere 761,953 946,172 1,020,101 1,118,617 1,119,896 1,258,640 1,606,433 1,494,728 1,460,343
Scotland 130,087 169,202 213,254 253,528 282,271 316,838 321,825 333,517 366,486
Ireland 519,959 601,634 566,540 562,374 458,315 426,565 375,325 364,747 381,089
Isle of Man } 13,753 18,423 25,655 29,316 30,370 35,763 36,762 38,862 { 14,918
Channel Islands 21,376
Other British Dominions, Colonies, etc. 33,688 51,572 70,812 94,399 111,627 136,092 161,502 204,466 225,684
Foreign Countries:*                  
British Subjects by Birth } 11,419 17,742 38,807 56,373 34,895 { 77,653 66,687 52,596 63,533
British Subjects by Naturalisation 14,025 21,999 47,779 64,478
Alien or not stated Nationality 50,289 84,090 100,638 117,999 198,113 247,758 284,830 228,266 179,559
At Sea 2,758 3,509 4,395 4,628 4,305 3,946 6,805 5,651 3,972
Birthplace not stated† - - 330,698 218,844 139,248

*At each Census (except those of 1891 and 1921) persons born abroad whose nationality was not stated were classed as British subjects if they had distinctly British surnames, and were not natives of the United States. In 1891 and 1921, such persons were included with those whose nationality was not stated.

† At Censuses prior to 1911, persons whose birthplaces were not stated were included with those born in England and Wales.