1861 Census of Scotland, Tables of the Population, of the Families, and Children at School, of the houses, and rooms with windows, in Scotland and its Islands, on 8th April 1861, Table 1 : " Houses and Population in the Divisions and Civil Counties in 1861, together with the Number of Families, the Children from 5 to 15 years of Age attending School, and the Number of Rooms with Windows".

DIVISIONS
AND
CIVIL COUNTIES.
Number
of sep-
arate
Fam-
ilies.
HOUSES. POPULATION. No. of
Chil-
dren
from
5 to
15 at-
tending
School.
Number
of
Rooms
with one
or more
Win-
dows.
Inha-
bited.
Vac-
ant.
Buil-
ding.
Males. Fem-
ales.
Total.
SCOTLAND 679,025 393,289 17,167 2,692 1,446,982 1,614,269 3,061,251 456,699 1,694,988
                     
DIVISIONS.                  
I. NORTHERN 28,099 24,159 576 188 58,797 71,721 130,518 16,689 58,449
II. NORTH-WESTERN 36,281 31,176 691 108 78,439 90,276 168,715 22,709 89,497
III. NORTH-EASTERN 82,691 60,647 2,199 389 173,568 194,264 367,832 61,689 231,025
IV. EAST-MIDLAND 124,148 76,238 4,065 426 241,717 280,138 521,855 84,107 313,920
V. WEST-MIDLAND 53,100 34,490 1,988 246 116,966 124,178 241,144 37,103 133,069
VI. SOUTH-WESTERN 215,430 85,021 3,886 672 483,895 524,030 1,007,925 132,476 473,467
VII. SOUTH-EASTERN 92,242 46,371 2,435 410 192,219 216,589 408,808 65,894 262,214
VIII. SOUTHERN 47,034 35,187 1,327 253 101,381 113,073 214,454 36,032 133,347
                     
I. NORTHERN.                  
1 SHETLAND 6,327 5,518 100 9 13,041 18,637 31,678 1,690 9,932
2 ORKNEY 7,439 6,261 239 43 14,921 17,495 32,416 4,448 15,428
3 CAITHNESS 8,948 7,459 136 114 19,334 21,882 41,216 6,550 19,239
4 SUTHERLAND 5,385 4,921 101 22 11,501 13,707 25,208 4,001 13,850
                     
II. NORTH WESTERN.                  
5 ROSS AND CROMARTY 16,968 14,794 369 58 37,842 43,438 81,280 10,164 42,648
6 INVERNESS 19,313 16,382 322 50 40,597 46,838 87,435 12,545 46,849
                     
III. NORTH EASTERN.                  
7 NAIRN 2,392 2,022 77 14 4,749 5,316 10,065 1,474 6,537
8 ELGIN 9,750 8,071 332 69 19,986 22,706 42,692 7,418 30,112
9 BANFF 12,873 11,153 471 73 27,975 31,259 59,234 10,102 35,302
10 ABERDEEN 49,750 32,705 998 194 104,139 117,241 221,380 36,881 137,024
11 KINCARDINE 7,926 6,696 321 39 16,719 17,742 34,461 5,814 22,050
                     
IV. EAST MIDLAND.                  
12 FORFAR 47,975 23,536 1,065 145 91,998 112,367 204,365 30,387 112,476
13 PERTH 32,037 22,056 1,159 139 63,317 70,194 133,511 21,545 92,060
14 FIFE 37,189 26,034 1,548 121 72,257 82,298 154,555 27,025 92,536
15 KINROSS 2,030 1,641 116 6 3,771 4,204 7,975 1,290 5,576
16 CLACKMANNAN 4,917 2,971 177 15 10,374 11,075 21,449 3,860 11,272
                     
V. WEST MIDLAND.                  
17 STIRLING 20,305 12,196 730 52 45,097 46,829 91,926 14,669 49,378
18 DUMBARTON 11,437 5,871 364 63 25,349 26,686 52,035 6,672 28,547
19 ARGYLL 17,570 14,109 801 109 39,477 41,518 80,995 13,325 44,159
20 BUTE 3,788 2,314 93 22 7,043 9,145 16,188 2,437 10,985
                     
VI. SOUTH WESTERN.                  
21 RENFREW 39,287 11,972 373 116 83,199 94,208 177,407 23,862 87,472
22 AYR 43,394 25,868 1,288 150 96,825 102,134 198,959 29,504 94,728
23 LANARK 132,749 47,181 2,225 406 303,871 327,688 631,559 79,110 291,267
                     
VII. SOUTH EASTERN.                  
24 LINLITHGOW 8,410 5,502 191 35 20,028 18,817 38,845 6,455 17,697
25 EDINBURGH 62,609 24,208 1,193 254 126,218 147,651 273,869 43,447 184,047
26 HADDINGTON 8,671 6,843 529 39 17,830 19,793 37,623 6,348 24,422
27 BERWICK 7,918 6,373 369 50 17,401 19,213 36,614 6,246 22,242
28 PEBBLES 2,405 1,979 110 22 5,648 5,760 11,408 1,749 7,475
29 SELKIRK 2,229 1,466 43 10 5,094 5,355 10,449 1,649 6,331
                     
VIII. SOUTHERN                  
30 ROXBURGH 11,641 7,738 269 79 26,753 27,356 54,109 9,121 31,877
31 DUMFRIES 17,150 13,198 504 79 35,616 40,261 75,877 13,025 46,174
32 KIRKCUDBRIGHT 9,346 7,318 316 58 19,701 22,729 42,430 7,352 30,357
33 WIGT0WN 8,897 6,933 238 37 19,311 22,727 42,038 6,534 24,939