1861 Census of Scotland, Tables of the Population, of the Families, and Children at School, of the houses, and rooms with windows, in Scotland and its Islands, on 8th April 1861, Table 3 : " Houses and Population in the Divisions and Civil Counties in 1851 and 1861".

  1851. 1861.
HOUSES. POPULATION. HOUSES. POPULATION.
In-
habited.
Vacant. Build-
ing.
Males. Females. Total. In-
habited.
Vacant. Build-
ing.
Males. Females. Total.
SCOTLAND 370,308 12,146 2,420 1,375,479 1,513,263 2,888,742 393,289 17,167 2,692 1,446,982 1,614,269 3,061,251
                           
DIVISIONS.                        
I. NORTHERN 23,229 476 104 57,741 69,294 127,035 24,159 576 188 58,797 71,721 130,518
II. NORTH-WESTERN 33,477 711 200 83,973 95,234 179,207 31,176 691 108 78,439 90,276 168,715
III. NORTH-EASTERN 58,705 1,655 382 165,724 183,992 349,716 60,647 2,199 389 173,568 194,264 367,832
IV. EAST-MIDLAND 74,196 2,802 437 243,483 271,862 515,345 76,238 4,065 426 241,717 280,138 521,855
V. WEST-MIDLAND 33,478 1,309 247 116,087 121,159 237,246 34,490 1,988 246 116,966 124,178 241,144
VI. SOUTH-WESTERN 71,818 2,403 535 425,680 455,438 881,118 85,021 3,886 672 483,895 524,030 1,007,925
VII. SOUTH-EASTERN 40,939 1,765 310 179,835 202,965 382,800 46,371 2,435 410 192,219 216,589 408,808
VIII. SOUTHERN 34,466 1,025 205 102,956 113,319 216,275 35,187 1,327 253 101,381 113,073 214,454
                           
I. NORTHERN.                        
1 SHETLAND 5,249 153 6 13,145 17,933 31,078 5,518 100 9 13,041 18,637 31,678
2 ORKNEY 6,085 168 17 14,350 17,105 31,455 6,261 239 43 14,921 17,495 32,416
3 CAITHNESS 6,952 103 54 18,329 20,380 38,709 7,459 136 114 19,334 21,882 41,216
4 SUTHERLAND 4,943 52 27 11,917 13,876 25,793 4,921 101 22 11,501 13,707 25,208
                           
II. NORTH WESTERN.                        
5 ROSS AND CROMARTY 15,941 321 121 39,012 43,695 82,707 14,794 369 58 37,842 43,438 81,280
6 INVERNESS 17,536 390 79 44,961 51,539 96,500 16,382 322 50 40,597 46,838 87,435
                           
III. NORTH EASTERN.                        
7 NAIRN 2,022 27 19 4,695 5,261 9,956 2,022 77 14 4,749 5,316 10,065
8 ELGIN 7,642 223 88 18,191 20,768 38,959 8,071 332 69 19,986 22,706 42,692
9 BANFF 10,662 377 62 25,575 28,596 54,171 11,153 471 73 27,975 31,259 59,234
10 ABERDEEN 31,743 768 173 100,255 111,777 212,032 32,705 998 194 104,139 117,241 221,380
11 KINCARDINE 6,636 260 40 17,008 17,590 34,598 6,696 321 39 16,719 17,742 34,461
                           
IV. EAST MIDLAND.                        
12 FORFAR 22,446 725 188 88,324 102,940 191,264 23,536 1,065 145 91,998 112,367 204,365
13 PERTH 22,528 852 37 66,337 72,323 138,660 22,056 1,159 139 63,317 70,194 133,511
14 FIFE 24,610 1,062 147 73,175 80,371 153,546 26,034 1,548 121 72,257 82,298 154,555
15 KINROSS 1,662 67 12 4,305 4,619 8,924 1,641 116 6 3,771 4,204 7,975
16 CLACKMANNAN 2,950 96 53 11,342 11,609 22,951 2,971 177 15 10,374 11,075 21,449
                           
V. WEST MIDLAND.                        
17 STIRLING 11,312 510 89 42,234 44,003 86,237 12,196 730 52 45,097 46,829 91,926
18 DUMBARTON 4,792 238 67 22,400 22,703 45,103 5,871 364 63 25,349 26,686 52,035
19 ARGYLL 15,039 484 61 43,935 45,363 89,298 14,109 801 109 39,477 41,518 80,995
20 BUTE 2,335 77 30 7,518 9,090 16,608 2,314 93 22 7,043 9,145 16,188
                           
VI. SOUTH WESTERN.                        
21 RENFREW 10,760 300 78 75,690 85,401 161,091 11,972 373 116 83,199 94,208 177,407
22 AYR 23,554 824 129 92,930 96,928 189,858 25,868 1,288 150 96,825 102,134 198,959
23 LANARK 37,504 1,279 328 257,060 273,109 530,169 47,181 2,225 406 303,871 327,688 631,559
                           
VII. SOUTH EASTERN.                        
24 LINLITHGOW 4,059 116 10 15,194 14,941 30,135 5,502 191 35 20,028 18,817 38,845
25 EDINBURGH 20,946 851 195 119,384 140,051 259,435 24,208 1,193 254 126,218 147,651 273,869
26 HADDINGTON 6,444 424 41 17,610 18,776 36,386 6,843 529 39 17,830 19,793 37,623
27 BERWICK 6,363 251 44 17,433 18,864 36,297 6,373 369 50 17,401 19,213 36,614
28 PEBBLES 1,796 98 11 5,364 5,374 10,738 1,979 110 22 5,648 5,760 11,408
29 SELKIRK 1,331 25 9 4,850 4,959 9,809 1,466 43 10 5,094 5,355 10,449
                           
VIII. SOUTHERN                        
30 ROXBURGH 7,255 224 50 25,212 26,430 51,642 7,738 269 79 26,753 27,356 54,109
31 DUMFRIES 13,300 412 92 37,186 40,937 78,123 13,198 504 79 35,616 40,261 75,877
32 KIRKCUDBRIGHT 7,009 225 36 20,223 22,898 43,121 7,318 316 58 19,701 22,729 42,430
33 WIGT0WN 6,902 164 27 20,335 23,054 43,389 6,933 238 37 19,311 22,727 42,038