1911 Census of Scotland, Population, Ages and Conjugal Condition, Occupations, Birthplaces, Housing, Gaelic-speaking, Table 1 : " Population of Scotland at each Census---1801 to 1911".

CENSUS. BOTH SEXES. MALES. FEMALES. Ratio of
Females
to each
100
Males.
Number. Decennial
Increase.
Number. Decennial
Increase.
Number. Decennial
Increase.
Actual. Per
cent.
Actual. Per
cent.
Actual. Per
cent.
1801 1,608,420 739,091 869,329 117.6
1811 1,805,864 197,444 12.3 826,296 87,205 11.8 979,568 110,239 12.7 118.5
1821 2,091,521 285,657 15.8 982,623 156,327 18.9 1,108,898 129,330 13.2 112.8
1831 2,364,386 272,865 13.0 1,114,456 131,833 13.4 1,249,930 141,032 12.7 112.1
1841 2,620,184 255,798 10.8 1,241,862 127,406 11.4 1,378,322 128,392 10.3 110.9
1851 2,888,742 268,558 10.2 1,375,479 133,617 10.8 1,513,263 134,941 9.8 110.0
1861 3,062,294 173,552 6.0 1,449,848 74,369 5.4 1,612,446 99,183 6.6 111.2
1871 3,360,018 297,724 9.7 1,603,143 153,295 10.6 1,756,875 144,429 9.0 109.6
1881 3,735,573 375,555 11.2 1,799,475 196,332 12.2 1,936,098 179,223 10.2 107.6
1891 4,025,647 290,074 7.8 1,942,717 143,242 8.0 2,082,930 146,832 7.6 107.2
1901 4,472,103 446,456 11.1 2,173,755 231,038 11.9 2,298,348 215,418 10.3 105.7
1911 4,760,904 288,801 6.5 2,308,839 135,084 6.2 2,452,065 153,717 6.8 106.2

Note: The respective decennial Census dates were as follows:—

1801, March 10th. 1841, June 7th. 1881, April 4th.
1811, May 17th. 1851, March 31st. 1891, April 5th.
1821, May 28th. 1861, April 8th. 1901, March 31st.
1831, May 29th. 1871, April 3rd. 1911, April 2nd.