1911 Census of Scotland, Population, Ages and Conjugal Condition, Occupations, Birthplaces, Housing, Gaelic-speaking, Table 10 : " Scotland.---Conjugal Conditions---Males, 1911".

Ages. Total
Males at
each Age
Period.
Number of Percentage of the
Total Males at each
Age-Period.
Percentage of the Total
Bachelors, Husbands,
Widowers, and Not Stated,
enumerated at each Age Period.
Bachelors. Husbands. Widowers. Not Stated. Bachelors. Husbands. Widowers. Not Stated. Bachelors. Husbands. Widowers. Not Stated.
15-19 233,443 232,926 479 5 33 99.8 0.2 0.0 0.0 32.9 0.1 0.0 2.9
20-24 201,771 178,285 23,114 208 164 88.4 11.4 0.1 0.1 25.2 3.1 0.3 14.6
25-29 182,022 105,809 74,924 1,118 171 58.1 41.2 0.6 0.1 14.9 10.1 1.4 15.2
30-34 170,200 61,193 106,333 2,543 131 35.9 62.5 1.5 0.1 8.6 14.3 3.1 11.6
35-39 157,582 39,754 113,822 3,908 98 25.2 72.2 2.5 0.1 5.6 15.3 4.7 8.7
40-44 133,141 26,842 100,934 5,276 89 20.1 75.8 4.0 0.1 3.8 13.6 6.4 7.9
45-49 115,245 19,500 88,907 6,776 62 16.9 77.1 5.9 0.1 2.8 11.9 8.2 5.5
50-54 98,213 14,725 75,163 8,256 69 15.0 76.5 8.4 0.1 2.1 10.1 10.0 6.1
55-59 79,116 10,277 59,295 9,496 48 13.0 74.9 12.0 0.1 1.4 8.0 11.5 4.3
60-64 59,932 7,522 41,940 10,426 44 12.5 70.0 17.4 0.1 1.1 5.6 12.6 3.9
65-69 46,123 5,384 29,458 11,237 44 11.7 63.9 24.3 0.1 0.8 4.0 13.6 3.9
70-74 32,176 3,571 18,001 10,571 33 11.1 55.9 32.9 0.1 0.5 2.4 12.8 2.9
75-79 16,454 1,679 7,800 6,958 17 10.2 47.4 42.3 0.1 0.2 1.0 8.4 1.5
80-84 7,416 723 2,764 3,916 13 9.7 37.3 52.8 0.2 0.1 0.4 4.7 1.2
85-89 2,391 236 662 1,492 1 9.9 27.7 62.4 0.0 0.0 0.1 1.8 0.1
90-94 522 42 122 357 1 8.0 23.4 68.4 0.2 0.0 0.0 0.4 0.1
95-99 80 8 11 61 10.0 13.8 76.2 0.0 0.0 0.1
100+ 5 2 3 40.0 60.0 0.0 0.0
Not stated 186 57 16 5 108 30.6 8.6 2.7 58.1 0.0 0.0 0.0 9.6
                           
TOTAL aged 15 years and upwards 1,536,018 708,533 743,747 82,612 1,126 46.1 48.4 5.4 0.1 100.0 100.0 100.0 100.0