1911 Census of Scotland, Population, Ages and Conjugal Condition, Occupations, Birthplaces, Housing, Gaelic-speaking, Table 2 : " Scotland.---Ages of Males and Females---1911 and 1901".

AGES. MALES. FEMALES. Ratio of Females
per 100 Males.
Census
1911.
Census
1901.
Intercensal Change. Census
1911.
Census
1901.
Intercensal Change.
Increase. Decrease. Increase. Decrease.
Actual. Per
cent.
Actual. Per
cent.
Actual. Per
cent.
Actual. Per
cent.
1911. 1901.
0 54,669 58,018 3,349 5.8 53,712 56,667 2,955 5.2 98.2 97.7
1 51,953 52,771 818 1.6 51,265 51,802 537 1.0 98.7 98.2
2 54,899 53,294 1,605 3.0 54,604 52,818 1,786 3.4 99.5 99.1
3 53,836 52,293 1,543 3.0 53,180 52,341 839 1.6 98.8 100.1
4 52,801 51,986 815 1.6 51,826 51,043 783 1.5 98.2 98.2
                             
0-4 268,158 268,362 204 0.0 264,587 264,671 84 0.0 98.7 98.6
5-9 257,900 249,312 8,588 3.4 255,858 243,435 12,423 5.1 99.2 97.6
10-14 246,763 238,288 8,475 3.6 243,371 231,034 12,337 5.3 98.6 97.0
15-19 233,443 230,353 3,090 1.3 229,294 225,682 3,612 1.6 98.2 98.0
20-24 201,771 210,392 8,621 4.1 217,710 222,896 5,186 2.3 107.9 105.9
25-29 182,022 181,340 682 0.4 203,714 197,631 6,083 3.1 111.9 109.0
30-34 170,200 150,927 19,273 12.8 185,340 164,284 21,056 12.8 108.9 108.8
35-39 157,582 132,638 24,944 18.8 167,062 145,273 21,789 15.0 106.0 109.5
40-44 133,141 118,701 14,440 12.2 142,625 126,717 15,908 12.6 107.1 106.8
45-49 115,245 100,480 14,765 14.7 125,771 108,338 17,433 16.1 109.1 107.8
50-54 98,213 83,679 14,534 17.4 107,461 92,842 14,619 15.7 109.4 111.0
55-59 79,116 65,608 13,508 20.6 87,149 77,154 9,995 13.0 110.2 117.6
60-64 59,932 55,564 4,368 7.9 69,673 70,045 372 0.5 116.3 126.1
65-69 46,123 36,978 9,145 24.7 58,403 49,805 8,598 17.3 126.6 134.7
70-74 32,176 26,312 5,864 22.3 48,284 37,827 10,457 27.6 150.1 143.8
75-79 16,454 14,760 1,694 11.5 26,177 22,499 3,678 16.3 159.1 152.4
80-84 7,416 7,263 153 2.1 13,073 12,618 455 3.6 176.3 173.7
85-89 2,391 2,213 178 8.0 4,822 4,224 598 14.2 201.7 190.9
90-94 522 484 38 7.9 1,230 1,100 130 11.8 235.6 227.3
95-99 80 94 14 14.9 249 239 10 4.2 311.2 254.3
100+ 5 7 2 28.6 19 34 15 44.1 380.0 485.7
                             
Not stated 186 186 193 193 103.8
                             
All Ages 2,308,839 2,173,755 135,084 6.2 2,452,065 2,298,348 153,717 6.7 106.2 105.7