1911 Census of Scotland, Population, Ages and Conjugal Condition, Occupations, Birthplaces, Housing, Gaelic-speaking, Table 4 : " Ages of Females at each Census since 1861".

AGES. 1861. 1871. 1881. 1891. 1901. 1911. INCREASE OR
DECREASE SINCE
1861.
Actual. Per cent.
0 44,399 49,921 54,323 52,929 56,667 53,712 9,313 21.0
1 40,773 43,062 48,268 47,252 51,802 51,265 10,492 25.7
2 41,114 44,788 50,645 49,362 52,818 54,604 13,490 32.8
3 40,096 44,283 50,110 49,469 52,341 53,180 13,084 32.6
4 38,868 42,760 48,820 48,597 51,043 51,826 12,958 33.3
                 
0-4 205,250 224,814 252,166 247,609 264,671 264,587 59,337 28.9
5-9 178,867 200,159 222,241 235,868 243,435 255,858 76,991 43.0
10-14 157,608 182,192 199,243 223,003 231,034 243,371 85,763 54.4
15-19 156,991 168,286 188,597 207,435 225,682 229,294 72,303 46.1
20-24 152,830 153,980 177,129 189,512 222,896 217,710 64,880 42.5
25-29 131,589 138,818 151,491 167,499 197,631 203,714 72,125 54.8
30-34 111,543 120,175 125,130 141,391 164,284 185,340 73,797 66.2
35-39 95,545 104,609 113,796 123,671 145,273 167,062 71,517 74.9
40-44 88,639 95,661 105,753 107,860 126,717 142,625 53,986 60.9
45-49 73,004 80,094 88,611 97,979 108,338 125,771 52,767 72.3
50-54 67,922 73,780 80,864 88,589 92,842 107,461 39,539 58.2
55-59 51,278 57,509 62,313 68,394 77,154 87,149 35,871 69.9
60-64 53,398 55,345 59,899 63,969 70,045 69,673 16,275 30.5
65-69 32,871 38,364 41,542 45,481 49,805 58,403 25,532 77.7
70-74 25,703 31,601 32,494 35,888 37,827 48,284 22,581 87.9
75-79 15,311 17,077 19,098 21,451 22,499 26,177 10,866 71.0
80-84 9,415 9,688 11,062 11,795 12,618 13,073 3,658 38.9
85-89 3,209 3,444 3,461 4,143 4,224 4,822 1,613 50.3
90-94 938 982 954 1,160 1,100 1,230 292 31.1
95-99 250 241 214 202 239 249 -1
100 & over 57 56 40 31 34 19 -38 66.7
                 
Not stated 228 193 -35 15.4
                 
Total 1,612,446 1,756,875 1,936,098 2,082,930 2,298,348 2,452,065 839,619 52.1