1911 Census of Scotland, Population, Ages and Conjugal Condition, Occupations, Birthplaces, Housing, Gaelic-speaking, Table 5 : " Scotland.---Age and Sex Distribution of the Population---1911 and 1901".

AGES.* MALES. FEMALES.
RATIO per 1,000,000
of the TOTAL
POPULATION.
INTERCENSAL
CHANGE.
RATIO per 1,000,000
of the TOTAL
POPULATION.
INTERCENSAL
CHANGE.
Census
1911.
Census
1901.
Increase. Decrease. Census
1911.
Census
1901.
Increase. Decrease.
0-4 56,330 60,008 3,678 55,579 59,183 3,604
5-9 54,175 55,748 1,573 53,746 54,434 688
10-14 51,835 53,283 1,448 51,123 51,661 538
15-19 49,037 51,509 2,472 48,166 50,464 2,298
20-24 42,384 47,045 4,661 45,732 49,842 4,110
25-29 38,236 40,549 2,313 42,792 44,192 1,400
30-34 35,752 33,749 2,003 38,933 36,735 2,198
35-39 33,102 29,659 3,443 35,093 32,484 2,609
40-44 27,968 26,543 1,425 29,960 28,335 1,625
45-49 24,208 22,468 1,740 26,420 24,225 2,195
50-54 20,631 18,711 1,920 22,573 20,760 1,813
55-59 16,619 14,670 1,949 18,307 17,252 1,055
60-64 12,589 12,425 164 14,635 15,663 1,028
65-69 9,689 8,269 1,420 12,268 11,137 1,131
70-74 6,759 5,884 875 10,143 8,459 1,684
75-79 3,456 3,300 156 5,499 5,031 468
80-84 1,558 1,624 66 2,746 2,822 76
85-89 502 495 7 1,013 945 68
90-94 110 108 2 258 246 12
95-99 17 21 4 52 53 1
100+ 1 2 1 4 7 3
                 
All Ages 484,958 486,070 1,112 515,042 513,930 1,112

* In this Table persons of unstated age at Census 1911 have been distributed pro rata among the numbers enumerated at the various age periods.