1911 Census of Scotland, Population, Ages and Conjugal Condition, Occupations, Birthplaces, Housing, Gaelic-speaking, Table 6 : " Scotland.---Age Distribution of Males at each Census since 1861".

AGES. RATIO PER 100,000 OF THE MALE POPULATION IN
1861. 1871. 1881. 1891. 1901. 1911.
0 3,177 3,185 3,075 2,817 2,669 2,368
1 2,904 2,764 2,782 2,500 2,427 2,250
2 2,927 2,875 2,878 2,627 2,452 2,378
3 2,830 2,824 2,849 2,592 2,407 2,332
4 2,785 2,749 2,777 2,579 2,391 2,287
             
0-4 14,623 14,397 14,361 13,115 12,346 11,615
5-9 12,713 12,764 12,658 12,443 11,469 11,170
10-14 11,389 11,845 11,434 11,800 10,962 10,688
15-19 10,375 10,438 10,540 10,859 10,597 10,111
20-24 8,792 8,636 9,256 8,962 9,679 8,739
25-29 6,981 7,236 7,616 7,470 8,342 7,884
30-34 6,253 6,243 6,227 6,641 6,943 7,372
35-39 5,413 5,282 5,445 5,855 6,102 6,825
40-44 5,092 4,990 5,038 5,009 5,461 5,766
45-49 4,302 4,196 4,088 4,358 4,622 4,991
50-54 3,890 3,800 3,698 3,807 3,850 4,254
55-59 2,963 2,962 2,828 2,860 3,018 3,427
60-64 2,803 2,685 2,526 2,552 2,556 2,596
65-69 1,693 1,820 1,735 1,736 1,701 1,998
70-74 1,231 1,425 1,271 1,278 1,211 1,394
75-79 737 733 747 733 679 713
80-84 409 386 392 365 334 321
85-89 127 124 108 121 102 103
90-94 34 31 26 30 22 22
95-99 8 6 5 5 4 3
100 & over 2 1 1 1
Not stated 170 8
             
Total 100,000 100,000 100,000 100,000 100,000 100,000