1911 Census of Scotland, Population, Ages and Conjugal Condition, Occupations, Birthplaces, Housing, Gaelic-speaking, Table 1 : " Scotland---Summary of Industries".

INDUSTRIES. MALES. FEMALES. BOTH
SEXES.
1. Civil Service 17,950 4,288 22,238
2. Local Government Service 50,756 20,665 71,421
3. Naval and Military Services 16,149 12 16,161
4. Clerical Profession and Service 6,794 1,059 7,853
5. Legal Profession and Service 9,976 2,035 12,011
6. Medical Profession and Service 5,303 8,936 14,239
7. Teaching Profession and Service (not under Local Authority) 2,321 4,100 6,421
8. Other Profession and their Services 13,192 4,394 17,586
9. Domestic and Institution Service 32,814 160,082 192,896
10. Hotel, Eating-house Service 17,921 14,548 32,469
11. Commerce 18,589 8,801 27,390
12. Banking and Insurance 15,034 696 15,730
13. Railway Service 59,436 664 60,100
14. Road Transport Service 28,244 370 28,614
15. Railway, Road, Canal, Harbour Construction 4,343 15 4,358
16. Coach, Motor Cycle Building 11,360 430 11,790
17. Shipping and Docks 38,841 479 39,320
18. Shipbuilding 62,471 618 63,089
19. Agriculture 166,770 33,118 199,888
20. Fishing 34,390 6,562 40,952
21. Coal Industry 154,301 2,936 157,237
22. Shale Industry 9,071 10 9,081
23. Other Mining Industries 2,340 4 2,344
24. Quarrying 12,717 113 12,830
25. Iron Manufacture 164,198 6,485 170,683
26. Metal Manufacture other than Iron 16,927 1,302 18,229
27. Precious Metals, Jewels, Musical and Scientific Instruments - Manufacture and Sale 8,694 1,704 10,398
28. House, &c., Building and Decorating 88,213 1,330 89,543
29. Wood and Furniture Industries 31,520 5,074 36,594
30. Brick, Cement, Pottery, Glass - Industries 11,427 3,440 14,867
31. Chemical and Rubber Industries 20,052 6,449 26,501
32. Leather and Leather Goods Manufacture 6,081 943 7,024
33. Paper and Stationery Manufacture 11,645 12,531 24,176
34. Printing, Publishing, and Allied Industries 19,508 12,283 31,791
35. Cotton Industry 4,890 12,590 17,480
36. Wool Industry 12,278 15,610 27,888
37. Silk Industry 455 820 1,275
38. Linen Industry 7,029 16,543 23,572
39. Hemp, Jute, Rope, Mat Industries 18,605 32,878 51,483
40. Thread, Hosiery, and other Textile Industries 12,127 30,706 42,833
41. Bleaching, Dyeing, and Allied Industries 12,145 8,720 20,865
42. Dealing in Drapery and Textiles 16,725 13,230 29,955
43. Hat Making and Selling 934 7,836 8,770
44. Tailoring ; Dressmaking 21,041 49,563 70,604
45. Bootmaking 15,679 5,103 20,782
46. Other Dress Industries 6,387 11,016 17,403
47. Preparation and Sale of Provisions 101,444 42,137 143,581
48. Tobacco Manufacture and Sale 1,547 2,811 4,358
49. Brewing ; Distilling 11,739 1,280 13,019
50. Gas, Water, Electricity Supply (not under Local Authority) 1,597 24 1,621
51. Drainage and Sanitary Service (not under Local Authority) 1,480 69 1,549
52. General Shopkeeping and Dealing 7,092 6,274 13,366
53. Other and Undefined Industries 51,215 9,524 60,739
 
TOTAL
1,473,757 593,210 2,066,967