1911 Census of Scotland, Population, Ages and Conjugal Condition, Occupations, Birthplaces, Housing, Gaelic-speaking, Table 4 : " Distribution Within Scotland of Females, Twenty Years of Age and upwards, Born in each County of Scotland in England and Wales, in Ireland and in Foreign Countries (Not being Natural-Born British Subjects)".

BORN IN PERCENTAGE ENUMERATED IN
CITY OF COUNTY OF*
Edingburgh Glasgow Dundee Aberdeen Aberdeen Argyll Ayr Banff Berwick Bute Caithness Clackmannan Dumbarton Dumfries Edinburgh Elgin Fife Forfar Haddington Inverness Kincardine Kinross Kirkcudbcenter Lanark Linlithgow Nairn Orkney Peebles Perth Renfrew Ross and Cromarty Roxburgh Selkirk Shetland Stirling Sutherland Wigtown TOTAL
England and Wales 14.0 19.4 3.0 3.5 4.0 1.1 4.0 0.3 1.4 0.4 0.1 0.5 2.8 3.2 18.6 0.5 4.5 4.5 1.1 1.0 0.9 0.1 1.3 31.9 0.9 0.2 0.1 0.3 2.5 7.5 0.4 2.2 0.6 0.2 2.2 0.1 0.6 100.0
Ireland 3.8 32.6 3.2 0.4 0.5 0.5 4.8 0.1 0.1 0.3 0.0 0.2 5.5 0.4 6.0 0.1 1.6 3.5 0.4 0.2 0.1 0.0 0.2 56.6 1.8 0.0 0.0 0.1 0.8 13.1 0.1 0.2 0.2 0.0 2.2 0.0 0.4 100.0
Foreign Countries
(excluding British
Subjects by Birth)
12.9 37.9 2.2 1.5 1.8 0.5 4.1 0.1 0.1 0.2 0.1 0.4 1.3 0.4 16.9 0.2 2.5 3.0 0.5 0.6 0.3 0.1 0.8 56.7 1.4 0.1 0.0 0.1 1.5 3.4 0.2 0.3 0.2 0.1 2.0   0.1 100.0
                                                                             
Aberdeen 3.1 3.3 2.0 36.9 74.1 0.1 0.4 2.9 0.1 0.0 0.1 0.1 0.4 0.1 4.1 1.0 1.0 3.2 0.1 0.4 3.6 0.0 0.1 4.9 0.2 0.1 0.1 0.1 0.9 0.7 0.2 0.1 0.1 0.1 0.6 0.1 0.0 100.0
Argyll 2.2 17.0 0.2 0.2 0.3 47.6 2.4 0.0 0.1 1.6 0.1 0.2 3.5 0.3 3.0 0.1 0.8 0.5 0.3 1.7 0.1 0.1 0.2 25.2 0.3 0.0 0.0 0.1 1.8 7.3 0.3 0.2 0.1 0.0 1.6 0.1 0.1 100.0
Ayr 1.2 11.4 0.2 0.1 0.1 0.4 61.0 0.0 0.0 0.4 0.0 0.1 1.7 1.0 1.9 0.0 1.1 0.3 0.1 0.9 0.0 0.0 0.6 20.9 0.4 0.0 0.0 0.1 0.5 6.7 0.0 0.1 0.0 0.0 1.1 0.0 0.6 100.0
Banff 4.5 4.3 1.1 10.4 20.8 0.2 0.5 48.2 0.1 0.1 0.2 0.2 0.6 0.1 5.6 6.0 1.1 2.0 0.2 1.2 1.2 0.0 0.1 6.5 0.3 0.4 0.1 0.1 1.1 1.1 0.5 0.2 0.1 0.3 0.7 0.2 0.0 100.0
Berwick 13.1 2.7 0.3 0.3 0.6 0.2 0.6 0.2 44.8 0.0 0.1 0.2 0.6 0.4 19.8 0.1 2.0 0.7 4.9 0.2 0.1 0.0 0.3 4.6 0.7 0.0 0.0 1.1 0.9 0.7 0.1 10.7 4.5 0.0 0.7 0.0 0.2 100.0
Bute 1.6 16.5 0.3 0.3 0.3 3.7 6.1 0.0 0.1 46.1 0.1 2.1 0.4 2.1 0.1 0.9 0.3 0.1 0.3 0.0 0.1 0.0 25.3 0.0 0.1 0.0 0.9 9.3 0.1 0.1 0.0 1.2 0.2 100.0
Caithness 12.8 5.8 0.4 1.2 1.6 0.3 0.6 0.4 0.2 0.1 57.2 0.1 0.7 0.2 17.3 0.4 1.3 1.1 0.4 1.0 0.3 0.0 0.0 8.5 0.5 0.1 0.8 0.1 1.0 1.0 1.3 0.2 0.2 0.2 0.9 1.9 0.1 100.0
Clackmannan 4.2 6.9 0.9 0.2 0.3 0.3 1.1 0.1 0.2 0.1 0.0 50.1 1.7 0.1 5.8 0.1 7.7 1.2 0.3 0.2 0.0 0.6 0.1 12.1 1.2 0.0 0.0 0.9 2.2 2.2 0.1 0.5 1.1 9.6 0.0 0.1 100.0
Dumbarton 1.4 15.9 0.4 0.1 0.2 0.8 2.0 0.1 0.1 0.5 0.0 0.2 52.3 0.2 2.2 0.1 1.1 0.6 0.1 0.1 0.0 0.0 0.1 26.3 0.5 0.0 0.0 0.1 1.0 7.2 0.0 0.1 0.0 0.0 4.0 0.0 0.1 100.0
Dumfries 4.4 7.9 0.2 0.1 0.2 0.4 4.4 0.0 0.2 0.1 0.0 0.2 0.9 55.2 6.0 0.1 0.8 0.4 0.4 0.2 0.0 0.0 7.7 13.5 0.4 0.0 0.0 0.5 0.7 2.1 0.1 3.2 1.0 0.0 0.8 0.0 0.5 100.0
Edinburgh 47.0 5.4 1.3 0.5 0.6 0.2 0.7 0.1 0.5 0.1 0.1 0.3 0.7 0.3 71.9 0.1 3.9 1.7 1.5 0.2 0.1 0.1 0.1 8.8 2.1 0.0 0.1 0.6 1.1 1.2 0.1 0.7 0.6 0.0 1.3 0.1 0.1 100.0
Elgin 6.8 6.2 0.9 4.8 6.7 0.3 0.8 5.0 0.1 0.1 0.2 0.2 0.9 0.2 8.4 50.2 1.6 1.6 0.3 4.0 0.8 0.1 0.1 9.5 0.4 2.1 0.1 0.1 1.6 1.4 1.3 0.3 0.2 0.1 1.0 0.2 0.1 100.0
Fife 6.7 3.9 3.4 0.4 0.5 0.2 0.5 0.1 0.2 0.1 0.0 1.0 0.7 0.2 9.7 0.1 67.8 4.8 0.4 0.1 0.2 0.7 0.1 6.6 0.7 0.0 0.0 0.1 2.1 1.0 0.1 0.2 0.2 0.0 1.5 0.0 0.1 100.0
Forfar 2.9 3.4 42.8 1.0 1.2 0.1 0.4 0.1 0.1 0.1 0.0 0.1 0.5 0.1 3.8 0.1 4.5 75.8 0.2 0.2 0.9 0.1 0.1 5.3 0.2 0.0 0.0 0.1 4.1 1.0 0.1 0.1 0.1 0.0 0.6 0.0 0.0 100.0
Haddington 20.4 2.8 0.4 0.3 0.4 0.3 0.6 0.0 2.3 0.1 0.1 0.2 0.6 0.3 35.5 0.1 4.2 0.8 40.7 0.2 0.1 0.1 0.1 5.5 1.9 0.0 0.0 0.7 1.1 0.8 0.1 0.9 0.8 1.4 0.0 0.1 100.0
Inverness 3.9 12.2 0.6 0.8 1.2 2.8 1.0 0.4 0.1 0.4 0.1 0.1 1.4 0.2 4.9 1.9 1.0 1.2 0.6 57.1 0.2 0.0 0.1 13.3 0.2 1.5 0.0 0.1 2.3 2.6 3.6 0.2 0.1 0.0 0.9 0.4 0.1 100.0
Kincardine 3.4 3.1 3.8 22.3 23.5 0.2 0.5 0.5 0.1 0.0 0.1 0.2 0.5 0.2 4.6 0.4 2.1 19.5 0.3 0.3 36.8 0.0 0.0 5.1 0.3 0.1 0.1 0.1 2.3 0.9 0.1 0.2 0.1 0.0 0.8 0.0 0.1 100.0
Kinross 8.7 5.4 2.3 0.2 0.3 0.4 1.0 0.0 0.3 0.1 0.0 4.5 1.1 0.4 12.4 0.1 28.8 2.9 0.5 0.4 0.0 27.1 0.1 8.5 0.7 0.0 0.0 0.2 6.0 1.3 0.0 0.3 0.2 2.4 0.0 0.0 100.0
Kirkcudbright 3.0 6.8 0.4 0.0 0.1 0.4 4.7 0.0 0.1 0.1 0.0 0.1 0.9 16.5 4.0 0.1 0.8 0.4 0.3 0.1 0.0 0.0 53.3 10.3 0.3 0.0 0.0 0.2 0.6 2.1 0.0 0.5 0.2 0.0 0.7 0.0 3.2 100.0
Lanark 2.0 43.7 0.7 0.2 0.3 0.7 2.5 0.0 0.1 0.5 0.0 0.2 3.0 0.3 3.1 0.1 1.3 0.9 0.2 0.2 0.1 0.1 0.1 76.9 0.8 0.0 0.0 0.3 0.7 5.3 0.2 0.1 0.1 0.0 1.8 0.0 0.1 100.0
Linlithgow 11.8 6.6 0.4 0.2 0.3 0.3 1.2 0.1 0.2 0.2 0.0 0.5 1.5 0.3 20.1 0.0 4.8 0.6 1.0 0.0 0.0 0.2 0.2 18.2 40.1 0.0 0.0 0.4 0.8 1.9 0.1 0.3 0.2 0.0 6.4 0.0 0.1 100.0
Nairn 5.8 5.5 0.8 2.3 3.4 0.5 0.8 1.3 0.1 0.2 0.4 0.2 1.1 0.3 7.3 10.7 1.3 1.6 0.2 11.5 0.2 0.0 0.1 8.0 0.4 41.2 0.2 2.5 1.2 3.1 0.4 0.1 0.1 0.9 0.6 0.1 100.0
Orkney 9.5 3.4 0.4 0.9 1.7 0.3 0.5 0.1 0.2 0.1 0.8 0.1 0.4 0.2 14.8 0.2 0.8 0.7 0.3 0.3 0.4 0.0 0.1 5.0 0.3 0.0 70.1 0.1 0.5 0.7 0.2 0.1 0.1 0.4 0.4 0.1 1.0 100.0
Peebles 16.4 4.4 0.3 0.2 0.4 0.4 1.1 0.0 0.7 0.1 0.0 0.4 0.1 1.2 27.3 0.1 2.8 0.6 1.8 0.2 0.1 0.2 0.4 14.2 1.2 0.0 36.8 1.0 0.8 0.1 2.3 4.0 0.0 1.5 0.1 0.1 100.0
Perth 5.8 6.8 8.3 0.5 0.7 0.7 0.8 0.1 0.2 0.2 0.0 1.0 1.2 0.3 7.4 0.2 5.3 12.1 0.4 0.6 0.2 0.5 0.1 10.1 0.4 0.1 0.0 0.1 50.8 1.5 0.2 0.3 0.1 0.0 4.2 0.1 0.1 100.0
Renfrew 1.2 14.3 0.4 0.2 0.2 1.2 3.2 0.0 0.1 0.7 0.0 0.1 3.1 0.2 1.8 0.0 0.8 0.6 0.1 0.1 0.0 0.0 0.1 22.6 0.3 0.0 0.0 0.1 0.4 63.1 0.1 0.0 0.0 0.0 1.0 0.0 0.1 100.0
Ross and Cromarty 4.8 6.3 0.4 0.9 1.4 0.8 0.7 0.3 0.1 0.1 0.2 0.1 0.8 0.2 5.9 1.3 0.8 0.9 0.2 5.3 0.2 0.0 0.1 9.3 0.2 0.8 0.0 0.1 1.2 1.3 65.2 0.1 0.1 0.0 0.7 1.5 0.1 100.0
Roxburgh 11.4 2.6 0.2 0.3 0.4 0.2 0.7 0.1 5.6 0.1 0.0 0.3 0.6 1.5 15.9 0.1 1.4 0.5 1.2 0.2 0.1 0.1 0.4 4.3 0.7 0.0 0.0 1.6 0.6 0.8 0.0 53.8 7.9 0.0 0.8 0.0 0.1 100.0
Selkirk 12.0 2.4 0.4 0.2 0.4 0.1 0.7 0.1 1.8 0.0 0.4 0.5 0.9 16.8 0.1 1.0 0.7 0.9 0.1 0.0 0.1 0.4 4.4 0.5 0.0 0.0 3.9 0.6 0.8 0.1 9.7 54.3 0.0 0.6 0.0 0.1 100.0
Shetland 5.5 1.4 0.2 1.2 1.5 0.1 0.2 0.1 0.1 0.0 0.2 0.0 0.3 0.0 10.3 0.2 0.4 0.8 0.2 0.1 0.3 0.0 0.0 2.2 0.2 0.0 0.7 0.0 0.3 0.3 0.0 0.1 0.0 80.9 0.4 0.1 0.0 100.0
Stirling 4.1 11.9 0.6 0.3 0.3 0.5 1.5 0.1 0.1 0.3 0.0 1.6 4.9 0.2 5.7 0.1 2.8 0.9 0.4 0.1 0.1 0.1 0.1 20.6 2.5 0.0 0.0 0.2 2.6 3.4 0.0 0.2 0.3 0.0 50.3 0.0 0.1 100.0
Sutherland 7.7 5.3 0.3 1.0 1.3 0.6 0.5 0.4 0.2 0.2 2.7 0.1 0.8 0.2 9.6 0.8 0.8 0.8 0.4 3.6 0.2 0.0 0.1 7.7 0.5 0.3 0.3 0.0 1.0 1.1 6.4 0.3 0.1 0.1 0.6 58.2 0.1 100.0
Wigtown 2.3 12.1 0.2 0.2 0.3 0.5 7.8 0.0 0.1 0.1 0.0 0.2 1.2 3.1 3.1 0.0 0.6 0.4 0.3 0.2 0.0 0.1 5.5 18.1 0.3 0.0 0.0 0.2 0.6 3.2 0.0 0.3 0.2 0.0 0.8 0.0 52.8 100.0
Not stated 14.9 6.9 1.4 9.8 10.3 0.6 1.6 4.7 0.4 12.5 1.2 17.4 0.2 4.0 2.3 0.2 0.8 0.4 0.9 29.2 1.1 0.1 0.1 2.0 6.7 0.2 0.1 0.2 2.5 0.2 0.1 100.0

*The figures for the Counties are inclusive of those for the Cities.