1911 Census of England and Wales, General Report with Appendices, Table 113 : " Age-Distribution of Males and Females (1) Born outside Specified Areas and enumerated within them, and (2) Born within Specified Areas and enumerated in other parts of England and Wales; Proportions per 1,000 of each Sex".

AGES.
Under
20.
20-25. 25-35. 35-45. 45-55. 55-65. 65-75. 75 and
upwards.
1. IMMIGRANTS TO—                
Carmarthen Adm. Co. Males 285 119 215 163 107 66 33 12
Females 307 95 195 158 109 71 46 19
Glamorgan Adm. Co.* Males 188 105 247 207 135 74 35 9
Females 232 86 220 192 128 79 47 16
Monmouth Adm. Co. Males 243 107 227 181 119 73 38 12
Females 293 86 209 165 114 71 44 18
Aberdare, U.D. Males 220 89 220 197 135 87 41 11
Females 249 82 200 167 124 90 65 23
Birmingham, C.B. Males 217 78 199 195 144 99 53 15
Females 241 88 191 170 134 93 60 23
Bradford, C.B. Males 199 69 181 194 170 114 57 16
Females 183 87 191 186 160 108 65 20
Burton-upon-Trent, C.B. Males 162 52 164 194 179 151 77 21
Females 161 54 164 191 179 134 86 31
Coventry, C.B. Males 241 126 277 181 96 48 23 8
Females 275 102 245 171 99 59 36 13
Hastings, C.B. Males 194 62 149 164 161 132 100 38
Females 156 76 162 173 163 132 92 46
Liverpool, C.B. Males 196 74 191 192 153 111 66 17
Females 185 80 194 183 149 107 76 26
Manchester, C.B. Males 210 83 210 201 146 93 46 11
Females 197 91 215 189 140 94 56 18
Middles-
brough, C.B.
Males 197 77 213 202 152 98 50 11
Females 229 83 199 185 144 95 51 14
Rhondda, U.D. Males 195 106 238 216 143 69 27 6
Females 238 84 206 205 138 78 40 11
Swindon, M.B. Males 177 73 204 224 167 98 43 14
Females 176 63 194 220 162 103 60 22
London Administrative County Males 185 92 204 189 152 101 58 19
Females 165 98 216 184 146 98 64 29
                   
Metropolitan Boroughs—                  
Battersea Males 162 72 192 199 173 120 63 19
Females 146 68 191 198 169 123 73 32
Bermondsey Males 180 63 180 194 174 117 72 20
Females 188 63 153 178 166 122 94 36
Bethnal Green Males 259 78 219 179 130 78 46 11
Females 237 101 218 161 122 86 53 22
Camberwell Males 214 63 169 184 163 116 68 23
Females 153 73 179 187 163 118 86 41
Chelsea Males 135 94 196 168 148 115 102 42
Females 129 115 246 189 141 90 60 30
Deptford Males 154 65 197 198 178 120 66 22
Females 157 74 191 185 167 117 75 34
Finsbury Males 199 92 192 192 157 102 52 14
Females 208 81 176 177 161 105 65 27
Fulham Males 164 77 216 212 169 98 50 14
Females 148 84 224 201 159 99 60 25
Greenwich Males 241 83 175 180 145 99 56 21
Females 186 79 194 187 151 100 69 34
Hackney Males 235 77 184 171 147 102 60 24
Females 214 94 190 162 139 100 68 33
Hammersmith Males 191 96 217 184 149 92 52 19
Females 182 89 203 179 145 104 67 31
Hampstead Males 175 104 209 187 154 96 56 19
Females 151 143 255 179 128 76 48 20
Holborn Males 133 130 246 194 150 91 44 12
Females 119 136 267 194 139 85 45 15
Islington Males 181 92 198 178 152 110 68 21
Females 177 78 191 177 154 112 78 33
Kensington Males 172 99 189 175 160 110 70 25
Females 120 128 247 185 141 94 59 26
Lambeth Males 159 88 211 195 160 106 61 20
Females 153 85 207 185 153 106 77 34
Lewisham Males 216 66 186 194 149 100 65 24
Females 183 87 203 186 142 99 68 32
Paddington Males 176 103 211 180 151 104 56 19
Females 137 117 238 183 142 93 62 28
Poplar Males 204 71 171 177 154 121 76 26
Females 245 42 142 160 154 123 90 44
St. Marylebone Males 144 112 225 192 151 101 57 18
Females 122 134 269 190 133 79 50 23
St. Pancras Males 153 104 233 191 149 99 53 18
Females 146 94 223 184 149 104 69 31
Shoreditch Males 225 74 173 183 146 99 71 29
Females 207 74 162 163 157 109 84 44
Southwark Males 179 77 187 192 166 119 63 17
Females 176 69 191 183 164 115 75 27
Stepney Males 216 102 230 191 135 76 39 11
Females 223 111 226 176 126 77 44 17
Stoke Newington Males 187 100 201 169 144 102 70 27
Females 174 104 198 165 147 104 72 36
Wandsworth Males 199 74 196 201 155 96 57 22
Females 198 92 206 184 138 93 60 29
Westminster, City of Males 128 155 247 190 142 86 40 12
Females 114 138 267 196 138 83 46 18
Woolwich Males 257 82 186 188 135 89 46 17
Females 202 76 195 196 146 98 60 27
City of London Males 163 197 210 179 135 80 29 7
Females 129 136 243 193 148 84 47 20
                   
2. EMIGRANTS TO OTHER PARTS OF ENGLAND AND WALES FROM—                
London Males 311 91 197 174 115 68 33 11
Females 265 88 203 180 124 77 45 18
Huntingdonshire Males 136 66 167 202 186 139 77 27
Females 129 78 174 197 172 131 83 36
Somersetshire Males 140 81 190 202 171 122 70 24
Females 123 77 190 194 171 125 83 37
Westmorland Males 190 79 183 200 149 114 63 22
Females 162 83 203 193 152 116 60 31
Merionethshire Males 201 102 248 199 120 75 42 13
Females 180 109 244 195 116 75 55 26
                   
Total enumerated population
of England and Wales.
Males 412 86 162 134 97 62 35 12
Females 386 90 168 135 98 65 41 17

*Exclusive of natives of Cardiff, Merthyr Tydfil, and Swansea.

The figures for the several metropolitan Boroughs relate only the persons born outside the county of London; the numbers born in each borough not having been tabulated separately.